Sid Meier's Civilization Revolution Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
9,401 Silveredge9 Silveredge9 50 1,890 (1,000) 24 August 2014
9,402 heman01a1986 heman01a1986 50 1,890 (1,000) 24 August 2014
9,403 Waltr Waltr 50 1,890 (1,000) 24 August 2014
9,404 DEMOLITI0N MAN DEMOLITI0N MAN 50 1,890 (1,000) 24 August 2014
9,405 dAFKave813 dAFKave813 50 1,890 (1,000) 25 August 2014
9,406 USA DJFakman DJFakman 50 1,890 (1,000) 25 August 2014
9,407 METALHEAD CRAIG METALHEAD CRAIG 50 1,890 (1,000) 25 August 2014
9,408 Ant The Bant Ant The Bant 50 1,890 (1,000) 25 August 2014
9,409 muskrat61384 muskrat61384 50 1,890 (1,000) 25 August 2014
9,410 Taiwan heatko101 heatko101 50 1,890 (1,000) 26 August 2014
9,411 Nethalin666 Nethalin666 50 1,890 (1,000) 26 August 2014
9,412 USA Lt Warfarin Lt WarfarinTime to start working on my unplayed but purchased games before next gen... 50 1,890 (1,000) 26 August 2014
9,413 England Melman V2 Melman V2 50 1,890 (1,000) 26 August 2014
9,414 Canada Executioner1812 Executioner1812 50 1,890 (1,000) 26 August 2014
9,415 USA justG0Twicked justG0Twicked 50 1,890 (1,000) 27 August 2014
9,416 LUMPS XIII LUMPS XIII 50 1,890 (1,000) 27 August 2014
9,417 Taiwan Biligi Biligi 50 1,890 (1,000) 27 August 2014
9,418 RedtagFiber RedtagFiber 50 1,890 (1,000) 27 August 2014
9,419 USA DeadbeatDrack DeadbeatDrackHmmmm ..... can I actually get all the GOW4 achievements? 50 1,890 (1,000) 28 August 2014
9,420 b267737626 b267737626 50 1,890 (1,000) 28 August 2014
9,421 USA Topherion TopherionGame Pass is absolutely destroying any chance I’ll ever get through my backlog. 50 1,890 (1,000) 28 August 2014
9,422 SDNR da master SDNR da master 50 1,890 (1,000) 28 August 2014
9,423 EricTX EricTX 50 1,890 (1,000) 28 August 2014
9,424 Bertnagel Bertnagel 50 1,890 (1,000) 29 August 2014
9,425 JonasMahogany JonasMahogany 50 1,890 (1,000) 29 August 2014
9,426 Hawks5 Hawks5 50 1,890 (1,000) 29 August 2014
9,427 Germany BozzSoulja BozzSouljaXbox Live's Finest 50 1,890 (1,000) 29 August 2014
9,428 TTK STEEL TTK STEEL 50 1,890 (1,000) 29 August 2014
9,429 EJC EJC 50 1,890 (1,000) 29 August 2014
9,430 USA RocksTheBurton RocksTheBurtonI want to finish up Dirt 3(PC)! 50 1,890 (1,000) 29 August 2014
9,431 England Tendoman77 Tendoman77 50 1,890 (1,000) 29 August 2014
9,432 USA charliethegamer charliethegamerBack to square one 50 1,890 (1,000) 30 August 2014
9,433 xHoTx Nismo xHoTx Nismo 50 1,890 (1,000) 30 August 2014
9,434 ClasslessCarrot ClasslessCarrot 50 1,890 (1,000) 30 August 2014
9,435 Wales TIBERIUS Oni TIBERIUS Oni"Make way for the bad guy" 50 1,890 (1,000) 30 August 2014
9,436 Zangheili Zangheili 50 1,890 (1,000) 30 August 2014
9,437 Weirdsoup Weirdsoup 50 1,890 (1,000) 30 August 2014
9,438 Netherlands Johnny Walker82 Johnny Walker82 50 1,890 (1,000) 30 August 2014
9,439 USA Specialist01 Specialist01 50 1,890 (1,000) 30 August 2014
9,440 USA ThePaleHorseman ThePaleHorseman 50 1,890 (1,000) 30 August 2014
9,441 xXxMaCCyxXx xXxMaCCyxXx 50 1,890 (1,000) 30 August 2014
9,442 nsm0220 nsm0220 50 1,890 (1,000) 31 August 2014
9,443 Germany LxVaiN LxVaiN 50 1,890 (1,000) 31 August 2014
9,444 USA LazyJoey9923276 LazyJoey9923276Just playing games 50 1,890 (1,000) 31 August 2014
9,445 USA Loki97 Loki97Spa...tu...la 50 1,890 (1,000) 31 August 2014
9,446 England LiamAcquiesce LiamAcquiesce 50 1,890 (1,000) 31 August 2014
9,447 DADDY BIG HAND DADDY BIG HAND 50 1,890 (1,000) 31 August 2014
9,448 Mr Mxylptlk Mr Mxylptlk 50 1,890 (1,000) 31 August 2014
9,449 USA Rugburn1976 Rugburn1976Bad descisions make for great stories... 50 1,890 (1,000) 31 August 2014
9,450 CrashTESTDUFUS CrashTESTDUFUS 50 1,890 (1,000) 01 September 2014
9,451 England ceeroge ceeroge 50 1,890 (1,000) 01 September 2014
9,452 Julio Solarez Julio Solarez 50 1,890 (1,000) 01 September 2014
9,453 USA WannabeRonin WannabeRoninFreed from my mind attacks. 50 1,890 (1,000) 01 September 2014
9,454 Telios Telios 50 1,890 (1,000) 01 September 2014
9,455 ENRY62 ENRY62 50 1,890 (1,000) 01 September 2014
9,456 England Drum Villain Drum Villain 50 1,890 (1,000) 01 September 2014
9,457 Ike74 Ike74 50 1,890 (1,000) 01 September 2014
9,458 HAPPY ARRY HAPPY ARRY 50 1,890 (1,000) 02 September 2014
9,459 R3b3l Command3r R3b3l Command3r 50 1,890 (1,000) 02 September 2014
9,460 Otaner69 Otaner69 50 1,890 (1,000) 02 September 2014
9,461 DougieMacD DougieMacD 50 1,890 (1,000) 02 September 2014
9,462 New Zealand Porphyriia Porphyriia 50 1,890 (1,000) 02 September 2014
9,463 England TyrannoJesusRex TyrannoJesusRex 50 1,890 (1,000) 02 September 2014
9,464 Pubmarcus Pubmarcus 50 1,890 (1,000) 03 September 2014
9,465 USA ItsThisGuyAgain ItsThisGuyAgainJOHN MADDEN 50 1,890 (1,000) 03 September 2014
9,466 Germany olemoo olemoo 50 1,890 (1,000) 03 September 2014
9,467 USA Fall3nR3d33m3r Fall3nR3d33m3r 50 1,890 (1,000) 03 September 2014
9,468 OsamatheHutt OsamatheHutt 50 1,890 (1,000) 03 September 2014
9,469 UppermostZulu UppermostZulu 50 1,890 (1,000) 04 September 2014
9,470 Aurenzol Aurenzol9/12/14 lol 50 1,890 (1,000) 04 September 2014
9,471 UnluckyFire UnluckyFire 50 1,890 (1,000) 04 September 2014
9,472 Poland Ogikiller1987 Ogikiller1987 50 1,890 (1,000) 04 September 2014
9,473 GRUMPY BEAR N7 GRUMPY BEAR N7 50 1,890 (1,000) 04 September 2014
9,474 USA C00KIE D0E C00KIE D0E 50 1,890 (1,000) 04 September 2014
9,475 ReyzzlAzzir ReyzzlAzzir 50 1,890 (1,000) 04 September 2014
9,476 osprey1989 osprey1989 50 1,890 (1,000) 04 September 2014
9,477 Gmanem Gmanem 50 1,890 (1,000) 04 September 2014
9,478 USA damian1415 damian1415 50 1,890 (1,000) 05 September 2014
9,479 Sweden Zordnil Zordnil 50 1,890 (1,000) 05 September 2014
9,480 USA DEATHADDER360 DEATHADDER360Learn how to play the game 50 1,890 (1,000) 05 September 2014
9,481 FlyingCow1982 FlyingCow1982 50 1,890 (1,000) 05 September 2014
9,482 Australia StAASN StAASNHi 50 1,890 (1,000) 06 September 2014
9,483 USA XPsychoTrigger XPsychoTriggerLet's gooooooo! 50 1,890 (1,000) 06 September 2014
9,484 BrettVi BrettVi 50 1,890 (1,000) 06 September 2014
9,485 CorporatePit254 CorporatePit254 50 1,890 (1,000) 06 September 2014
9,486 SecretSpartanUK SecretSpartanUK 50 1,890 (1,000) 06 September 2014
9,487 Brazil GuPOWERLIFTING GuPOWERLIFTING 50 1,890 (1,000) 07 September 2014
9,488 XAntietamX XAntietamX 50 1,890 (1,000) 07 September 2014
9,489 Magnom Magnom 50 1,890 (1,000) 07 September 2014
9,490 Brazil PauloFortes PauloFortes... 50 1,890 (1,000) 07 September 2014
9,491 fsume9368 fsume9368 50 1,890 (1,000) 07 September 2014
9,492 Scotland King Griz King GrizCopernicus called and you're not the centre of the universe!!!! 50 1,890 (1,000) 07 September 2014
9,493 Canada RIDDICK20 RIDDICK20 50 1,890 (1,000) 07 September 2014
9,494 England DARK NEWFI DARK NEWFI 50 1,890 (1,000) 07 September 2014
9,495 England wayne gareth wayne garethFML more dlc for minecraft who wants to help do it on both systems join party 50 1,890 (1,000) 08 September 2014
9,496 SargentWaff1es SargentWaff1es 50 1,890 (1,000) 08 September 2014
9,497 crazymuncy crazymuncy 50 1,890 (1,000) 08 September 2014
9,498 England Gasseous Clay Gasseous Clay 50 1,890 (1,000) 08 September 2014
9,499 USA Steelrz Steelrz 50 1,890 (1,000) 08 September 2014
9,500 Oneupstories Oneupstories 50 1,890 (1,000) 08 September 2014
Hide ads

Site Completion Estimates

Hide ads