2,706
(1,250)

Banjo-Kazooie: Nuts & Bolts

3.4 from 3273 votes
 

30,706 tracked gamers have this game, 967 have completed it (3.15%) | 134 want to boost

There are a maximum of 60 achievements (50 without DLC) worth 2,706 (1,250)

100% Club

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Achievements Won TA GS Date Finished
1 England Elite Snipa 360 Elite Snipa 360 50 2,055 (1,000) 27 November 2008
2 England demifish demifish 50 2,055 (1,000) 28 November 2008
3 HookdAwnFonix HookdAwnFonix 50 2,055 (1,000) 30 November 2008
4 walid128 walid128 50 2,055 (1,000) 03 December 2008
5 USA MajorAvenger MajorAvenger 50 2,055 (1,000) 07 December 2008
6 DavidinMN DavidinMN 50 2,055 (1,000) 14 December 2008
7 Mexico Secmenton Secmenton 50 2,055 (1,000) 15 December 2008
8 USA DarthBane99 DarthBane99Good thing I never owned an Xbox 1, so now I can buy an Xbox One! 50 2,055 (1,000) 15 December 2008
9 Superkill Mondo Superkill Mondo 50 2,055 (1,000) 20 December 2008
10 USA Legend A47 Legend A47 50 2,055 (1,000) 21 December 2008
11 Neko47 Neko47 50 2,055 (1,000) 28 December 2008
12 New Zealand JaggedCrane JaggedCrane 50 2,055 (1,000) 02 January 2009
13 Mexico VaK Ucielinni VaK UcielinniGears of War: Judgment and Bioshock Infinite will be my main focus until GTA V 50 2,055 (1,000) 03 January 2009
14 USA Steakslave Steakslave 50 2,055 (1,000) 06 January 2009
15 FraggerChief 17 FraggerChief 17no money, no problem. 50 2,055 (1,000) 07 January 2009
16 France Akedysseril Akedysseril 50 2,055 (1,000) 10 January 2009
17 Japan ndest ndestplaying LoL... 50 2,055 (1,000) 16 January 2009
18 England No 1 Richy No 1 RichyMy new year's resolution is to play all the arcade and DLC content I've paid for! 50 2,055 (1,000) 16 January 2009
19 The Lost Noodle The Lost Noodle 50 2,055 (1,000) 17 January 2009
20 Dangsterr Dangsterr 50 2,055 (1,000) 17 January 2009
21 France markk14 markk14 50 2,055 (1,000) 21 January 2009
22 Scotland BanditBanks BanditBanksTerraria on XBLA next Wednesday! Yes pleaseeeeee. 50 2,055 (1,000) 21 January 2009
23 USA Evil Demon05 Evil Demon05 50 2,055 (1,000) 21 January 2009
24 England Soulblitz Soulblitz 50 2,055 (1,000) 24 January 2009
25 HellHunter120 HellHunter120 50 2,055 (1,000) 26 January 2009
26 arude arude 50 2,055 (1,000) 28 January 2009
27 Fawful007 Fawful007 50 2,055 (1,000) 31 January 2009
28 Colombia Sir Konrad Sir Konrad 50 2,055 (1,000) 31 January 2009
29 Australia xXFreeekXx xXFreeekXx 50 2,055 (1,000) 31 January 2009
30 Austria ExecuterMatze ExecuterMatze 50 2,055 (1,000) 01 February 2009
31 USA Captain Simian Captain Simian 50 2,055 (1,000) 08 February 2009
32 England daz343 daz343 50 2,055 (1,000) 13 February 2009
33 Take2Hodgie Take2Hodgie 50 2,055 (1,000) 14 February 2009
34 England W1DGET W1DGETLego LoTR complete :-) 50 2,055 (1,000) 16 February 2009
35 I Commentator I I Commentator I 50 2,055 (1,000) 17 February 2009
36 BG hojo72 BG hojo72 50 2,055 (1,000) 18 February 2009
37 TETSUYA 01 TETSUYA 01 50 2,055 (1,000) 25 February 2009
38 USA MooMooBrovine MooMooBrovine 50 2,055 (1,000) 28 February 2009
39 USA Axel the Bard Axel the Bard 50 2,055 (1,000) 04 March 2009
40 USA Gamechamp3000 Gamechamp3000 50 2,055 (1,000) 23 March 2009
41 USA Chris Redfield Chris Redfield 60 2,706 (1,250) 26 March 2009
42 England Waylander73 Waylander73 60 2,706 (1,250) 27 March 2009
43 TtheHedgehog TtheHedgehog 50 2,055 (1,000) 01 April 2009
44 FreezingStorm FreezingStorm 50 2,055 (1,000) 02 April 2009
45 England Cube1701 Cube1701 60 2,706 (1,250) 07 April 2009
46 USA B1indSide B1indSide 60 2,706 (1,250) 07 April 2009
47 England Alex Goodman Alex Goodman 60 2,706 (1,250) 07 April 2009
48 Kaiser Mau Kaiser Mau 60 2,706 (1,250) 07 April 2009
49 France Nissa Hunter Nissa Hunter 60 2,706 (1,250) 07 April 2009
50 England DaRaxor DaRaxor 60 2,706 (1,250) 07 April 2009
51 le Poubelle le Poubelle 50 2,055 (1,000) 07 April 2009
52 England chrisluvshacks chrisluvshacks 60 2,706 (1,250) 08 April 2009
53 Portugal Dr Miguel GRT Dr Miguel GRT 60 2,706 (1,250) 08 April 2009
54 Beagles Beagles 60 2,706 (1,250) 08 April 2009
55 LuxRay LuxRay 60 2,706 (1,250) 08 April 2009
56 Australia Randomnutta RandomnuttaMonsters Love Candy crashes every time I do a thing, 5 hours of being annoyed would lead to anyone smashing their laptop 60 2,706 (1,250) 08 April 2009
57 Japan Shimao Shimao 60 2,706 (1,250) 08 April 2009
58 USA JacienV JacienVYeah, I got Treasure Trove. My 2100th achievement too. 60 2,706 (1,250) 08 April 2009
59 iNf3Rn0 Lan iNf3Rn0 Lan 60 2,706 (1,250) 08 April 2009
60 Tomajko Tomajko 60 2,706 (1,250) 08 April 2009
61 USA UndefinedChase UndefinedChase 60 2,706 (1,250) 08 April 2009
62 Doug x360a Doug x360a 60 2,706 (1,250) 08 April 2009
63 AmyGrrl AmyGrrl 60 2,706 (1,250) 08 April 2009
64 Germany El Cappitan El CappitanMeh, so many games and no idea what to play... 60 2,706 (1,250) 09 April 2009
65 USA T Stump T Stump 60 2,706 (1,250) 09 April 2009
66 USA madmankevin madmankevinI got connected, for free. 60 2,706 (1,250) 09 April 2009
67 England dontcountstars dontcountstars 60 2,706 (1,250) 09 April 2009
68 Ireland Celtic Force Celtic Force 60 2,706 (1,250) 09 April 2009
69 England Rebong Rebong 60 2,706 (1,250) 09 April 2009
70 Sweden demonWhistler demonWhistler 60 2,706 (1,250) 09 April 2009
71 flopdidly flopdidly 60 2,706 (1,250) 09 April 2009
72 Bultz Bultz 60 2,706 (1,250) 09 April 2009
73 Canada SyKhotic V2 SyKhotic V2 60 2,706 (1,250) 09 April 2009
74 Australia Gaming Master2k Gaming Master2k 60 2,706 (1,250) 09 April 2009
75 England Br00tal Bowser Br00tal BowserWoo I Got My Last FM On :P 60 2,706 (1,250) 10 April 2009
76 England NightTied NightTied 60 2,706 (1,250) 10 April 2009
77 ki krusher ki krusher 60 2,706 (1,250) 10 April 2009
78 USA AOS Puck AOS PuckLooking to boost Blacklight: Tango Down. 60 2,706 (1,250) 10 April 2009
79 USA Deejayc DeejaycDeejayc & the digler??? Yeah right dude!!!!!! 60 2,706 (1,250) 10 April 2009
80 Neokmc NeokmcNM, U? 50 2,055 (1,000) 10 April 2009
81 England Hero of Time UK Hero of Time UK 60 2,706 (1,250) 10 April 2009
82 Germany Darth Xial Darth Xial 60 2,706 (1,250) 10 April 2009
83 USA Never 1st Never 1st 60 2,706 (1,250) 10 April 2009
84 USA DOA hed DOA hedgreat more full house poker dlc and achievements. fuck that game 60 2,706 (1,250) 10 April 2009
85 England Noodlemouse Noodlemouse 60 2,706 (1,250) 10 April 2009
86 sniXen sniXen 60 2,706 (1,250) 11 April 2009
87 USA mikeyhayes mikeyhayes 60 2,706 (1,250) 11 April 2009
88 USA Iced Informer S Iced Informer S 60 2,706 (1,250) 11 April 2009
89 USA PJ812 PJ812 60 2,706 (1,250) 11 April 2009
90 watkinzeez watkinzeez 60 2,706 (1,250) 11 April 2009
91 Spain Superwon Superwon 60 2,706 (1,250) 11 April 2009
92 USA LifeExpectancy LifeExpectancyThe new Star Trek is awesome. So what if it feels like a quasi remake of one of the old ones? It's done very well! 60 2,706 (1,250) 12 April 2009
93 France Kenji ZeBoudah Kenji ZeBoudahYo, what's up ? 60 2,706 (1,250) 12 April 2009
94 Canada GSLF GSLF 60 2,706 (1,250) 12 April 2009
95 Japan sa suisai sa suisai 60 2,706 (1,250) 12 April 2009
96 Denmark Fogizzle FogizzleALL GH/DJ HERO TITLES 100 % MAXED 60 2,706 (1,250) 12 April 2009
97 USA Jaded X Gamer Jaded X Gamer0verhyped.com 60 2,706 (1,250) 12 April 2009
98 MadCapKersey MadCapKersey 60 2,706 (1,250) 12 April 2009
99 USA lydidiekatze lydidiekatze 60 2,706 (1,250) 12 April 2009
100 England Nerotic Shadows Nerotic ShadowsBoom. http://www.gamesradar.com/rumor-xbox-720-always-online-false-backwards-compatible/?utm_source=fb&utm_medium=emp 60 2,706 (1,250) 13 April 2009