Dark Void

Dark Void

3,059
1,250
57
Dark Void

Dark Void Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TA GS Date Finished
1 January of 2010 January of 2010 47 2,053 (1,000) 21 January 2010
2 USA Stallion83 Stallion83LOTS of Games, Achievements & Pushups! 🎮🏆💪🍀 Live now | https://www.Twitch.tv/Stallion83 47 2,053 (1,000) 21 January 2010
3 ScorN187 ScorN187 47 2,053 (1,000) 21 January 2010
4 England kiddaddio2 kiddaddio2Crysis 3? 47 2,053 (1,000) 22 January 2010
5 Snaketalic Snaketalic 47 2,053 (1,000) 22 January 2010
6 England Mart79 Mart79 47 2,053 (1,000) 22 January 2010
7 USA Rand al Thor 19 Rand al Thor 19 47 2,053 (1,000) 23 January 2010
8 Ceph Raiden Ceph Raiden 47 2,053 (1,000) 23 January 2010
9 USA ZAKKE WYLDE ZAKKE WYLDE 47 2,053 (1,000) 23 January 2010
10 USA AlwaysGrimm AlwaysGrimmBob your cell phone number changed, get at me 47 2,053 (1,000) 23 January 2010
11 USA Leavingsoda LeavingsodaLooking for people for horde/4player arcade insane play 47 2,053 (1,000) 23 January 2010
12 USA xxGODZ SNIPERxx xxGODZ SNIPERxx 47 2,053 (1,000) 24 January 2010
13 Myth17 Myth17 47 2,053 (1,000) 24 January 2010
14 Blue x360a Blue x360a 47 2,053 (1,000) 24 January 2010
15 USA Historiography Historiography 47 2,053 (1,000) 25 January 2010
16 USA Tuck09 Tuck09 47 2,053 (1,000) 25 January 2010
17 USA Craig Furious Craig FuriousAnyone want to play the halo game’s on legendary message me on live 47 2,053 (1,000) 25 January 2010
18 USA Just ANIM4L Just ANIM4LAnyone need help in anything co-op? Message on XBOX, available after 7pm EST, English w/Mic 47 2,053 (1,000) 25 January 2010
19 USA CrustyDirtDemon CrustyDirtDemon 47 2,053 (1,000) 25 January 2010
20 Blackqua Man Blackqua ManYou must first dominate the swordfish, only then can you saute it. 47 2,053 (1,000) 25 January 2010
21 Orphen24 Orphen24 47 2,053 (1,000) 26 January 2010
22 JEDl JAWA JEDl JAWA 47 2,053 (1,000) 26 January 2010
23 Germany Hydrolex Hydrolex 47 2,053 (1,000) 26 January 2010
24 England Cannibal x666x Cannibal x666xDont really use this site..But what the heck.. 47 2,053 (1,000) 26 January 2010
25 USA dementia monkey dementia monkey 47 2,053 (1,000) 26 January 2010
26 England Lc Moog Lc MoogNot sure whether to buy AC3, NFS, Forza or Halo 4. Tempted by them all. Goddamn winter. 47 2,053 (1,000) 26 January 2010
27 Finland Zapton Zapton 47 2,053 (1,000) 26 January 2010
28 selloutkingz selloutkingz 47 2,053 (1,000) 27 January 2010
29 Canada liddd lidddJohn Wick: Chapter 4. That is all. 47 2,053 (1,000) 27 January 2010
30 England D3L1V3R4NC3 D3L1V3R4NC3Just smash in as many achievements as i can!!! 47 2,053 (1,000) 27 January 2010
31 USA KAPTAIN KIRBY KAPTAIN KIRBY 47 2,053 (1,000) 27 January 2010
32 New Zealand Neomaster Neomaster 47 2,053 (1,000) 27 January 2010
33 WELLFIRE WELLFIRE 47 2,053 (1,000) 28 January 2010
34 USA PipyLongSausage PipyLongSausage 47 2,053 (1,000) 28 January 2010
35 planBscratchit planBscratchit 47 2,053 (1,000) 28 January 2010
36 Germany KRIEGER STAHL KRIEGER STAHL 47 2,053 (1,000) 28 January 2010
37 USA alanp9 alanp9 47 2,053 (1,000) 29 January 2010
38 England Strangepunk Strangepunk 47 2,053 (1,000) 29 January 2010
39 DukeSix DukeSix 47 2,053 (1,000) 29 January 2010
40 USA xX Gambit69 Xx xX Gambit69 XxPost Nolan Wonder Woman best DCU film 47 2,053 (1,000) 29 January 2010
41 MrBubbles89 MrBubbles89 47 2,053 (1,000) 29 January 2010
42 USA TheDiamondD TheDiamondD 47 2,053 (1,000) 29 January 2010
43 England Doom Angel Doom Angel 47 2,053 (1,000) 29 January 2010
44 USA Wanisko Wanisko 47 2,053 (1,000) 30 January 2010
45 USA TheHorrorDad TheHorrorDadArgh...gimme your gold! 47 2,053 (1,000) 30 January 2010
46 England Sly Breezy Sly BreezyWhat Do People Think Of My Trophy Case Plz Let Me Know Thxs 47 2,053 (1,000) 30 January 2010
47 SvvitchBlade187 SvvitchBlade187 47 2,053 (1,000) 30 January 2010
48 USA DzD58 DzD58 47 2,053 (1,000) 30 January 2010
49 Grumpy Grumpy 47 2,053 (1,000) 31 January 2010
50 KoPolt KoPoltI will be back in 2012 47 2,053 (1,000) 31 January 2010
51 Hong Kong Funkyboy K Funkyboy K 47 2,053 (1,000) 31 January 2010
52 Spain Delbekio Delbekiowhy so serious.........WHY SO SERIOUS!!!!!! 47 2,053 (1,000) 31 January 2010
53 Wales thegoodnate thegoodnate 47 2,053 (1,000) 31 January 2010
54 France otakon62 otakon62Xbox-world.fr| Achievements hunter | 3.000.000G | French Xbox Hall of Famer | Follow me on twitter @otakon62 | 47 2,053 (1,000) 31 January 2010
55 Aegryan Aegryan 47 2,053 (1,000) 31 January 2010
56 USA ErmacVersion1 ErmacVersion1 47 2,053 (1,000) 31 January 2010
57 BloodResident BloodResident 47 2,053 (1,000) 31 January 2010
58 Egon Dangler Egon Dangler 47 2,053 (1,000) 31 January 2010
59 Kolten77 Kolten77 47 2,053 (1,000) 01 February 2010
60 Ireland Bane IRL Bane IRL 47 2,053 (1,000) 01 February 2010
61 SoN GoKu 03 SoN GoKu 03 47 2,053 (1,000) 01 February 2010
62 United Kingdom Blue Hanzo Blue HanzoCurrently looking to complete: Lost Planet Lost Planet 2 Binary Domain Space Marine 47 2,053 (1,000) 01 February 2010
63 JCMDOOM JCMDOOM 47 2,053 (1,000) 02 February 2010
64 Taiwan Tonyhawk Rabbit Tonyhawk RabbitHead I Win, Tail You Lose!!! 47 2,053 (1,000) 02 February 2010
65 Liberator del Z Liberator del Z 47 2,053 (1,000) 02 February 2010
66 Germany zXCorleoneXx zXCorleoneXx 47 2,053 (1,000) 02 February 2010
67 USA ChaosSlayerX187 ChaosSlayerX187RIP Akira Toriyama 47 2,053 (1,000) 02 February 2010
68 England RagBuster RagBuster 47 2,053 (1,000) 02 February 2010
69 Germany PerfectDark18 PerfectDark18Always carry on ! 47 2,053 (1,000) 02 February 2010
70 BL4CK SiLv4 BL4CK SiLv4 47 2,053 (1,000) 02 February 2010
71 USA IronFist73 IronFist73 47 2,053 (1,000) 02 February 2010
72 Awkwha Awkwha 47 2,053 (1,000) 03 February 2010
73 FunkyDuckman FunkyDuckman 47 2,053 (1,000) 04 February 2010
74 England Sh00t3rMcgavin2 Sh00t3rMcgavin2 47 2,053 (1,000) 04 February 2010
75 USA RootStrong27 RootStrong27 47 2,053 (1,000) 04 February 2010
76 USA DakotaLPG DakotaLPG 47 2,053 (1,000) 05 February 2010
77 USA RenovatioCogito RenovatioCogitoHit 100,000 today! 47 2,053 (1,000) 05 February 2010
78 England Seraphim17 Seraphim17 47 2,053 (1,000) 05 February 2010
79 England CastChief CastChief 47 2,053 (1,000) 05 February 2010
80 Germany x xx LARS xx x x xx LARS xx x 47 2,053 (1,000) 05 February 2010
81 Cohh Cohh 47 2,053 (1,000) 06 February 2010
82 USA JediTerminator JediTerminator 47 2,053 (1,000) 06 February 2010
83 England Totemise TotemiseDarksiders 2, Borderlands 2, and Guild Wars 2... Need them now! 47 2,053 (1,000) 06 February 2010
84 siva48 siva48 47 2,053 (1,000) 07 February 2010
85 Scotland Astute Vagabond Astute Vagabond 47 2,053 (1,000) 08 February 2010
86 USA The Nerevarine The Nerevarine 47 2,053 (1,000) 08 February 2010
87 Germany SHiN SHiG3Ki SHiN SHiG3Ki 47 2,053 (1,000) 08 February 2010
88 USA DaRealShady DaRealShady 47 2,053 (1,000) 09 February 2010
89 USA Mullet BIaster Mullet BIaster 47 2,053 (1,000) 09 February 2010
90 ICURNVSS ICURNVSS 47 2,053 (1,000) 09 February 2010
91 Box of Wine Box of Wine 47 2,053 (1,000) 09 February 2010
92 Denmark ZER0 Y0DA ZER0 Y0DA 47 2,053 (1,000) 09 February 2010
93 United Kingdom Amber Anubis Amber Anubis 47 2,053 (1,000) 10 February 2010
94 USA RellikGod RellikGod:) 47 2,053 (1,000) 10 February 2010
95 BigKountry BigKountry 47 2,053 (1,000) 10 February 2010
96 Germany Socci Zocker Socci Zocker 47 2,053 (1,000) 11 February 2010
97 nameZERO nameZERO 47 2,053 (1,000) 12 February 2010
98 MSc Korea MSc Korea 47 2,053 (1,000) 14 February 2010
99 USA TonySki TonySkiI hit 1,400,000 Gamerscore! https://youtu.be/FcgiL3cviro 47 2,053 (1,000) 15 February 2010
100 Wales DrJekyll MrHyde DrJekyll MrHyde 47 2,053 (1,000) 15 February 2010
Hide ads

Site Completion Estimates

Hide ads