F1 2010 Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
1 United Kingdom Rich 92 F1 Rich 92 F1 50 2,559 (1,000) 12 October 2010
2 Slovenia C Denis SLO C Denis SLOhey 50 2,559 (1,000) 23 October 2010
3 England EddyB43 EddyB43 50 2,559 (1,000) 24 October 2010
4 DIDcapcom DIDcapcom 50 2,559 (1,000) 24 October 2010
5 Whiskey Daniels Whiskey Daniels 50 2,559 (1,000) 26 October 2010
6 Netherlands ComesBrothers ComesBrothers 50 2,559 (1,000) 26 October 2010
7 Germany STEUERZAHLER STEUERZAHLERes regnet schon wieder 50 2,559 (1,000) 27 October 2010
8 England TMG100 TMG100 50 2,559 (1,000) 29 October 2010
9 Brazil AndreFlash83 AndreFlash83I really miss the time I played and my TA friends, hope you are doing well, real life can become tough sometimes 50 2,559 (1,000) 30 October 2010
10 France STM Rambq3 STM Rambq3i m happy 50 2,559 (1,000) 02 November 2010
11 England Ratpoizen Ratpoizen 50 2,559 (1,000) 03 November 2010
12 Poland Flapjack waldi Flapjack waldi 50 2,559 (1,000) 04 November 2010
13 England B0BCAT B0BCAT 50 2,559 (1,000) 11 November 2010
14 Ti rei Ti rei 50 2,559 (1,000) 14 November 2010
15 Germany TokyoFist TokyoFist 50 2,559 (1,000) 22 November 2010
16 Splitterbombe Splitterbombe 50 2,559 (1,000) 23 November 2010
17 AUSTRIAN GL0CK AUSTRIAN GL0CK 50 2,559 (1,000) 25 November 2010
18 England Hooded Claw 006 Hooded Claw 006Seriously 5.0 Part 2 is mine 06/08/21 50 2,559 (1,000) 25 November 2010
19 France jmg1551 jmg1551 50 2,559 (1,000) 27 November 2010
20 Germany Arctic Avenger2 Arctic Avenger2I am willing to sell a Gears of War 2 Japanese Collectors Edition. Message me if you are interested! 50 2,559 (1,000) 29 November 2010
21 England MonkeyTastic200 MonkeyTastic200XBL ran out... time to grind offline achievements... 50 2,559 (1,000) 01 December 2010
22 Netherlands Baron Tanks Baron TanksThe stuff of legends oO 50 2,559 (1,000) 03 December 2010
23 MeMeyer MeMeyer 50 2,559 (1,000) 04 December 2010
24 Japan jun hazure jun hazure 50 2,559 (1,000) 08 December 2010
25 Japan mumu1012 mumu1012 50 2,559 (1,000) 08 December 2010
26 Canada Forgotten90 Forgotten90 50 2,559 (1,000) 10 December 2010
27 Nathan LS27 Nathan LS27 50 2,559 (1,000) 10 December 2010
28 Scotland LONG CHAP LONG CHAP 50 2,559 (1,000) 11 December 2010
29 England RSpecialized RSpecializedDecided Ride 4 is my next and 250th Completion. Let's GO! 🏆🏍️🥇 50 2,559 (1,000) 11 December 2010
30 Momonumero2 Momonumero2 50 2,559 (1,000) 12 December 2010
31 Ireland PJTierney PJTierneyGet good at racing games: https://YouTube.com/PJTierney 50 2,559 (1,000) 12 December 2010
32 England no sleeves no sleeves 50 2,559 (1,000) 13 December 2010
33 USA SupraDriver SupraDriver[smile] [clap] 50 2,559 (1,000) 18 December 2010
34 England R00S7ER R00S7ER 50 2,559 (1,000) 18 December 2010
35 England chriscba chriscba 50 2,559 (1,000) 21 December 2010
36 England Mr J1m Mr J1mPool Nation FX patched again. Endurance achievements nightmare hard again!! 50 2,559 (1,000) 22 December 2010
37 France Boss046 Boss046 50 2,559 (1,000) 25 December 2010
38 I Roloto I I Roloto I 50 2,559 (1,000) 28 December 2010
39 Denmark Rafcio PL Rafcio PLSemper Fidelis 50 2,559 (1,000) 31 December 2010
40 England TheShinUK TheShinUKNothing is true, Everything is permitted 50 2,559 (1,000) 02 January 2011
41 England ROSKE H12 ROSKE H12:) 50 2,559 (1,000) 07 January 2011
42 Netherlands Malembe Malembeyes yes im here again 50 2,559 (1,000) 09 January 2011
43 pderond pderond 50 2,559 (1,000) 10 January 2011
44 England TJDoc85 TJDoc85Hokage! 50 2,559 (1,000) 11 January 2011
45 Netherlands Krusty46Krab Krusty46KrabRacing Games!!!! 50 2,559 (1,000) 12 January 2011
46 England Dale Norris 25 Dale Norris 25Nil Satis Nisi Optimum 50 2,559 (1,000) 13 January 2011
47 England ExtremeDoughnut ExtremeDoughnutF1 2010 - Expert, Moto Gp 08 - Legend Achievements ;) 50 2,559 (1,000) 14 January 2011
48 England Cube623 Cube623 50 2,559 (1,000) 16 January 2011
49 Germany dante2236 dante2236Super Update ganze welt drauf gewartet -.- 50 2,559 (1,000) 18 January 2011
50 Scotland F1 Scott F1 Scott 50 2,559 (1,000) 20 January 2011
51 France Crazy Nikos 78 Crazy Nikos 78https://youtu.be/y_fSpSqa6lo?si=DO56XqoOKQoUK7z9 50 2,559 (1,000) 20 January 2011
52 ninjarem ninjarem 50 2,559 (1,000) 21 January 2011
53 Typonenko Typonenko 50 2,559 (1,000) 21 January 2011
54 Scotland DongleKing DongleKing 50 2,559 (1,000) 22 January 2011
55 England DON1 81 DON1 81 50 2,559 (1,000) 22 January 2011
56 England M D CHATTELL M D CHATTELL 50 2,559 (1,000) 22 January 2011
57 Russian Federation Dimas Roker ru Dimas Roker ruBanned 16.08.2011 -thanks Micro$oft- 50 2,559 (1,000) 26 January 2011
58 MSFranck MSFranckPlease Shenmue on Xbox! 50 2,559 (1,000) 29 January 2011
59 Martinique Papushky Papushky 50 2,559 (1,000) 01 February 2011
60 Kael90 Kael90 50 2,559 (1,000) 01 February 2011
61 Immortal Spurs Immortal Spurs 50 2,559 (1,000) 10 February 2011
62 France LCDS Chreno LCDS ChrenoDocteur Renaud, Mister Renard. Teamlcds.fr 50 2,559 (1,000) 14 February 2011
63 Poland Fuji Master PL Fuji Master PL 50 2,559 (1,000) 20 February 2011
64 France chgreg33 chgreg33 50 2,559 (1,000) 20 February 2011
65 England The Bane Nod The Bane Nod 50 2,559 (1,000) 21 February 2011
66 England Steef397 Steef397 50 2,559 (1,000) 23 February 2011
67 USA iOnlyGotOneArm iOnlyGotOneArm 50 2,559 (1,000) 02 March 2011
68 Russian Federation sk8 eLDeR sk8 eLDeR[RSF] 50 2,559 (1,000) 03 March 2011
69 England Slowinfastout Slowinfastout 50 2,559 (1,000) 10 March 2011
70 Brazil xD RoOd xD RoOd 50 2,559 (1,000) 15 March 2011
71 EOS Beppe EOS Beppe 50 2,559 (1,000) 16 March 2011
72 England KaijuRidgemo KaijuRidgemoI AM THAT MAN!!! 50 2,559 (1,000) 19 March 2011
73 France Pilonatox Pilonatox 50 2,559 (1,000) 20 March 2011
74 II Apfel II II Apfel II 50 2,559 (1,000) 22 March 2011
75 Sweden Mr MONKEYMANiAC Mr MONKEYMANiAC 50 2,559 (1,000) 22 March 2011
76 England Alangelus Alangelus 50 2,559 (1,000) 24 March 2011
77 France Aristark Aristark 50 2,559 (1,000) 29 March 2011
78 MLP Spike MLP Spike 50 2,559 (1,000) 29 March 2011
79 Australia Dillagence Dillagence 50 2,559 (1,000) 05 April 2011
80 England martinp1987 martinp1987best in the world 50 2,559 (1,000) 06 April 2011
81 Spain VILLAformer VILLAformer 50 2,559 (1,000) 08 April 2011
82 England pdean52 pdean52 50 2,559 (1,000) 11 April 2011
83 England pabs pabs 50 2,559 (1,000) 20 April 2011
84 Serbia Mehanizam MehanizamOcon about Alonso:"What a legend" 50 2,559 (1,000) 22 April 2011
85 USA Yeah im SpEcIaL Yeah im SpEcIaL 50 2,559 (1,000) 27 April 2011
86 Belgium Hozzy Hozzy 50 2,559 (1,000) 30 April 2011
87 France lepongistefou lepongistefou 50 2,559 (1,000) 02 May 2011
88 RTP Hectic RTP Hectic 50 2,559 (1,000) 08 May 2011
89 Germany OnkelDoc OnkelDoc 50 2,559 (1,000) 12 May 2011
90 England F1 Ferrari F1 FerrariGrinding ;) 50 2,559 (1,000) 12 May 2011
91 England STEVE ELITE STEVE ELITE 50 2,559 (1,000) 14 May 2011
92 JRstonez JRstonez 50 2,559 (1,000) 17 May 2011
93 Brazil Mael Shady Mael ShadyVou indo, quando voltar, estarei de volta. 50 2,559 (1,000) 22 May 2011
94 England Andrew Varney Andrew Varney 50 2,559 (1,000) 23 May 2011
95 England SaibeWan SaibeWanGTA everyday. 50 2,559 (1,000) 25 May 2011
96 France Mystre0 Mystre0M&M'S Team: ...comme chaque fin d'année, ma connection internet est morte... 50 2,559 (1,000) 27 May 2011
97 England WHUMEISTER WHUMEISTERIt’s all about completion % over GS. Sub 90% goodbye. 50 2,559 (1,000) 27 May 2011
98 Batocean Batocean 50 2,559 (1,000) 29 May 2011
99 Austria Claudio 10 Juve Claudio 10 Juve 50 2,559 (1,000) 07 June 2011
100 England KyleJones1989 KyleJones1989 50 2,559 (1,000) 11 June 2011
Hide ads

Site Completion Estimates

Hide ads