Plants vs. Zombies (WP) Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
901 DJKirbyMonk DJKirbyMonk 18 368 (200) 01 February 2015
902 Belgium oO KwaX Oo oO KwaX Oo 18 368 (200) 02 February 2015
903 England D0n Cheev0 D0n Cheev0 18 368 (200) 04 February 2015
904 Mexico GoLira24 GoLira24 18 368 (200) 05 February 2015
905 Lameazoid Lameazoid 18 368 (200) 05 February 2015
906 Mexico Tuatha Danaan Tuatha Danaan 18 368 (200) 06 February 2015
907 Germany DevilofNuns DevilofNunsAnyone wanna boost? 18 368 (200) 09 February 2015
908 Arzenik89 Arzenik89 18 368 (200) 12 February 2015
909 Mexico Victor Psique Victor Psique 18 368 (200) 14 February 2015
910 USA Bk LuCKY ChaRMS Bk LuCKY ChaRMS2024 goal Turok series completion 18 368 (200) 15 February 2015
911 USA TEH MATTZ0R TEH MATTZ0R 18 368 (200) 17 February 2015
912 Canada Prodigy Leeroy Prodigy Leeroy 18 368 (200) 19 February 2015
913 mr anderson9398 mr anderson9398 18 368 (200) 23 February 2015
914 England MarkShort MarkShort 18 368 (200) 28 February 2015
915 Hungary zsoltee53 zsoltee53 18 368 (200) 02 March 2015
916 Canada GWebb77 GWebb77 18 368 (200) 07 March 2015
917 USA Emperor Guan Di Emperor Guan DiVacation over. Back to the grind! 18 368 (200) 09 March 2015
918 Japan PRIME GMX PRIME GMX 18 368 (200) 10 March 2015
919 England Conky UK Conky UK 18 368 (200) 19 March 2015
920 UkeepWOTuKILL UkeepWOTuKILL 18 368 (200) 20 March 2015
921 MarekJosef88 MarekJosef88 18 368 (200) 22 March 2015
922 England xG MulligaN xG MulligaN 18 368 (200) 24 March 2015
923 USA martin47474747 martin47474747 18 368 (200) 27 March 2015
924 Posterflight Posterflight 18 368 (200) 28 March 2015
925 claudecigamer claudecigamer 18 368 (200) 29 March 2015
926 RaledR RaledR 18 368 (200) 04 April 2015
927 Denmark Sharlak Intulak Sharlak IntulakAight, I do not have the patience for the crap ass dlc that was made for Dantes Inferno. 30 gs, I'm good without that. Keeping my sanity 18 368 (200) 04 April 2015
928 USA The Bartlez The BartlezNot working much in July, time to hunker down and get some BLOPS II Easter Eggs! 18 368 (200) 05 April 2015
929 Israel tornprince2012 tornprince2012 18 368 (200) 06 April 2015
930 Brazil The King Ritzy The King Ritzy 18 368 (200) 07 April 2015
931 GrrrTheDog GrrrTheDog 18 368 (200) 07 April 2015
932 Finland Gepardi Gepardi 18 368 (200) 07 April 2015
933 Germany Fred11235 Fred11235 18 368 (200) 08 April 2015
934 neverkrecik neverkrecik 18 368 (200) 10 April 2015
935 death2prudes death2prudes 18 368 (200) 11 April 2015
936 USA I am L0cutus I am L0cutuswww.youtube.com/iaml0cutus 18 368 (200) 18 April 2015
937 USA methajones methajonesHa my old TA profile. Sup everyone? Still alive just retired from gaming. Good to see those still at it. Find me at Facebook.com/methajones6669 🤘 18 368 (200) 19 April 2015
938 Greece KOSTAS KOSTASseriously 1,2,3,4 judgemental,ultimate 18 368 (200) 19 April 2015
939 Pogo Paradox Pogo Paradox 18 368 (200) 21 April 2015
940 USA MmmDohNut MmmDohNut 18 368 (200) 21 April 2015
941 England Minardi 05 Minardi 05The Perfectionist 18 368 (200) 23 April 2015
942 USA Braiiins Braiiins 18 368 (200) 23 April 2015
943 Mr Galaxy Mr Galaxy 18 368 (200) 23 April 2015
944 SAT Ulquiorra SAT Ulquiorra''I am the one who knocks'' 18 368 (200) 25 April 2015
945 XoxB XoxB 18 368 (200) 04 May 2015
946 USA John Rex John Rex 18 368 (200) 07 May 2015
947 USA DuelFates DuelFates 18 368 (200) 13 May 2015
948 USA Sashimi X13 Sashimi X13Note to self: don't play dance games with professional dancers. I'm getting murdered! 18 368 (200) 15 May 2015
949 BRANNEW ENT BRANNEW ENT 18 368 (200) 16 May 2015
950 England lil grego lil grego 18 368 (200) 22 May 2015
951 Hong Kong CL1333 CL1333 18 368 (200) 23 May 2015
952 LnDCobra LnDCobra 18 368 (200) 25 May 2015
953 Canada Excelion Prime Excelion Prime 18 368 (200) 31 May 2015
954 Japan p MEMI q o0w0o p MEMI q o0w0o_(:3_r)_<3 18 368 (200) 02 June 2015
955 Italy Marco Telperien Marco Telperien 18 368 (200) 04 June 2015
956 USA DcupsOfJustice DcupsOfJusticeHome is where you dook the hardest 18 368 (200) 12 June 2015
957 England NetroDude NetroDude 18 368 (200) 13 June 2015
958 random promises random promises 18 368 (200) 16 June 2015
959 EllosKirros EllosKirros 18 368 (200) 17 June 2015
960 Canada CrAzEdCaNuCk18 CrAzEdCaNuCk18Well looking at rejoining the achievement hunt soon and starting off with a bang! Looks like some nice site improvements too! 18 368 (200) 23 June 2015
961 USA Mike Marcelais Mike Marcelais 18 368 (200) 23 June 2015
962 USA Proxy 26 Proxy 26 18 368 (200) 25 June 2015
963 USA atonedeftool atonedeftool 18 368 (200) 26 June 2015
964 Brazil nexKOH nexKOH 18 368 (200) 26 June 2015
965 Mexico TiedChimera947 TiedChimera947El hobby de un adolescente dura para siempre. 18 368 (200) 28 June 2015
966 Spain Shulamm Shulamm 18 368 (200) 01 July 2015
967 InaneVelen InaneVelen 18 368 (200) 01 July 2015
968 USA Jason Jason 18 368 (200) 11 July 2015
969 Finland Maukki T Maukki T 18 368 (200) 12 July 2015
970 England Avenged Remains Avenged RemainsHave you seen a man eat his own head? 18 368 (200) 12 July 2015
971 England wembleytor wembleytorAll these great games in the backlog. So why do I keep playing Gems of War? 18 368 (200) 12 July 2015
972 Angola CJ Goncalves CJ Goncalves 18 368 (200) 13 July 2015
973 England Raptures Lost Raptures LostDoes anyone know what date the sale on 6 months of Game Pass ends? Can't find it anywhere! 18 368 (200) 16 July 2015
974 alexvw90 alexvw90 18 368 (200) 19 July 2015
975 England NO1KEV NO1KEVAchievement system on x1 is shit. 1 ach didnt pop now i have to replay entire game! Absolute crap 18 368 (200) 19 July 2015
976 Italy DAC DevilDrunk DAC DevilDrunk... 18 368 (200) 26 July 2015
977 Canada phroglet phroglet 18 368 (200) 28 July 2015
978 Canada T0rn3ss T0rn3ss 18 368 (200) 30 July 2015
979 Bogenbernd Bogenbernd 18 368 (200) 02 August 2015
980 A Kimba A Kimba 18 368 (200) 03 August 2015
981 USA smittykid smittykid 18 368 (200) 10 August 2015
982 ArekMPOWER ArekMPOWER 18 368 (200) 13 August 2015
983 England IntoTheDark7 IntoTheDark7 18 368 (200) 16 August 2015
984 England Bambadan BambadanResident Evil HD, original Horror! 18 368 (200) 20 August 2015
985 Canada KapitalChaos KapitalChaos 18 368 (200) 22 August 2015
986 Netherlands Dr Tinus NL Dr Tinus NL 18 368 (200) 22 August 2015
987 France GreenBeretBrown GreenBeretBrownEst-ce ceux qui ont encore une xbox 360 arrivent à passer le test de connexion xbox live ? 18 368 (200) 28 August 2015
988 USA PlacidAtaxia PlacidAtaxiaPlacidAtaxia 100% completed the Mirror's Edge series and is the 43rd gamer on the site to do a thing like that. :D 18 368 (200) 28 August 2015
989 Done Playing Done Playing 18 368 (200) 28 August 2015
990 France Thycount ThycountQuiet seas do not make good sailors 18 368 (200) 28 August 2015
991 Davidxvco Davidxvco 18 368 (200) 28 August 2015
992 England B0xxie B0xxie 18 368 (200) 30 August 2015
993 TRUMANIUM TRUMANIUM 18 368 (200) 04 September 2015
994 England MakeMeACoffee MakeMeACoffee 18 368 (200) 08 September 2015
995 Lord Kable Lord Kable 18 368 (200) 10 September 2015
996 England PJB PJBPatrick 18 368 (200) 27 September 2015
997 Switzerland Ipkyss IpkyssMais tant mieuuux!! 18 368 (200) 01 October 2015
998 Australia ZNMS ZNMS#1 in the world for Laser kills in Halo Reach (Xbox 360) on the Anniversary BTB playlist. I remember Reach. 18 368 (200) 02 October 2015
999 USA xRogue 5x xRogue 5x 18 368 (200) 09 October 2015
1,000 England Epic V2 Epic V2 18 368 (200) 20 October 2015
Hide ads

Site Completion Estimates

Hide ads