Batman: Arkham City Completionists

This list is based on the DLC setting - Include all DLC packs
Pos Gamer Gamer Achievements Won TA GS Date Finished
2,901 USA Mysterio400 Mysterio400 70 3,606 (1,500) 04 September 2015
2,902 AllTheWells AllTheWells 70 3,606 (1,500) 05 September 2015
2,903 France Mormik Mormik 70 3,606 (1,500) 06 September 2015
2,904 Ryan Ryan 70 3,606 (1,500) 06 September 2015
2,905 yhimit yhimit 70 3,606 (1,500) 07 September 2015
2,906 Hong Kong CL1333 CL1333 70 3,606 (1,500) 08 September 2015
2,907 PhenomenAli7 PhenomenAli7 70 3,606 (1,500) 10 September 2015
2,908 Germany Guitar LInc0ln Guitar LInc0ln2023 Annual Leaderboards: Most Completed GFWL Games in Germany! 70 3,606 (1,500) 11 September 2015
2,909 Freidan5319 Freidan5319 70 3,606 (1,500) 12 September 2015
2,910 KermitDeFrog KermitDeFrog 70 3,606 (1,500) 12 September 2015
2,911 Ireland Hurler Ronan Hurler RonanRegrettably opting out of UHH 4 70 3,606 (1,500) 13 September 2015
2,912 SauceCaramel SauceCaramel 70 3,606 (1,500) 14 September 2015
2,913 USA KDolez KDolezPM me if you need help with achievements for a game I have 70 3,606 (1,500) 16 September 2015
2,914 Acidik Drake Acidik Drake 70 3,606 (1,500) 17 September 2015
2,915 SonicHugs SonicHugs 70 3,606 (1,500) 17 September 2015
2,916 MLR alo 34 MLR alo 34 70 3,606 (1,500) 17 September 2015
2,917 xRaTeD R STaRx xRaTeD R STaRx 70 3,606 (1,500) 19 September 2015
2,918 Ggjen0 Ggjen0 70 3,606 (1,500) 19 September 2015
2,919 Stinky Shrimpo Stinky Shrimpo 70 3,606 (1,500) 20 September 2015
2,920 England JXNoz JXNoz 70 3,606 (1,500) 24 September 2015
2,921 USA Fatal Decree Fatal Decree 70 3,606 (1,500) 25 September 2015
2,922 Chiefy2times Chiefy2times 70 3,606 (1,500) 25 September 2015
2,923 France Chris06210 Chris06210 70 3,606 (1,500) 28 September 2015
2,924 England Wes1040 Wes1040 70 3,606 (1,500) 28 September 2015
2,925 USA DefMonkee DefMonkee 70 3,606 (1,500) 29 September 2015
2,926 GearsEl1t3 GearsEl1t3 70 3,606 (1,500) 29 September 2015
2,927 Dark Foreboding Dark Foreboding 70 3,606 (1,500) 02 October 2015
2,928 Shurtugal389 Shurtugal389 70 3,606 (1,500) 04 October 2015
2,929 England Sarah Who Sarah Who 70 3,606 (1,500) 04 October 2015
2,930 DAZZAKE DAZZAKE 70 3,606 (1,500) 05 October 2015
2,931 England MajorMiffy MajorMiffy 70 3,606 (1,500) 06 October 2015
2,932 YaEZ YaEZ 70 3,606 (1,500) 10 October 2015
2,933 Switzerland MGS Senju MGS Senju 70 3,606 (1,500) 10 October 2015
2,934 Mon CabZ Mon CabZ 70 3,606 (1,500) 11 October 2015
2,935 TwinklyDig1 TwinklyDig1 70 3,606 (1,500) 14 October 2015
2,936 USA thepack1221 thepack1221Going for 95% completion. 70 3,606 (1,500) 15 October 2015
2,937 USA Vesperius Vesperius 70 3,606 (1,500) 17 October 2015
2,938 Mooimacat 01 Mooimacat 01 70 3,606 (1,500) 17 October 2015
2,939 Goliath828 Goliath828 70 3,606 (1,500) 17 October 2015
2,940 incubuscritter incubuscritter 70 3,606 (1,500) 18 October 2015
2,941 England KashThePriest KashThePriest 70 3,606 (1,500) 18 October 2015
2,942 USA KilledThriced KilledThriced 70 3,606 (1,500) 21 October 2015
2,943 Spain amphross amphross 70 3,606 (1,500) 24 October 2015
2,944 USA El Bencho El BenchoI'm back! 70 3,606 (1,500) 25 October 2015
2,945 Shadow TAH Shadow TAH 70 3,606 (1,500) 25 October 2015
2,946 USA SavvyAzumaNinja SavvyAzumaNinja 70 3,606 (1,500) 26 October 2015
2,947 Dirtey Mind Dirtey Mind 70 3,606 (1,500) 26 October 2015
2,948 XxTomCallahanxX XxTomCallahanxX 70 3,606 (1,500) 27 October 2015
2,949 Heisenherb Heisenherb 70 3,606 (1,500) 28 October 2015
2,950 Australia xXThoraxeXx xXThoraxeXx 70 3,606 (1,500) 28 October 2015
2,951 fiveCENT81 fiveCENT81 70 3,606 (1,500) 29 October 2015
2,952 Brazil VictorFogaca VictorFogaca 70 3,606 (1,500) 31 October 2015
2,953 sir ill06 sir ill06 70 3,606 (1,500) 02 November 2015
2,954 the7dark2knight the7dark2knight 70 3,606 (1,500) 04 November 2015
2,955 USA MikeandHolly MikeandHolly 70 3,606 (1,500) 07 November 2015
2,956 England Naughts Naughts 70 3,606 (1,500) 07 November 2015
2,957 wtswuzat wtswuzat 70 3,606 (1,500) 08 November 2015
2,958 JonnyFunn JonnyFunn 70 3,606 (1,500) 12 November 2015
2,959 slenderman2525 slenderman2525there are no strings on me... 70 3,606 (1,500) 15 November 2015
2,960 DarkPunisher2k DarkPunisher2k 70 3,606 (1,500) 17 November 2015
2,961 PRGAM3R520 PRGAM3R520 70 3,606 (1,500) 17 November 2015
2,962 BryanLovesCowzz BryanLovesCowzzWhat games are the best to grind out on game pass? 70 3,606 (1,500) 18 November 2015
2,963 France Anothar Anothar 70 3,606 (1,500) 18 November 2015
2,964 VILLAINOUS VILLAINOUS 70 3,606 (1,500) 18 November 2015
2,965 ShadowGhost75 ShadowGhost75Getting my game on! 70 3,606 (1,500) 19 November 2015
2,966 CODLIVE CODLIVE 70 3,606 (1,500) 19 November 2015
2,967 Netherlands The Reward The Reward 70 3,606 (1,500) 23 November 2015
2,968 Lunatic LK47 Lunatic LK47 70 3,606 (1,500) 24 November 2015
2,969 AndyKyller AndyKyller 70 3,606 (1,500) 24 November 2015
2,970 France Frarou FrarouObjectif Complétion à 100% sur mes jeux ONE 70 3,606 (1,500) 26 November 2015
2,971 FloralLuna FloralLuna 70 3,606 (1,500) 28 November 2015
2,972 Brazil JacKnight1603 JacKnight1603[LOS CONQUERS] 70 3,606 (1,500) 28 November 2015
2,973 FOXZ23 FOXZ23 70 3,606 (1,500) 02 December 2015
2,974 KOZZY17 KOZZY17 70 3,606 (1,500) 02 December 2015
2,975 Norway Mr Mysterious81 Mr Mysterious81SPAAAAAAACE! 70 3,606 (1,500) 02 December 2015
2,976 DarkSyrious DarkSyrious 70 3,606 (1,500) 04 December 2015
2,977 T00 iLL T00 iLL 70 3,606 (1,500) 05 December 2015
2,978 Germany X InFlames80 X X InFlames80 X 70 3,606 (1,500) 07 December 2015
2,979 Spain OzcarDMonkey OzcarDMonkey 70 3,606 (1,500) 10 December 2015
2,980 USA Nan NanDoes anyone actually know anyone at Microsoft that can help get me unbanned? It's been like 6 years and I still feel it was unfair 70 3,606 (1,500) 15 December 2015
2,981 Poland KrazlerPL KrazlerPL 70 3,606 (1,500) 17 December 2015
2,982 USA IFeeDmeIMORE IFeeDmeIMORE1st to complete wwe 2k19 ?? 70 3,606 (1,500) 19 December 2015
2,983 Hungary Flames80 Flames80 70 3,606 (1,500) 21 December 2015
2,984 Judasblack22 Judasblack22 70 3,606 (1,500) 22 December 2015
2,985 USA JmanJarquise JmanJarquise 70 3,606 (1,500) 22 December 2015
2,986 Monaco AnguilleArnal AnguilleArnalFinally decided to try an Xbox one game and had a huge blast! Thank you Cuphead! 70 3,606 (1,500) 23 December 2015
2,987 YAAY0 YAAY0 70 3,606 (1,500) 23 December 2015
2,988 xxDarkKnight5x xxDarkKnight5x 70 3,606 (1,500) 24 December 2015
2,989 Canada JeDiMlnDTrlcks JeDiMlnDTrlcksLooking for partners for f12013,2014 and race stars 70 3,606 (1,500) 25 December 2015
2,990 tinyklein tinyklein 70 3,606 (1,500) 25 December 2015
2,991 gagamel117 gagamel117 70 3,606 (1,500) 26 December 2015
2,992 USA Jamr0xfinest876 Jamr0xfinest876 70 3,606 (1,500) 29 December 2015
2,993 Crimson B4ld0 Crimson B4ld0 70 3,606 (1,500) 31 December 2015
2,994 thurgood231 thurgood231 70 3,606 (1,500) 31 December 2015
2,995 waterboy4015 waterboy4015 70 3,606 (1,500) 03 January 2016
2,996 squaresky squaresky 70 3,606 (1,500) 04 January 2016
2,997 Lancinator Lancinator 70 3,606 (1,500) 04 January 2016
2,998 TagTroy TagTroy 70 3,606 (1,500) 06 January 2016
2,999 USA GalitGun GalitGun 70 3,606 (1,500) 09 January 2016
3,000 Sweden Borshajen Borshajen 70 3,606 (1,500) 09 January 2016
Hide ads

Site Completion Estimates

Hide ads