The Walking Dead (Xbox 360) Completionists

This list is based on the DLC setting - Include all DLC packs
Pos Gamer Gamer Achievements Won TA GS Date Finished
43,401 syn MALAKAI syn MALAKAI 48 732 (600) 16 February 2016
43,402 SamuelHayne SamuelHayne 48 732 (600) 16 February 2016
43,403 England NotTrash Yet NotTrash YetSlowing the grind for now, but lemmie grab just one more achievement please. 48 732 (600) 17 February 2016
43,404 USA Gamer Freak JTM Gamer Freak JTMLooking forward to January, the official release of Hazbin Hotel on HBO Max (or just MAX) is fast approaching. 48 732 (600) 17 February 2016
43,405 HYPERCUBE76 HYPERCUBE76 48 732 (600) 17 February 2016
43,406 Otoooo Otoooo 48 732 (600) 17 February 2016
43,407 death approachs death approachs 48 732 (600) 17 February 2016
43,408 France SniZe Burner SniZe Burner 48 732 (600) 17 February 2016
43,409 FormrDraugr FormrDraugr 48 732 (600) 17 February 2016
43,410 BeardedBatman92 BeardedBatman92 48 732 (600) 17 February 2016
43,411 Mr ERCTHATSME Mr ERCTHATSME 48 732 (600) 18 February 2016
43,412 United Kingdom L0rdFireHawk L0rdFireHawk 48 732 (600) 18 February 2016
43,413 THEJUANSILVETTI THEJUANSILVETTI 48 732 (600) 18 February 2016
43,414 Sheridan6 Sheridan6 48 732 (600) 18 February 2016
43,415 fvt0 fvt0 48 732 (600) 18 February 2016
43,416 The GCE Vectrex The GCE Vectrex 48 732 (600) 18 February 2016
43,417 Markiller Markiller 48 732 (600) 18 February 2016
43,418 England Ceroface Ceroface 48 732 (600) 18 February 2016
43,419 Nivea Targaryen Nivea TargaryenGreen Side of the Force! Visit: http://www.xboxpower.com.br/ 48 732 (600) 18 February 2016
43,420 Mykill Mayhem Mykill Mayhem 48 732 (600) 18 February 2016
43,421 England Rob7Ellis Rob7Ellis 48 732 (600) 18 February 2016
43,422 BIZKUTZnGRAVEY BIZKUTZnGRAVEY 48 732 (600) 18 February 2016
43,423 Netherlands ROBBERT DHT ROBBERT DHT 48 732 (600) 18 February 2016
43,424 USA Billamus BillamusLooking to boost all games in my tag. Please message if your have some and are looking for a boosting partner. 48 732 (600) 19 February 2016
43,425 G2 Radten G2 Radten 48 732 (600) 19 February 2016
43,426 MODIS801 MODIS801 48 732 (600) 19 February 2016
43,427 Australia Druhan Druhan 48 732 (600) 19 February 2016
43,428 goryLunatic goryLunatic 48 732 (600) 19 February 2016
43,429 Kittymbox Kittymbox 48 732 (600) 19 February 2016
43,430 England N1NJ4 N1NJ4https://www.trueachievements.com/gamerblogcomment.aspx?gamerblogid=82619 48 732 (600) 19 February 2016
43,431 France xX K4BS Xx xX K4BS Xx 48 732 (600) 19 February 2016
43,432 USA UndertakerAndre UndertakerAndreAfter a very long break from achievement hunting, I might actually come back. 48 732 (600) 19 February 2016
43,433 England DeviSlator DeviSlator 48 732 (600) 19 February 2016
43,434 amsvartner amsvartner 48 732 (600) 19 February 2016
43,435 Quartzcite Quartzcite 48 732 (600) 20 February 2016
43,436 SonicShifts SonicShifts 48 732 (600) 20 February 2016
43,437 USA AjustedData374 AjustedData374 48 732 (600) 20 February 2016
43,438 IÜndyingMind IÜndyingMind 48 732 (600) 20 February 2016
43,439 Mexico davidhsaldana davidhsaldana 48 732 (600) 20 February 2016
43,440 Mr T00m Mr T00m 48 732 (600) 20 February 2016
43,441 England BruceMK4 BruceMK4 48 732 (600) 20 February 2016
43,442 Thiagothqs Thiagothqs 48 732 (600) 20 February 2016
43,443 Germany Scorpionchris74 Scorpionchris74 48 732 (600) 20 February 2016
43,444 LuminousPie LuminousPie 48 732 (600) 20 February 2016
43,445 Pilot Gains Pilot Gains 48 732 (600) 20 February 2016
43,446 secreto111 secreto111 48 732 (600) 20 February 2016
43,447 Vear PL Vear PL 48 732 (600) 21 February 2016
43,448 Makay Racin Makay Racin 48 732 (600) 21 February 2016
43,449 Maya Hart Maya Hart 48 732 (600) 21 February 2016
43,450 Zanaram Zanaram 48 732 (600) 21 February 2016
43,451 Brazil tiaguinks tiaguinksFelicidade é quando o que você pensa, o que você diz e o que você faz estão em harmonia. 48 732 (600) 21 February 2016
43,452 Australia Maxxy98 Maxxy98 48 732 (600) 21 February 2016
43,453 Arr3st3dAfroman Arr3st3dAfroman 48 732 (600) 21 February 2016
43,454 freddycorphawk freddycorphawk 48 732 (600) 21 February 2016
43,455 FantasyHearts74 FantasyHearts74looking for free dlc codes for ff XIII-2 and Lighting Returns 48 732 (600) 21 February 2016
43,456 Canada I Formosa I I Formosa I 48 732 (600) 21 February 2016
43,457 CKSbs CKSbs 48 732 (600) 21 February 2016
43,458 XjaylX XjaylX 48 732 (600) 21 February 2016
43,459 SCR Kyle SCR Kyle 48 732 (600) 21 February 2016
43,460 Bob Khann Bob Khann 48 732 (600) 21 February 2016
43,461 Scotland GrantM84 GrantM84 48 732 (600) 21 February 2016
43,462 BRT MALAKA BRT MALAKABR 48 732 (600) 21 February 2016
43,463 cartoonhead2390 cartoonhead2390 48 732 (600) 22 February 2016
43,464 AirlessFate AirlessFate 48 732 (600) 22 February 2016
43,465 USA True Revolver True RevolverThe Daily Grind. 48 732 (600) 22 February 2016
43,466 DannyyBoyy98 DannyyBoyy98 48 732 (600) 22 February 2016
43,467 Carolinafan34 Carolinafan34 48 732 (600) 22 February 2016
43,468 Strike1945 Strike1945 48 732 (600) 22 February 2016
43,469 Hong Kong 柏直瓜子 柏直瓜子Regain momentum of getting daily achievements 48 732 (600) 22 February 2016
43,470 DragonMorley94 DragonMorley94Hooray I reached 1mil gamerscore I might try get my % up or play longer games 48 732 (600) 22 February 2016
43,471 Flo play 1 Flo play 1 48 732 (600) 22 February 2016
43,472 serwarlord serwarlord 48 732 (600) 22 February 2016
43,473 silverstreak809 silverstreak809 48 732 (600) 22 February 2016
43,474 USA Louisiana Shark Louisiana SharkThe Raven: Legacy of a Master Thief 100% Complete (9/18/17) 48 732 (600) 23 February 2016
43,475 NekoChief NekoChief 48 732 (600) 23 February 2016
43,476 Thomazzzrtbk Thomazzzrtbk 48 732 (600) 23 February 2016
43,477 Simple Jack 416 Simple Jack 416 48 732 (600) 23 February 2016
43,478 Russian Federation Zak1rov Zak1rovHappy New Year! 48 732 (600) 23 February 2016
43,479 USA APOLLO2342 APOLLO2342 48 732 (600) 23 February 2016
43,480 C4PT4INJ43K C4PT4INJ43K 48 732 (600) 23 February 2016
43,481 Poland RedGamer87 RedGamer87Gonna be #2 48 732 (600) 24 February 2016
43,482 I DaHood I I DaHood I 48 732 (600) 24 February 2016
43,483 I Yescxs I Yescxs 48 732 (600) 24 February 2016
43,484 M0N0 36O M0N0 36O 48 732 (600) 24 February 2016
43,485 StrappedJoker6 StrappedJoker6 48 732 (600) 24 February 2016
43,486 araujogamer araujogamer 48 732 (600) 24 February 2016
43,487 TodayWolf404 TodayWolf404 48 732 (600) 24 February 2016
43,488 alan0818 alan0818 48 732 (600) 24 February 2016
43,489 TLmaster1 TLmaster1 48 732 (600) 24 February 2016
43,490 USA quietassassin16 quietassassin16 48 732 (600) 25 February 2016
43,491 Canada ksiddique ksiddique 48 732 (600) 25 February 2016
43,492 GingerBeard1029 GingerBeard1029 48 732 (600) 25 February 2016
43,493 gacsena gacsena 48 732 (600) 25 February 2016
43,494 XxxRICHIExxX91 XxxRICHIExxX91 48 732 (600) 25 February 2016
43,495 GalacticGeezer GalacticGeezer 48 732 (600) 26 February 2016
43,496 Kinnow Kinnow 48 732 (600) 26 February 2016
43,497 Spain BorgWolf BorgWolf 48 732 (600) 26 February 2016
43,498 England NotSoProGeorge NotSoProGeorge 48 732 (600) 26 February 2016
43,499 sneakyguy2012 sneakyguy2012 48 732 (600) 26 February 2016
43,500 United Kingdom Popeanomaly Popeanomaly 48 732 (600) 26 February 2016
Hide ads

Site Completion Estimates

Hide ads