The Walking Dead: Season Two Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
33,801 RacierSubset RacierSubset 40 1,097 (1,000) 07 October 2016 7 hrs 31 mins
33,802 BBQ and Chili BBQ and Chili 40 1,097 (1,000) 07 October 2016 10 hrs 3 mins
33,803 AsF GHOST R3CON AsF GHOST R3CON 40 1,097 (1,000) 07 October 2016 9 hrs 54 mins
33,804 FauxGeo duck FauxGeo duck 40 1,097 (1,000) 07 October 2016 14 hrs 35 mins
33,805 Mexico RED DRAGON MX RED DRAGON MX\m/ 40 1,097 (1,000) 07 October 2016 7 hrs 45 mins
33,806 ALIAS 4747 ALIAS 4747 40 1,097 (1,000) 07 October 2016 10 hrs 0 mins
33,807 theReddog2 theReddog2 40 1,097 (1,000) 07 October 2016 10 hrs 34 mins
33,808 Patton DK Patton DK 40 1,097 (1,000) 07 October 2016 13 hrs 23 mins
33,809 DTMB DeMoNiC DTMB DeMoNiC 40 1,097 (1,000) 08 October 2016 7 hrs 13 mins
33,810 tk3667 tk3667 40 1,097 (1,000) 08 October 2016 0 mins
33,811 KnightmareRains KnightmareRains 40 1,097 (1,000) 08 October 2016 10 hrs 53 mins
33,812 TankNichols TankNichols 40 1,097 (1,000) 08 October 2016 11 hrs 46 mins
33,813 Wing X Custom Wing X Custom 40 1,097 (1,000) 08 October 2016 21 hrs 28 mins
33,814 Mexico Emilio Okami Emilio Okami 40 1,097 (1,000) 08 October 2016 27 hrs 10 mins
33,815 Canada LastChanceRebel LastChanceRebel 40 1,097 (1,000) 08 October 2016 12 hrs 24 mins
33,816 United Kingdom iDeMoLiTi0n iDeMoLiTi0n 40 1,097 (1,000) 08 October 2016 0 mins
33,817 mackenzie1459 mackenzie1459 40 1,097 (1,000) 08 October 2016 0 mins
33,818 womanhater womanhater 40 1,097 (1,000) 08 October 2016 9 hrs 12 mins
33,819 Russian Federation Leybmax Leybmax 40 1,097 (1,000) 08 October 2016 10 hrs 36 mins
33,820 ElGigante ElGigante 40 1,097 (1,000) 08 October 2016 9 hrs 29 mins
33,821 Northern Ireland SatanicNemesis SatanicNemesis500,000 milestone complete. 40 1,097 (1,000) 08 October 2016 11 hrs 31 mins
33,822 Aziku x Aziku x 40 1,097 (1,000) 09 October 2016 13 hrs 56 mins
33,823 Kerney Th0mas Kerney Th0mas 40 1,097 (1,000) 09 October 2016 8 hrs 31 mins
33,824 Mr Pickles 272 Mr Pickles 272 40 1,097 (1,000) 09 October 2016 9 hrs 31 mins
33,825 USA meep3rmanXD meep3rmanXD 40 1,097 (1,000) 09 October 2016 9 hrs 27 mins
33,826 BusBoyHotel BusBoyHotel 40 1,097 (1,000) 09 October 2016 14 hrs 34 mins
33,827 Quite Khalid Quite Khalid 40 1,097 (1,000) 09 October 2016 12 hrs 43 mins
33,828 England T1OOO T1OOO 40 1,097 (1,000) 09 October 2016 10 hrs 54 mins
33,829 BETOPRO BETOPRO 40 1,097 (1,000) 09 October 2016 0 mins
33,830 France Mr Crabee Mr Crabee 40 1,097 (1,000) 09 October 2016 10 hrs 9 mins
33,831 United Kingdom Sonic Emeralds Sonic Emeralds 40 1,097 (1,000) 09 October 2016 8 hrs 14 mins
33,832 FostRedPanda FostRedPanda 40 1,097 (1,000) 09 October 2016 10 hrs 35 mins
33,833 M3RC3NARY PR M3RC3NARY PR 40 1,097 (1,000) 09 October 2016 10 hrs 9 mins
33,834 Spumby Spumby 40 1,097 (1,000) 09 October 2016 0 mins
33,835 Cyprus AJoker19 AJoker19HA HA HA 40 1,097 (1,000) 09 October 2016 15 hrs 6 mins
33,836 USA sm4k sm4k 40 1,097 (1,000) 10 October 2016 12 hrs 53 mins
33,837 Canada hiltz77 hiltz77 40 1,097 (1,000) 10 October 2016 8 hrs 58 mins
33,838 MClepp MClepp 40 1,097 (1,000) 10 October 2016 11 hrs 44 mins
33,839 aJoshu aJoshu 40 1,097 (1,000) 10 October 2016 11 hrs 55 mins
33,840 GameMaster1074 GameMaster1074 40 1,097 (1,000) 10 October 2016 9 hrs 9 mins
33,841 PMG2008 PMG2008 40 1,097 (1,000) 10 October 2016 10 hrs 24 mins
33,842 LoweredMink13 LoweredMink13 40 1,097 (1,000) 10 October 2016 0 mins
33,843 AcrylicHorizons AcrylicHorizons 40 1,097 (1,000) 10 October 2016 11 hrs 4 mins
33,844 Geekostrof Geekostrof 40 1,097 (1,000) 10 October 2016 17 hrs 53 mins
33,845 UnluckyNumberV UnluckyNumberV 40 1,097 (1,000) 10 October 2016 0 mins
33,846 Manny Stylo Manny Stylo 40 1,097 (1,000) 10 October 2016 11 hrs 13 mins
33,847 HailedKeith HailedKeith 40 1,097 (1,000) 10 October 2016 26 hrs 44 mins
33,848 Trudele Trudele 40 1,097 (1,000) 10 October 2016 0 mins
33,849 Canada Eragon Zulu Eragon ZuluThe Dragon will roar. And he will bow to his master 40 1,097 (1,000) 11 October 2016 11 hrs 24 mins
33,850 victorguraieb victorguraieb 40 1,097 (1,000) 11 October 2016 14 hrs 0 mins
33,851 USA Cono Madre Cono Madre 40 1,097 (1,000) 11 October 2016 9 hrs 34 mins
33,852 Lithos225 Lithos225 40 1,097 (1,000) 11 October 2016 10 hrs 27 mins
33,853 BUILT LIKE YODA BUILT LIKE YODA 40 1,097 (1,000) 11 October 2016 19 hrs 27 mins
33,854 Khafash Khafash 40 1,097 (1,000) 12 October 2016 0 mins
33,855 oI HEDGES x HD oI HEDGES x HD 40 1,097 (1,000) 12 October 2016 11 hrs 46 mins
33,856 Spain esprartan117 esprartan117 40 1,097 (1,000) 12 October 2016 1 hr 54 mins
33,857 t0riko t0riko 40 1,097 (1,000) 12 October 2016 10 hrs 37 mins
33,858 Norway HavfruenArild HavfruenArild 40 1,097 (1,000) 12 October 2016 13 hrs 45 mins
33,859 England StevePiekuta StevePiekuta 40 1,097 (1,000) 12 October 2016 9 hrs 51 mins
33,860 MrGoodVibes LA MrGoodVibes LA 40 1,097 (1,000) 12 October 2016 13 hrs 3 mins
33,861 HimKape HimKape 40 1,097 (1,000) 12 October 2016 11 hrs 22 mins
33,862 AkaOddyNuff AkaOddyNuff 40 1,097 (1,000) 12 October 2016 0 mins
33,863 twoftcat twoftcat 40 1,097 (1,000) 12 October 2016 9 hrs 17 mins
33,864 USA ElwoodJD ElwoodJD 40 1,097 (1,000) 13 October 2016 22 hrs 39 mins
33,865 Lashiex Lashiex 40 1,097 (1,000) 13 October 2016 0 mins
33,866 Zeiten Zeiten 40 1,097 (1,000) 13 October 2016 0 mins
33,867 Tuesday Bob Tuesday Bobprobably sleeping 40 1,097 (1,000) 13 October 2016 9 hrs 45 mins
33,868 England DrearyLightning DrearyLightning 40 1,097 (1,000) 13 October 2016 10 hrs 49 mins
33,869 MichMichhh MichMichhh 40 1,097 (1,000) 13 October 2016 15 hrs 38 mins
33,870 England Codgernator CodgernatorJesus doesn't want me for a sunbeam. 40 1,097 (1,000) 13 October 2016 11 hrs 0 mins
33,871 keithyb1 keithyb1 40 1,097 (1,000) 13 October 2016 8 hrs 50 mins
33,872 AndrewMcCrate AndrewMcCrate 40 1,097 (1,000) 13 October 2016 8 hrs 52 mins
33,873 USA Damascus THQ Damascus THQThis is the first Halo since Bungie that I haven't hated. 40 1,097 (1,000) 13 October 2016 12 hrs 38 mins
33,874 Shlock a Doo Shlock a Doo 40 1,097 (1,000) 13 October 2016 10 hrs 15 mins
33,875 EpicQuestMan EpicQuestMan 40 1,097 (1,000) 13 October 2016 10 hrs 9 mins
33,876 AceMagneto AceMagneto 40 1,097 (1,000) 13 October 2016 14 hrs 26 mins
33,877 YokAkoni YokAkoni 40 1,097 (1,000) 13 October 2016 11 hrs 0 mins
33,878 Norway Crestfallen2 Crestfallen2 40 1,097 (1,000) 14 October 2016 22 hrs 59 mins
33,879 nsm0220 nsm0220 40 1,097 (1,000) 14 October 2016 11 hrs 22 mins
33,880 MrsPawwws MrsPawwws 40 1,097 (1,000) 14 October 2016 8 hrs 3 mins
33,881 opiplayer1964 opiplayer1964 40 1,097 (1,000) 14 October 2016 9 hrs 56 mins
33,882 FAT PANTS FAT PANTS 40 1,097 (1,000) 14 October 2016 0 mins
33,883 SlayeR H3ll SlayeR H3ll 40 1,097 (1,000) 14 October 2016 0 mins
33,884 SlMPKlLLER SlMPKlLLER 40 1,097 (1,000) 14 October 2016 0 mins
33,885 BendNTendies BendNTendies 40 1,097 (1,000) 15 October 2016 9 hrs 30 mins
33,886 A Patty Muffin A Patty Muffin 40 1,097 (1,000) 15 October 2016 39 hrs 34 mins
33,887 PAKO620 PAKO620 40 1,097 (1,000) 15 October 2016 10 hrs 44 mins
33,888 NYCStarGaming NYCStarGaming 40 1,097 (1,000) 15 October 2016 9 hrs 35 mins
33,889 PackagedRobin88 PackagedRobin88 40 1,097 (1,000) 15 October 2016 8 hrs 57 mins
33,890 DKxx10 DKxx10 40 1,097 (1,000) 15 October 2016 10 hrs 32 mins
33,891 USA Mikey0389 Mikey0389 40 1,097 (1,000) 15 October 2016 9 hrs 56 mins
33,892 NikkiEvansx NikkiEvansx 40 1,097 (1,000) 15 October 2016 10 hrs 27 mins
33,893 MinionGames1124 MinionGames1124 40 1,097 (1,000) 15 October 2016 11 hrs 2 mins
33,894 XzLassassinzX XzLassassinzX 40 1,097 (1,000) 15 October 2016 16 hrs 7 mins
33,895 Wolfe1810 Wolfe1810 40 1,097 (1,000) 15 October 2016 28 hrs 12 mins
33,896 slipknotts slipknotts 40 1,097 (1,000) 15 October 2016 14 hrs 1 min
33,897 MercyHealth MercyHealth 40 1,097 (1,000) 15 October 2016 10 hrs 19 mins
33,898 Infinity054 Infinity054 40 1,097 (1,000) 15 October 2016 13 hrs 0 mins
33,899 Alysson7000 Alysson7000 40 1,097 (1,000) 15 October 2016 0 mins
33,900 AtomicDalek AtomicDalek 40 1,097 (1,000) 15 October 2016 11 hrs 3 mins
Hide ads

Site Completion Estimates

Hide ads