Tales from the Borderlands (Xbox 360) Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TA GS Date Finished
5,101 Australia xONLY INSANEx xONLY INSANExgot one spot open for my gtasc team if interested 35 1,294 (1,000) 28 October 2015
5,102 LouEVIL Genius LouEVIL Genius 35 1,294 (1,000) 28 October 2015
5,103 Sweden theslatcher theslatcher 7 219 (200) 28 October 2015
5,104 England pogomax pogomaxA guardian has fallen, your light will live on in all our lives that you have touched. RIP Loadsmorewubwub i am going to miss you mate... 35 1,294 (1,000) 28 October 2015
5,105 England SlittyCyndaquil SlittyCyndaquil 35 1,294 (1,000) 28 October 2015
5,106 Paul W Roth Paul W Roth 35 1,294 (1,000) 28 October 2015
5,107 England DentingBoot DentingBoot 7 219 (200) 28 October 2015
5,108 The Hughsie420 The Hughsie420 7 219 (200) 28 October 2015
5,109 xXxKnucklesxXxX xXxKnucklesxXxX 7 219 (200) 28 October 2015
5,110 DarkShadow ohh DarkShadow ohhDon't know what to play anymore 7 219 (200) 28 October 2015
5,111 JonGrrrrrr JonGrrrrrr 28 1,022 (800) 28 October 2015
5,112 USA JakobeWonKanobe JakobeWonKanobe 35 1,294 (1,000) 28 October 2015
5,113 Chaosmage1 Chaosmage1 35 1,294 (1,000) 28 October 2015
5,114 SpikyChief223 SpikyChief223 7 219 (200) 28 October 2015
5,115 KINGofPAIN14 KINGofPAIN14 35 1,294 (1,000) 28 October 2015
5,116 Ōkami Ōra Ōkami Ōra 35 1,294 (1,000) 28 October 2015
5,117 emHUH emHUH 35 1,294 (1,000) 28 October 2015
5,118 JacketedSine59 JacketedSine59 7 219 (200) 28 October 2015
5,119 Germany drwill666 drwill666 35 1,294 (1,000) 28 October 2015
5,120 BlamelessSnake4 BlamelessSnake4 7 219 (200) 28 October 2015
5,121 Ireland codeeire codeeire 35 1,294 (1,000) 28 October 2015
5,122 France BroyaxMutos BroyaxMutos 7 219 (200) 28 October 2015
5,123 Il GodPwny lI Il GodPwny lI 35 1,294 (1,000) 28 October 2015
5,124 England Lucan B Lucan B 35 1,294 (1,000) 28 October 2015
5,125 Salmonella Salmonella 35 1,294 (1,000) 28 October 2015
5,126 paperwade paperwade 7 219 (200) 29 October 2015
5,127 KinjoTheTaken KinjoTheTakenLet's go all you ACH Hunters!! 35 1,294 (1,000) 29 October 2015
5,128 Emperor W4ng Emperor W4ng 35 1,294 (1,000) 29 October 2015
5,129 USA CrestfallenSilk CrestfallenSilkCan't find it in me to care anymore. 35 1,294 (1,000) 29 October 2015
5,130 USA Zen Vendetta Zen Vendetta 35 1,294 (1,000) 29 October 2015
5,131 Literally Jezus Literally Jezus 28 1,022 (800) 29 October 2015
5,132 SinoDreams SinoDreams 7 219 (200) 29 October 2015
5,133 Lt Halibut Lt Halibut 35 1,294 (1,000) 29 October 2015
5,134 Chancebeflyaf Chancebeflyaf 7 219 (200) 29 October 2015
5,135 Germany winginor winginorWhats up with Microsoft again, didn't get a cheevo yesterday, for new games said couldn't retrieve achievement list. Today a story related didn't pop 35 1,294 (1,000) 29 October 2015
5,136 Germany xXxBANE83xXx xXxBANE83xXxWorking on F1 Games 35 1,294 (1,000) 29 October 2015
5,137 ShogunLink ShogunLink 7 219 (200) 29 October 2015
5,138 England Mas Ianto Mas Ianto 28 1,022 (800) 29 October 2015
5,139 USA Ebi Furya Ebi Furya 28 1,033 (800) 29 October 2015
5,140 BBWULFDUDE1 BBWULFDUDE1 35 1,294 (1,000) 29 October 2015
5,141 USA CHIPS007 CHIPS007 35 1,294 (1,000) 29 October 2015
5,142 HURLEY9984 HURLEY9984 35 1,294 (1,000) 29 October 2015
5,143 Canada KirkSadler KirkSadlerAbout 2 years too late, but RB4 multiplayer finally works great! 35 1,294 (1,000) 29 October 2015
5,144 UndermostSpade UndermostSpade 35 1,294 (1,000) 29 October 2015
5,145 Canada Kitty123 Kitty123 35 1,294 (1,000) 29 October 2015
5,146 Canada limprobobo limprobobo 35 1,294 (1,000) 29 October 2015
5,147 Mafia Samurai Mafia Samurai 35 1,294 (1,000) 29 October 2015
5,148 Sebrone Sebrone 35 1,294 (1,000) 29 October 2015
5,149 Nazami Nazami 7 219 (200) 29 October 2015
5,150 USA sonicfreak1986 sonicfreak1986 35 1,294 (1,000) 29 October 2015
5,151 Australia NOCOALJOEL NOCOALJOEL 35 1,294 (1,000) 29 October 2015
5,152 xSamxNKUx xSamxNKUx 35 1,294 (1,000) 29 October 2015
5,153 USA l Smough l l Smough l2016 #1 in world in gamerscore of card/board game genre 35 1,294 (1,000) 29 October 2015
5,154 USA Steel Reign68 Steel Reign681000000 7/19/2021 2000000 2/2/2024 35 1,294 (1,000) 29 October 2015
5,155 Dazai Dazai 7 219 (200) 29 October 2015
5,156 Canada Mesowhite Mesowhite 35 1,294 (1,000) 29 October 2015
5,157 SaneFever SaneFever 35 1,294 (1,000) 29 October 2015
5,158 Australia Shiycopper Shiycopper 7 219 (200) 29 October 2015
5,159 Thunder G0d777 Thunder G0d777 35 1,294 (1,000) 29 October 2015
5,160 MrIHaveASword MrIHaveASword 35 1,294 (1,000) 29 October 2015
5,161 LunerDemon LunerDemon 35 1,294 (1,000) 29 October 2015
5,162 Ireland BenDevigne BenDevigne 7 219 (200) 29 October 2015
5,163 USA Palesius Palesius...on the long hard road to 99.9%... 35 1,294 (1,000) 29 October 2015
5,164 England nirvana8193 nirvana8193 35 1,294 (1,000) 29 October 2015
5,165 CoDX3ArCXzombie CoDX3ArCXzombie 7 219 (200) 29 October 2015
5,166 France Phoenix3985 Phoenix3985 35 1,294 (1,000) 29 October 2015
5,167 Ryo95 Ryo95 7 219 (200) 29 October 2015
5,168 HAYDN est1999 HAYDN est1999 7 219 (200) 29 October 2015
5,169 EvilGrohm EvilGrohm 35 1,294 (1,000) 29 October 2015
5,170 USA BarriedU BarriedU 35 1,294 (1,000) 29 October 2015
5,171 Zippe Dude Zippe Dude60,000 Gamerpoints here I come! 7 219 (200) 29 October 2015
5,172 Wales Halcyon Pure Halcyon Pure 35 1,294 (1,000) 29 October 2015
5,173 dalegalloway dalegallowaygaming on skkyrim se 7 219 (200) 29 October 2015
5,174 VividFawn67678 VividFawn67678 7 219 (200) 29 October 2015
5,175 Raulzeiro Raulzeiro 7 219 (200) 29 October 2015
5,176 toxicyde toxicyde 35 1,294 (1,000) 29 October 2015
5,177 FutureSickness FutureSickness 7 219 (200) 29 October 2015
5,178 arqns arqns 35 1,294 (1,000) 29 October 2015
5,179 thecodebs thecodebs 7 219 (200) 29 October 2015
5,180 USA soryisharted soryisharted 35 1,294 (1,000) 29 October 2015
5,181 Sísifomarx Sísifomarx 7 219 (200) 29 October 2015
5,182 Venom8199 Venom8199 7 219 (200) 29 October 2015
5,183 England mcsteel31 mcsteel31 35 1,294 (1,000) 29 October 2015
5,184 WarnedFever597 WarnedFever597 35 1,294 (1,000) 29 October 2015
5,185 Desipton Desipton 7 219 (200) 29 October 2015
5,186 OtherwiseOlive6 OtherwiseOlive6 28 1,022 (800) 29 October 2015
5,187 USA madmaxey madmaxeyô¿ö 35 1,294 (1,000) 29 October 2015
5,188 Germany MueKE MueKE1.000.000 Gamerscore 2022-06-24 with "Following in Father's Footsteps" in "Rise of the Tomb Raider" 35 1,294 (1,000) 29 October 2015
5,189 Ruinerwithteeth Ruinerwithteeth 35 1,294 (1,000) 29 October 2015
5,190 Drog Sirob Drog Sirob 35 1,294 (1,000) 29 October 2015
5,191 Magical Entity Magical Entity 7 219 (200) 29 October 2015
5,192 WaggishCape99 WaggishCape99 28 1,033 (800) 29 October 2015
5,193 ParMoon ParMoon 35 1,294 (1,000) 29 October 2015
5,194 Austria sarskua sarskua 35 1,294 (1,000) 29 October 2015
5,195 Crash CrashHunting Achievements 7 219 (200) 29 October 2015
5,196 Netherlands UncouthSquid816 UncouthSquid816Nooit meer Halo Wars, eindelijk. 35 1,294 (1,000) 29 October 2015
5,197 Ireland Fuscior Fuscior 35 1,294 (1,000) 29 October 2015
5,198 USA Poppy Steel Poppy Steel 35 1,294 (1,000) 29 October 2015
5,199 NITEMARESKITTLE NITEMARESKITTLE 35 1,294 (1,000) 29 October 2015
5,200 USA ArcImpulse0 ArcImpulse0Come on Capcom you've made a collection for everything else. Give me a damn breath of fire collection. I'll even take 3, 4, and 5 as stand-alones. 35 1,294 (1,000) 29 October 2015
Hide ads

Site Completion Estimates

Hide ads