Gamer Gamer Achievements Won TA GS Date Finished
England A 0 E Monkey A 0 E Monkey 12 238 (200) 10 May 2010
USA A 0 UB3RLOZ3R A 0 UB3RLOZ3RThere should a leaderboard for game pass completions 12 238 (200) 13 February 2011
USA A 0BSOLETE A 0BSOLETE 12 238 (200) 25 January 2009
A 1 BS A 1 BS 12 238 (200) 05 August 2006
Korea A 1ETERNEL A 1ETERNELhttps://www.youtube.com/user/ETERNEL744/videos 12 238 (200) 25 October 2009
USA A 2rue LeGacY A 2rue LeGacY 12 238 (200) 28 February 2009
USA A 2rue Messiah A 2rue MessiahAdd Blasphemer. 12 238 (200) 14 January 2010
USA A 2rue Retry A 2rue Retry 12 238 (200) 09 March 2009
A 2rue surprise A 2rue surprise 12 238 (200) 14 June 2011
A 4 Anthrax A 4 Anthrax 12 238 (200) 02 June 2012
Australia A 5heep A 5heep 12 238 (200) 27 June 2014
USA A BANNED CRIBB A BANNED CRIBBMy first XBOX 360 completion was Dig Dug (Oct 16, 2006), my first XB1 was Arcade Series Dig Dug (Oct 11, 2020). Odd that Dig Dug was 1st for both. 12 238 (200) 06 March 2009
A Better PIayer A Better PIayer 12 238 (200) 17 February 2009
A Bigger Boat A Bigger Boat 12 238 (200) 06 April 2008
A Blaidd A Blaidd 12 238 (200) 18 January 2011
A Blasphemous A Blasphemous 12 238 (200) 20 March 2010
USA A Cake of Beef A Cake of Beef 12 238 (200) 31 January 2012
A Chrome Cherry A Chrome Cherry 12 238 (200) 16 February 2010
USA a crazed rodent a crazed rodent 12 238 (200) 17 December 2016
A Cyanide High A Cyanide High 12 238 (200) 07 August 2006
A Dubious Task A Dubious Task 12 238 (200) 10 April 2007
A Evil OverLord A Evil OverLord 12 238 (200) 27 July 2006
A Filthy Idiom A Filthy Idiom 12 238 (200) 04 March 2008
a firey devil a firey devil 12 238 (200) 07 August 2010
USA A Flawed Orange A Flawed Orange 12 238 (200) 01 September 2007
A Gambling Man A Gambling Man 12 238 (200) 08 August 2006
a giantsaxplaya a giantsaxplaya 12 238 (200) 04 November 2009
a goblin whelp a goblin whelp 12 238 (200) 19 October 2016
A Great Gorgan A Great Gorgan 12 238 (200) 03 November 2015
USA a green chair a green chair 12 238 (200) 01 August 2008
A GUY WITH XBOX A GUY WITH XBOX 12 238 (200) 07 June 2008
New Zealand A Hadoken Kiwi A Hadoken Kiwi 12 238 (200) 18 April 2011
a hemophiliac a hemophiliac 12 238 (200) 31 October 2014
USA a holy chainsaw a holy chainsawNothing like classic Tomb Raider to get you out of a burn out. 12 238 (200) 22 January 2015
A Huge Cookie A Huge Cookie 12 238 (200) 01 May 2010
USA A KING 84 A KING 84... 12 238 (200) 11 December 2010
USA a Kool Aid Man a Kool Aid Man 12 238 (200) 28 September 2018
A Koopa Troopa A Koopa Troopa 12 238 (200) 07 October 2007
A LARGE CAT A LARGE CAT 12 238 (200) 17 March 2007
a lvl 99 n00b a lvl 99 n00b 12 238 (200) 17 February 2007
USA A Man in Flames A Man in FlamesPro 12 238 (200) 08 October 2006
A Moldy Duck A Moldy Duck 12 238 (200) 17 January 2020
a mole man a mole manJust knockin out the backlog! 12 238 (200) 21 December 2015
USA A NOBLE Maddog A NOBLE Maddog 12 238 (200) 02 September 2007
Korea A NOIR AETERNUS A NOIR AETERNUS 12 238 (200) 01 March 2010
a noobish noob a noobish noob 12 238 (200) 13 April 2014
USA a pig emoji a pig emojisnozzberries 12 238 (200) 26 July 2006
a polish beast a polish beast 12 238 (200) 27 July 2006
USA A Real Fat Guy A Real Fat Guy 12 238 (200) 26 October 2006
A Republican 11 A Republican 11 12 238 (200) 22 July 2015
USA A Ret PaIadin A Ret PaIadin 12 238 (200) 21 September 2009
a Robo Hamsterr a Robo Hamsterr 12 238 (200) 10 July 2016
a s p a a s p aOut of the blue, into the black. 12 238 (200) 13 March 2009
Australia A Sad Kermit A Sad Kermit 12 238 (200) 23 July 2013
a savvy mammal a savvy mammal 12 238 (200) 18 February 2007
A Small Breeze A Small Breeze 12 238 (200) 17 August 2009
A Soul Tornado A Soul Tornado 12 238 (200) 05 May 2016
A SP4ZTIC TR4MP A SP4ZTIC TR4MP 12 238 (200) 20 September 2008
Germany A Spiderpig A Spiderpigmeow 12 238 (200) 09 December 2007
a talking goat a talking goat 12 238 (200) 28 August 2008
A Terror Tweet A Terror Tweet 12 238 (200) 16 December 2015
A Tide Pod A Tide Pod 12 238 (200) 11 July 2012
USA A Veteran Gamer A Veteran Gamer 12 238 (200) 31 August 2006
A Wiild Mew A Wiild Mew 12 238 (200) 15 January 2007
Antarctica a0ff00 a0ff00 12 238 (200) 12 February 2010
USA A1337Haxor A1337Haxor 12 238 (200) 24 December 2007
A1phaCentauri A1phaCentauri 12 238 (200) 07 December 2010
A1rpig1 A1rpig1 12 238 (200) 12 November 2014
a3 Musashi a3 Musashi 12 238 (200) 07 October 2007
China A31kiwi A31kiwi 12 238 (200) 08 January 2011
Japan A47A47 A47A47 12 238 (200) 07 November 2009
A4TH IaEROsOLI A4TH IaEROsOLI 12 238 (200) 31 July 2006
USA A6oveAverageJoe A6oveAverageJoeFreedom Forever. 12 238 (200) 30 March 2009
Scotland A7X Unleashed A7X UnleashedShow me the champion of light.......I'll show you the herald of darkness. 12 238 (200) 04 July 2009
Germany AA HALBGOTT 74 AA HALBGOTT 74 12 238 (200) 20 July 2008
USA aaa Montoya aaa aaa Montoya aaa 12 238 (200) 08 July 2009
Canada AAABeef AAABeefCertified Goodness 12 238 (200) 12 February 2009
Australia aacob2 aacob2 12 238 (200) 02 July 2010
AARMISTER AARMISTEROri games are incredible! 12 238 (200) 09 February 2012
AaronE5 AaronE5 12 238 (200) 12 May 2007
USA Aaronomy Aaronomy 12 238 (200) 15 October 2010
aarontd315 aarontd315 12 238 (200) 20 May 2018
AaronThomas1983 AaronThomas1983 12 238 (200) 23 November 2007
USA AAwolve AAwolve 12 238 (200) 09 January 2010
aayanna aayanna 12 238 (200) 02 August 2006
USA AB 388 AB 388 12 238 (200) 18 July 2012
Canada AB QUALITY AB QUALITY 12 238 (200) 09 August 2006
AbadabadaFadi AbadabadaFadi 12 238 (200) 29 July 2010
AbandonedIC3MAN AbandonedIC3MAN 12 238 (200) 28 December 2006
ABARE DESU ABARE DESU 12 238 (200) 12 August 2020
ABBA 01 ABBA 01 12 238 (200) 03 November 2006
AbbaZabba AbbaZabba 12 238 (200) 26 August 2006
Spain abelxcain abelxcain 12 238 (200) 16 August 2008
aBemusedTurtle aBemusedTurtle 12 238 (200) 18 January 2020
Italy AbleHenry AbleHenry 12 238 (200) 15 February 2009
USA ABomb ABombPlay safe out there. 12 238 (200) 26 July 2006
USA abootXBeric abootXBeric 12 238 (200) 17 January 2020
USA AboutL AboutL 12 238 (200) 04 March 2012
AboVv Gettsome AboVv Gettsome 12 238 (200) 25 October 2021
USA AbrahamDankin AbrahamDankin 12 238 (200) 21 September 2006
Hide ads
Hide ads