Gamer Gamer Achievements Won TA GS Date Finished
Sweden aapje007 marc03 aapje007 marc03 79 3,579 (1,520) 05 March 2023
Achinpiola2 Achinpiola2 79 3,579 (1,520) 15 September 2023
Canada affablegnu320 affablegnu320 79 3,579 (1,520) 03 April 2022
AglowDuckling AglowDuckling 79 3,579 (1,520) 18 February 2023
Aidenation Aidenation 79 3,579 (1,520) 22 January 2024
Al3x DE Al3x DE 79 3,579 (1,520) 27 March 2022
USA Aleph Aleph 79 3,579 (1,520) 24 February 2022
Alexj2012 Alexj2012 79 3,579 (1,520) 09 June 2022
Mexico Algo2022020 Algo2022020 79 3,579 (1,520) 10 April 2022
Anchor Rancor Anchor Rancor 79 3,579 (1,520) 25 December 2022
Anstral Anstral 79 3,579 (1,520) 21 April 2022
England arasma arasma 79 3,579 (1,520) 06 October 2023
ArtemisBor89 ArtemisBor89 79 3,579 (1,520) 18 June 2022
AshBas21 AshBas21 79 3,579 (1,520) 11 May 2023
Astrius1 Astrius1 79 3,579 (1,520) 11 September 2022
AustX147 AustX147 79 3,579 (1,520) 07 March 2024
AV054 AV054 79 3,579 (1,520) 19 April 2022
Sweden Awoo AwooSeems like they overlooked this in the beta site... 79 3,579 (1,520) 25 July 2023
Puerto Rico AwsomeChomp AwsomeChomp 79 3,579 (1,520) 12 December 2022
USA BarksEnnui BarksEnnui 79 3,579 (1,520) 13 May 2022
Mexico BatedROCK BatedROCK 79 3,579 (1,520) 04 May 2022
Beefaroni Boi Beefaroni Boi 79 3,579 (1,520) 17 March 2024
Bending Reality Bending Reality 79 3,579 (1,520) 10 April 2022
beta 3 beta 3 79 3,579 (1,520) 08 August 2023
Bhendaal Bhendaal 79 3,579 (1,520) 12 August 2023
Mexico black12white black12white 79 3,579 (1,520) 12 August 2022
BlamefulMist BlamefulMist 79 3,579 (1,520) 05 June 2023
USA BlessedSword BlessedSword 79 3,579 (1,520) 23 June 2022
bojackdiddly bojackdiddly 79 3,579 (1,520) 03 March 2024
BondMan15 BondMan15 79 3,579 (1,520) 09 April 2022
Branded CAD Branded CAD 79 3,579 (1,520) 28 December 2023
BustoBughes BustoBughes 79 3,579 (1,520) 01 June 2023
Canada Canadian guy101 Canadian guy101 79 3,579 (1,520) 08 December 2021
CaptainTonis CaptainTonis 79 3,579 (1,520) 30 December 2021
CatalyticMango4 CatalyticMango4 79 3,579 (1,520) 09 January 2022
Cats for Cash Cats for Cash 79 3,579 (1,520) 20 July 2023
Chief Shockwave Chief Shockwave 79 3,579 (1,520) 17 October 2022
Australia ChinDocta ChinDoctaHALL OF FAME HERE WE COME!!!!!!!!!!! 79 3,579 (1,520) 27 May 2022
ChrisKross303 ChrisKross303 79 3,579 (1,520) 06 July 2023
Mexico CjueconOtro CjueconOtro 79 3,579 (1,520) 30 December 2023
CombatStreak CombatStreak 79 3,579 (1,520) 18 August 2023
Conde Sordo Conde Sordo 79 3,579 (1,520) 11 July 2023
CotCuatro CotCuatro 79 3,579 (1,520) 18 January 2022
Russian Federation Cpt DurkaGRS Cpt DurkaGRS 79 3,579 (1,520) 05 January 2024
creepyk1 creepyk1 79 3,579 (1,520) 23 February 2023
crustfox crustfox 79 3,579 (1,520) 29 September 2023
Germany Cyber Cyber 79 3,579 (1,520) 02 June 2022
Danielk203 Danielk203 79 3,579 (1,520) 05 October 2022
Dantilo 50 Dantilo 50 79 3,579 (1,520) 02 July 2022
Dark X Total Dark X Total 79 3,579 (1,520) 07 August 2022
DasPhoenix01 DasPhoenix01 79 3,579 (1,520) 31 July 2023
DatJimmo DatJimmo 79 3,579 (1,520) 26 January 2022
Germany Deadzone Fight Deadzone FightNinja's have they Ways 79 3,579 (1,520) 20 February 2023
Deho 13 Deho 13 79 3,579 (1,520) 17 March 2024
DeliluckTTV DeliluckTTV 79 3,579 (1,520) 09 May 2023
Demon Wolf191 Demon Wolf191 79 3,579 (1,520) 27 June 2022
dEmOnViPeR18 dEmOnViPeR18 79 3,579 (1,520) 17 September 2023
DethAWP DethAWP 79 3,579 (1,520) 19 July 2023
France Diablo Deus Diablo Deus 79 3,579 (1,520) 08 January 2022
dimonemt dimonemt 79 3,579 (1,520) 15 June 2023
USA Dingus Nooblet Dingus Nooblet 79 3,579 (1,520) 31 May 2022
dmnclt dmnclt 79 3,579 (1,520) 20 December 2022
Doctor Qrow Doctor Qrow 79 3,579 (1,520) 02 August 2023
DonutRocket DonutRocket 79 3,579 (1,520) 15 June 2022
DrachenLeiche88 DrachenLeiche88 79 3,579 (1,520) 07 September 2023
Draderade Draderade 79 3,579 (1,520) 26 March 2022
USA Dragon Seoul Dragon Seoul 79 3,579 (1,520) 02 January 2022
DrPenguin DrPenguin 79 3,579 (1,520) 07 January 2024
USA DumbNinjaNarwal DumbNinjaNarwal 79 3,579 (1,520) 19 February 2022
Eat Da GFuel Eat Da GFuel 79 3,579 (1,520) 06 December 2022
EIckami EIckami 79 3,579 (1,520) 23 August 2022
Emperor Cero Emperor Cero 79 3,579 (1,520) 10 February 2023
EPIC BABY SHEEP EPIC BABY SHEEP 79 3,579 (1,520) 19 January 2022
ErialcR ErialcR 79 3,579 (1,520) 16 December 2022
EvilBoy995 EvilBoy995 79 3,579 (1,520) 03 August 2022
USA ExoSin ExoSinSigmund Bhe: "From Sub-Optimal to Phenomenal - A Biography" 79 3,579 (1,520) 16 November 2021
France Eyeshield21 Eyeshield21 79 3,579 (1,520) 22 February 2024
FallingAshenOne FallingAshenOne 79 3,579 (1,520) 10 May 2022
Mexico FatalGoloso69 FatalGoloso69 79 3,579 (1,520) 31 January 2022
Argentina Fenrir Fenrir 79 3,579 (1,520) 28 March 2022
Sweden FJ6855 FJ6855 79 3,579 (1,520) 23 August 2022
USA FOXHOUND Kirby FOXHOUND Kirby 79 3,579 (1,520) 28 February 2023
Frankwods528 Frankwods528 79 3,579 (1,520) 03 May 2023
Frezarite Frezarite 79 3,579 (1,520) 19 March 2022
FrogDog001 FrogDog001 79 3,579 (1,520) 10 September 2022
England Garbage Punk Garbage Punk 79 3,579 (1,520) 25 July 2022
Geebity Geebity 79 3,579 (1,520) 25 March 2022
Giles Chimera Giles Chimera 79 3,579 (1,520) 30 July 2022
USA GoodGodLetsEat GoodGodLetsEatRip GH live completion, and completion percentage! 79 3,579 (1,520) 26 November 2022
GRIM REAPER741 GRIM REAPER741 79 3,579 (1,520) 23 November 2021
Germany Grobanite Grobanite 79 3,579 (1,520) 25 March 2022
GryffJonesy GryffJonesy 79 3,579 (1,520) 31 March 2023
USA H8Bomb H8Bomb 79 3,579 (1,520) 15 September 2022
Halo MasterN00B Halo MasterN00B 79 3,579 (1,520) 03 September 2023
United Kingdom Hatsuk Hatsuk 79 3,579 (1,520) 07 July 2023
Finland Henkilo Henkilo 79 3,579 (1,520) 14 December 2021
England HeyMrBassman HeyMrBassman 79 3,579 (1,520) 25 April 2022
France Himuki Himuki 79 3,579 (1,520) 01 January 2023
HyPerBeaTz88 HyPerBeaTz88 79 3,579 (1,520) 16 February 2024
I Grimm IV I Grimm IV 79 3,579 (1,520) 17 June 2022
Hide ads
Hide ads