Gamer Gamer Achievements Won TA GS Date Finished
×BenGoldie× ×BenGoldie× 50 1,883 (1,375) 18 September 2016
USA A 0 UB3RLOZ3R A 0 UB3RLOZ3RThere should a leaderboard for game pass completions 50 1,883 (1,375) 21 January 2018
USA a 1WP VidMast3r a 1WP VidMast3r 50 1,883 (1,375) 30 December 2017
USA A 2rue LeGacY A 2rue LeGacY 50 1,883 (1,375) 20 May 2017
England A BABY WOOKIE A BABY WOOKIECurrently playing: Xbox Series X - Home screen 50 1,883 (1,375) 21 December 2017
USA A Batwoman A BatwomanI wear a mask. And that mask, it's not to hide who I am, but to create what I am... 50 1,883 (1,375) 19 September 2016
USA A Black Lambo A Black LamboLambo clan 2012 back out for invite 50 1,883 (1,375) 15 October 2016
USA A Blotter Sheet A Blotter Sheet 50 1,883 (1,375) 13 March 2018
A BonusBlake A BonusBlake 50 1,883 (1,375) 27 March 2020
United Arab Emirates a box of fish a box of fish 50 1,883 (1,375) 14 April 2017
A DEADHEAD A DEADHEAD 50 1,883 (1,375) 16 June 2017
a demon waffle a demon waffle 50 1,883 (1,375) 10 August 2017
A DESERTR0SE A DESERTR0SE 50 1,883 (1,375) 17 September 2016
A FedoraGuy A FedoraGuy 50 1,883 (1,375) 18 January 2018
A G1ANT R0D A G1ANT R0D 50 1,883 (1,375) 22 August 2021
England A Jedi Knight A Jedi Knight1st to complete Star Wars Battlefront 2. 2nd to complete Nier Automata. 50 1,883 (1,375) 21 September 2016
A Jew Named Bob A Jew Named Bob 50 1,883 (1,375) 28 August 2017
A kLuTz KiCkEr A kLuTz KiCkEr 50 1,883 (1,375) 15 September 2016
USA A Lemon Cupcake A Lemon Cupcake 50 1,883 (1,375) 15 September 2016
Germany a Leppo UwU a Leppo UwU 50 1,883 (1,375) 13 January 2019
a magic ferret a magic ferret 50 1,883 (1,375) 08 January 2018
A Pack of Yoshi A Pack of Yoshi 50 1,883 (1,375) 19 February 2019
A Pig A Pig 50 1,883 (1,375) 28 December 2016
A Pyscho Panda A Pyscho Panda 50 1,883 (1,375) 29 January 2018
a Robo Hamsterr a Robo Hamsterr 50 1,883 (1,375) 31 July 2017
A Shaved W00kie A Shaved W00kie 50 1,883 (1,375) 11 October 2016
USA A SilentKiller A SilentKiller 50 1,883 (1,375) 19 September 2016
A Soul Tornado A Soul Tornado 50 1,883 (1,375) 10 December 2016
Germany A Spiderpig A Spiderpigmeow 50 1,883 (1,375) 17 February 2018
a SWORDSMASHER a SWORDSMASHER 50 1,883 (1,375) 31 October 2016
A Used Stimpak A Used Stimpak 50 1,883 (1,375) 25 December 2016
USA A Viking Monky A Viking MonkyDrink Nuka-Cola 50 1,883 (1,375) 05 January 2018
A Wild 0ddish A Wild 0ddish 50 1,883 (1,375) 12 November 2016
a13on a13on 50 1,883 (1,375) 18 March 2018
A1EDR PARK1NSON A1EDR PARK1NSON 50 1,883 (1,375) 22 July 2017
A1FAH A1FAHMUST. GET. GS... 50 1,883 (1,375) 03 December 2016
A1RWOLF 22 A1RWOLF 22 50 1,883 (1,375) 15 September 2016
A29ChArLiE815 A29ChArLiE815Living 50 1,883 (1,375) 18 September 2016
China A31kiwi A31kiwi 50 1,883 (1,375) 08 February 2017
A3f0 A3f0 50 1,883 (1,375) 12 April 2017
A3L Hobo A3L Hobo#1 cuphead player. Period 50 1,883 (1,375) 21 May 2023
Denmark A42Coma A42Coma 50 1,883 (1,375) 29 November 2017
A6 SilentSCREAM A6 SilentSCREAM 50 1,883 (1,375) 25 December 2017
A7X Grimz A7X Grimz 50 1,883 (1,375) 13 June 2017
Scotland A7X Unleashed A7X UnleashedShow me the champion of light.......I'll show you the herald of darkness. 50 1,883 (1,375) 24 January 2017
Italy AAC ALIEN AAC ALIEN"X" 50 1,883 (1,375) 06 June 2019
AAcquisto AAcquisto 50 1,883 (1,375) 06 July 2017
Aar0nY0ung Aar0nY0ung 50 1,883 (1,375) 01 January 2017
USA Aardvark23 Aardvark23 50 1,883 (1,375) 16 September 2016
Aaron J 91 Aaron J 91 50 1,883 (1,375) 27 October 2016
USA AASTech77 AASTech77 50 1,883 (1,375) 12 November 2022
AAUnlocked AAUnlockedAnother year, more achievements to collect. 50 1,883 (1,375) 03 October 2016
England AB Paradise 123 AB Paradise 123 50 1,883 (1,375) 19 April 2017
Abdoh4Magic Abdoh4Magic 50 1,883 (1,375) 24 January 2017
Saudi Arabia Abeyant Spirit Abeyant SpiritSo many games to play. So little time :( 50 1,883 (1,375) 15 August 2019
USA ABiWingedNinja ABiWingedNinja 50 1,883 (1,375) 19 February 2017
Italy AbleHenry AbleHenry 50 1,883 (1,375) 18 July 2017
ABPyper ABPyper 50 1,883 (1,375) 01 October 2017
Mexico AbrahamBers AbrahamBersExcellent, one more goal now achieved for those 32,000 achievements! 50 1,883 (1,375) 11 April 2022
Ireland Absconder Absconder 50 1,883 (1,375) 17 October 2020
Absent Jack Absent Jack 50 1,883 (1,375) 24 April 2017
Sweden AbsentPlacebo AbsentPlacebo 50 1,883 (1,375) 21 April 2017
USA AbsoIuteZero x AbsoIuteZero xGo Chiefs! 50 1,883 (1,375) 06 December 2016
USA Absolute Aipom Absolute Aipom 50 1,883 (1,375) 27 July 2017
AbstrusePoet484 AbstrusePoet484 50 1,883 (1,375) 07 October 2023
AccursedPlanet AccursedPlanet 50 1,883 (1,375) 06 October 2017
USA Ace Attorney 86 Ace Attorney 86 50 1,883 (1,375) 30 September 2016
Ace Donut325 Ace Donut325 50 1,883 (1,375) 28 April 2017
USA Ace Rvmzey Ace Rvmzey 50 1,883 (1,375) 31 May 2020
England ACE TRIKE ACE TRIKEJust Keep Gaming.. 50 1,883 (1,375) 17 March 2019
ACE VAMP ACE VAMP 50 1,883 (1,375) 09 February 2018
Ace x Viral Ace x Viral 50 1,883 (1,375) 23 February 2018
Ace0fCayde6 Ace0fCayde6 50 1,883 (1,375) 19 September 2016
Aceair542 Aceair542 50 1,883 (1,375) 05 December 2016
South Africa AceBlokkies AceBlokkies 50 1,883 (1,375) 12 August 2021
AceDarkShadows AceDarkShadows 50 1,883 (1,375) 13 December 2017
USA acedawg4 acedawg4Are their ANY non-bc 360 titles that DO work online?!?! Seems like most are plagued with connection errors since announcement! 50 1,883 (1,375) 21 October 2017
France AceDomeKevin AceDomeKevin 50 1,883 (1,375) 14 January 2018
France AceGokuJustice AceGokuJusticeBrothers to the end... 50 1,883 (1,375) 14 December 2016
Canada AceHeart AceHeart 50 1,883 (1,375) 13 March 2019
AceParty AceParty 50 1,883 (1,375) 17 November 2016
AceXiaoLong AceXiaoLong 50 1,883 (1,375) 16 September 2016
AceyRenegade AceyRenegade 50 1,883 (1,375) 02 October 2016
acf1879 acf1879 50 1,883 (1,375) 01 August 2017
Achaesi Achaesi 50 1,883 (1,375) 06 August 2017
Achakai Achakai 50 1,883 (1,375) 23 July 2018
USA Achevmenthunter AchevmenthunterSorry for all the people who tried to help me I hope u don't consider ur time wasted they're still memorable sessions 50 1,883 (1,375) 06 May 2017
USA Achilles8249 Achilles8249 50 1,883 (1,375) 11 August 2018
USA Achvement AchvementSuccess is not final, failure is not fatal: It is the courage to continue that counts. 50 1,883 (1,375) 06 March 2019
England ACIDBOY tomo ACIDBOY tomo 50 1,883 (1,375) 06 January 2019
acka154 acka154 50 1,883 (1,375) 10 January 2017
USA Aco2148117 Aco2148117Began achievement hunting on 9/19/13. 100,000G reached on 7/21/15. 200,000G reached on 3/1/18. 300,000G reached on 4/6/20. 50 1,883 (1,375) 03 August 2017
Colombia acosmicmoon acosmicmoon 50 1,883 (1,375) 09 December 2019
Wales acpatterson007 acpatterson007 50 1,883 (1,375) 08 August 2017
ACS22101 ACS22101 50 1,883 (1,375) 16 September 2016
Acti0nJ4xon Acti0nJ4xon 50 1,883 (1,375) 07 July 2017
USA Active Active 50 1,883 (1,375) 25 April 2017
Canada Actl Marines Actl MarinesTRUMP 2024 50 1,883 (1,375) 21 November 2016
USA ActualRook ActualRook 50 1,883 (1,375) 28 January 2018
England AcTuaLSkUnKz AcTuaLSkUnKzA hunting we will go, a hunting we will go, hi ho it's gamerscore a hunting we will go 50 1,883 (1,375) 23 June 2019
Hide ads
Hide ads