ArcAngel017's Games

More filter options
Game Ach TA GS % Ratio Rating
A Little to the Left A Little to the Left 52 of 55 8 additional DLC achievements have been won 2,588 of 3,951 (1,075) of (1,200) 95% 2.407 Game forum
Shadow Gambit: The Cursed Crew Shadow Gambit: The Cursed Crew 25 of 26 2,840 of 3,622 (860) of (1,000) 96% 3.302 Game forum
Vampire Survivors Vampire Survivors 204 of 204 64 additional DLC achievements have been won 2,707 of 2,707 (1,540) of (1,540) 100% 1.758 Game forum
Rayland Rayland 32 of 32 20 additional DLC achievements have been won 5,600 of 5,600 (5,000) of (5,000) 100% 1.120 Game forum
Balatro Balatro 19 of 31 735 of 10,524 (385) of (1,000) 61% 1.909 Game forum
Remnant II Remnant II 9 of 50 255 of 2,176 (160) of (1,000) 18% 1.594 Game forum
Worldless Worldless 19 of 24 1,595 of 4,294 (600) of (1,000) 79% 2.658 Game forum
Sea of Thieves Sea of Thieves 115 of 205 70 additional DLC achievements have been won 5,964 of 29,980 (1,685) of (3,875) 56% 3.539 Game forum
Hellblade: Senua's Sacrifice Hellblade: Senua's Sacrifice 14 of 14 1,629 of 1,629 (1,000) of (1,000) 100% 1.629 Game forum
Rayland 2 Rayland 2 15 of 17 5 additional DLC achievements have been won 1,946 of 2,156 (1,800) of (2,000) 88% 1.081 Game forum
Prince of Persia: The Lost Crown Prince of Persia: The Lost Crown 30 of 30 1,781 of 1,781 (1,000) of (1,000) 100% 1.781 Game forum
Armored Core VI: Fires of Rubicon Armored Core VI: Fires of Rubicon 28 of 30 1,747 of 2,808 (790) of (1,000) 93% 2.211 Game forum
Baldur's Gate 3 Baldur's Gate 3 20 of 54 501 of 3,093 (320) of (1,000) 37% 1.566 Game forum
Brotato Brotato 5 of 83 10 of 2,603 (10) of (1,000) 6% 1.000 Game forum
ISLANDERS: Console Edition ISLANDERS: Console Edition 12 of 26 304 of 1,841 (220) of (1,000) 46% 1.382 Game forum
Palworld Palworld 4 of 10 494 of 2,298 (400) of (1,000) 40% 1.235 Game forum
Moving Out 2 Moving Out 2 28 of 28 2,235 of 2,235 (1,000) of (1,000) 100% 2.235 Game forum
Shovel Knight: Treasure Trove Shovel Knight: Treasure Trove 37 of 65 1 additional DLC achievement has been won 823 of 7,277 (375) of (1,500) 57% 2.195 Game forum
We Were Here Forever We Were Here Forever 30 of 39 970 of 1,293 (775) of (1,000) 77% 1.252 Game forum
Blasphemous 2 Blasphemous 2 43 of 46 1,412 of 1,689 (900) of (1,000) 93% 1.569 Game forum
The Mageseeker: A League of Legends Story The Mageseeker: A League of Legends Story 53 of 53 1,856 of 1,856 (1,000) of (1,000) 100% 1.856 Game forum
Gloomhaven Gloomhaven 9 of 50 179 of 4,547 (125) of (1,000) 18% 1.432 Game forum
Harmony: The Fall of Reverie Harmony: The Fall of Reverie 2 of 28 21 of 1,859 (20) of (1,000) 7% 1.050 Game forum
The Talos Principle II The Talos Principle II 57 of 59 1,537 of 1,694 (955) of (1,000) 97% 1.609 Game forum
Rollerdrome Rollerdrome 7 of 21 421 of 5,280 (185) of (1,000) 33% 2.276 Game forum
SteamWorld Build SteamWorld Build 6 of 28 105 of 2,846 (90) of (1,000) 21% 1.167 Game forum
Alan Wake 2 Alan Wake 2 66 of 66 1,362 of 1,362 (1,000) of (1,000) 100% 1.362 Game forum
Jusant Jusant 21 of 21 2,596 of 2,596 (1,000) of (1,000) 100% 2.596 Game forum
Diablo IV Diablo IV 21 of 25 1,715 of 2,317 (825) of (1,000) 84% 2.079 Game forum
Killer Frequency Killer Frequency 22 of 27 1,065 of 1,681 (745) of (1,000) 81% 1.430 Game forum
Resident Evil 4 Resident Evil 4 41 of 46 4 additional DLC achievements have been won 1,669 of 2,197 (1,000) of (1,180) 89% 1.669 Game forum
Scorn Scorn 12 of 12 1,438 of 1,438 (1,000) of (1,000) 100% 1.438 Game forum
Inscryption Inscryption 20 of 40 692 of 2,514 (375) of (1,000) 50% 1.845 Game forum
McPixel 3 McPixel 3 52 of 93 1,005 of 2,232 (520) of (1,000) 56% 1.933 Game forum
Cocoon Cocoon 17 of 17 1,485 of 1,485 (1,000) of (1,000) 100% 1.485 Game forum
Lies of P Lies of P 39 of 42 2,066 of 2,467 (885) of (1,000) 93% 2.334 Game forum
Chants of Sennaar Chants of Sennaar 25 of 25 1,254 of 1,254 (1,000) of (1,000) 100% 1.254 Game forum
Starfield Starfield 34 of 50 1,118 of 2,534 (590) of (1,000) 68% 1.895 Game forum
The Sojourn The Sojourn 7 of 16 456 of 1,703 (340) of (1,000) 44% 1.341 Game forum
Adios Adios 25 of 25 1,163 of 1,163 (1,000) of (1,000) 100% 1.163 Game forum
Strange Horticulture Strange Horticulture 18 of 18 1,673 of 1,673 (1,000) of (1,000) 100% 1.673 Game forum
Atrio: The Dark Wild Atrio: The Dark Wild 2 of 22 39 of 4,188 (30) of (1,000) 9% 1.300 Game forum
Arcade Paradise Arcade Paradise 9 of 54 237 of 3,811 (130) of (1,000) 17% 1.823 Game forum
The Pathless The Pathless 42 of 42 1,935 of 1,935 (1,000) of (1,000) 100% 1.935 Game forum
EVERSPACE 2 EVERSPACE 2 1 of 38 15 of 5,763 (15) of (1,000) 3% 1.000 Game forum
Not For Broadcast Not For Broadcast 21 of 63 690 of 5,681 (330) of (1,000) 33% 2.091 Game forum
Bramble: The Mountain King Bramble: The Mountain King 29 of 30 1,572 of 1,840 (970) of (1,000) 97% 1.621 Game forum
Venba Venba 15 of 15 1,246 of 1,246 (1,000) of (1,000) 100% 1.246 Game forum
CONVERGENCE: A League of Legends Story CONVERGENCE: A League of Legends Story 44 of 53 1,263 of 2,008 (755) of (1,000) 83% 1.673 Game forum
Dordogne Dordogne 4 of 31 85 of 1,849 (75) of (1,000) 13% 1.133 Game forum
Hoa Hoa 19 of 19 1,387 of 1,387 (1,000) of (1,000) 100% 1.387 Game forum
Grindstone Grindstone 49 of 49 2,288 of 2,288 (1,000) of (1,000) 100% 2.288 Game forum
Resident Evil 2 Resident Evil 2 28 of 42 1 additional DLC achievement has been won 769 of 2,128 (570) of (1,020) 67% 1.349 Game forum
Planet of Lana Planet of Lana 25 of 25 2,911 of 2,911 (1,000) of (1,000) 100% 2.911 Game forum
Freshly Frosted Freshly Frosted 78 of 78 1,236 of 1,236 (1,000) of (1,000) 100% 1.236 Game forum
Wavetale Wavetale 14 of 14 1,415 of 1,415 (1,000) of (1,000) 100% 1.415 Game forum
The Talos Principle The Talos Principle 13 of 40 421 of 2,879 (230) of (1,000) 32% 1.830 Game forum
Star Wars Episode I Racer Star Wars Episode I Racer 15 of 29 601 of 1,892 (410) of (1,000) 52% 1.466 Game forum
Star Wars Jedi: Survivor Star Wars Jedi: Survivor 53 of 53 1,676 of 1,676 (1,000) of (1,000) 100% 1.676 Game forum
Umurangi Generation Special Edition Umurangi Generation Special Edition 23 of 23 1,614 of 1,614 (1,000) of (1,000) 100% 1.614 Game forum
Ghostwire: Tokyo Ghostwire: Tokyo 10 of 66 143 of 4,035 (120) of (1,180) 15% 1.192 Game forum
Shoulders of Giants Shoulders of Giants 11 of 18 590 of 1,990 (410) of (1,000) 61% 1.439 Game forum
Loop Hero Loop Hero 4 of 50 20 of 3,985 (20) of (1,000) 8% 1.000 Game forum
DREDGE DREDGE 40 of 40 1,713 of 1,713 (1,000) of (1,000) 100% 1.713 Game forum
Deep Rock Galactic Deep Rock Galactic 44 of 67 2,098 of 4,592 (635) of (1,000) 66% 3.304 Game forum
Dead Cells Dead Cells 38 of 55 1 additional DLC achievement has been won 1,029 of 3,775 (530) of (1,020) 69% 1.942 Game forum
SIGNALIS SIGNALIS 2 of 13 71 of 2,215 (60) of (1,000) 15% 1.183 Game forum
Wo Long: Fallen Dynasty Wo Long: Fallen Dynasty 7 of 51 139 of 2,657 (105) of (1,000) 14% 1.324 Game forum
Hi-Fi RUSH Hi-Fi RUSH 52 of 61 2,721 of 5,659 (720) of (1,000) 85% 3.779 Game forum
The Entropy Centre The Entropy Centre 26 of 27 1,519 of 1,693 (950) of (1,000) 96% 1.599 Game forum
Atomic Heart Atomic Heart 1 of 42 15 of 5,078 (15) of (1,000) 2% 1.000 Game forum
Feather Feather 11 of 11 1,019 of 1,019 (1,000) of (1,000) 100% 1.019 Game forum
Hogwarts Legacy Hogwarts Legacy 42 of 45 1,876 of 1,932 (970) of (1,000) 93% 1.934 Game forum
Marvel's Midnight Suns Marvel's Midnight Suns 49 of 51 1,656 of 2,142 (900) of (1,000) 96% 1.840 Game forum
Just Shapes & Beats Just Shapes & Beats 23 of 26 1,475 of 2,587 (755) of (1,000) 88% 1.954 Game forum
Monster Hunter Rise Monster Hunter Rise 5 of 50 210 of 6,362 (60) of (1,000) 10% 3.500 Game forum
A Plague Tale: Requiem A Plague Tale: Requiem 26 of 35 1,647 of 2,143 (805) of (1,000) 74% 2.046 Game forum
Grounded Grounded 5 of 20 198 of 1,853 (175) of (1,000) 25% 1.131 Game forum
Return to Monkey Island Return to Monkey Island 32 of 39 1,585 of 2,984 (620) of (1,000) 82% 2.556 Game forum
Cursed to Golf Cursed to Golf 5 of 13 739 of 3,638 (385) of (1,000) 38% 1.919 Game forum
Ghost Song Ghost Song 6 of 42 92 of 2,245 (80) of (1,000) 14% 1.150 Game forum
BLACKTAIL BLACKTAIL 32 of 32 2,127 of 2,127 (1,000) of (1,000) 100% 2.127 Game forum
Pentiment Pentiment 12 of 41 408 of 1,937 (300) of (1,000) 29% 1.360 Game forum
Ship of Fools Ship of Fools 19 of 24 985 of 2,060 (700) of (1,000) 79% 1.407 Game forum
High On Life High On Life 29 of 32 1,759 of 2,376 (875) of (1,000) 91% 2.010 Game forum
Danganronpa 2: Goodbye Despair Anniversary Edition Danganronpa 2: Goodbye Despair Anniversary Edition 28 of 47 836 of 2,229 (460) of (1,000) 60% 1.817 Game forum
Potion Craft: Alchemist Simulator Potion Craft: Alchemist Simulator 3 of 29 55 of 4,997 (45) of (1,000) 10% 1.222 Game forum
The Knight Witch The Knight Witch 27 of 27 1,899 of 1,899 (1,000) of (1,000) 100% 1.899 Game forum
Sonic Frontiers Sonic Frontiers 40 of 40 1,648 of 1,648 (1,000) of (1,000) 100% 1.648 Game forum
Owlboy Owlboy 18 of 24 848 of 2,303 (460) of (1,000) 75% 1.843 Game forum
Somerville Somerville 11 of 11 1,691 of 1,691 (1,000) of (1,000) 100% 1.691 Game forum
Danganronpa: Trigger Happy Havoc Anniversary Edition Danganronpa: Trigger Happy Havoc Anniversary Edition 38 of 38 2,823 of 2,823 (1,000) of (1,000) 100% 2.823 Game forum
The Stanley Parable: Ultra Deluxe The Stanley Parable: Ultra Deluxe 9 of 11 1,121 of 1,816 (810) of (1,000) 82% 1.384 Game forum
Okami HD Okami HD 51 of 51 2,560 of 2,560 (1,000) of (1,000) 100% 2.560 Game forum
SOMA SOMA 5 of 10 607 of 1,382 (475) of (1,000) 50% 1.278 Game forum
Phantom Abyss Phantom Abyss 6 of 18 310 of 7,443 (170) of (1,000) 33% 1.824 Game forum
Asterigos: Curse of the Stars Asterigos: Curse of the Stars 3 of 49 34 of 4,537 (30) of (1,000) 6% 1.133 Game forum
Cyberpunk 2077 Cyberpunk 2077 8 of 44 154 of 2,065 (120) of (1,000) 18% 1.283 Game forum
Beacon Pines Beacon Pines 10 of 10 1,523 of 1,523 (1,000) of (1,000) 100% 1.523 Game forum
Hardspace: Shipbreaker Hardspace: Shipbreaker 27 of 27 17 additional DLC achievements have been won 3,841 of 3,841 (1,560) of (1,560) 100% 2.462 Game forum
Hide ads