PsychoWulf666's Milestones

Share this GamerScore milestone
Reddit

Xbox Milestones for PsychoWulf666

Milestone Type Milestone Value Date Obtained
TrueAchievement Score 165,000 11 Nov 2016
Completion Percentage 38 24 Oct 2016
Achievements Won 6,250 08 Aug 2016
GamerScore 115,000 06 Aug 2016
Games Played 425 22 Jun 2016
TrueAchievement Score 160,000 15 Jun 2016
TrueAchievement Score 155,000 01 Jan 2016
TA Ratio 1.40 30 Dec 2015
Achievements Won 6,000 28 Dec 2015
GamerScore 110,000 19 Dec 2015
Games Played 400 09 Sep 2015
TrueAchievement Score 150,000 06 Sep 2015
Achievements Won 5,750 26 Jun 2015
GamerScore 105,000 03 Jun 2015
TrueAchievement Score 145,000 16 May 2015
TrueAchievement Score 140,000 26 Mar 2015
Achievements Won 5,500 01 Mar 2015
Games Played 375 27 Feb 2015
Completion Percentage 39 18 Feb 2015
TrueAchievement Score 135,000 09 Jan 2015
TrueAchievement Score 130,000 21 Oct 2014
Achievements Won 5,250 01 Oct 2014
GamerScore 95,000 30 Sep 2014
Games Played 350 01 Jul 2014
TrueAchievement Score 125,000 26 Jun 2014
Achievements Won 5,000 22 Apr 2014
GamerScore 90,000 29 Mar 2014
TrueAchievement Score 120,000 19 Feb 2014
Games Played 325 13 Feb 2014
Achievements Won 4,750 25 Dec 2013
GamerScore 85,000 16 Nov 2013
TrueAchievement Score 115,000 04 Oct 2013
Achievements Won 4,500 30 Jul 2013
Games Played 300 07 Jul 2013
TrueAchievement Score 110,000 26 Jun 2013
GamerScore 80,000 15 May 2013
Achievements Won 4,250 08 Mar 2013
TrueAchievement Score 105,000 22 Feb 2013
GamerScore 75,000 19 Nov 2012
TrueAchievement Score 100,000 25 Oct 2012
Achievements Won 4,000 08 Oct 2012
Games Played 275 04 Oct 2012
Completed Games 5 09 Aug 2012
TrueAchievement Score 95,000 12 Jun 2012
GamerScore 70,000 12 Jun 2012
Achievements Won 3,750 21 Mar 2012
TrueAchievement Score 90,000 30 Jan 2012
Games Played 250 15 Nov 2011
GamerScore 65,000 03 Nov 2011
Achievements Won 3,500 19 Oct 2011
TrueAchievement Score 85,000 15 Sep 2011
Achievements Won 3,250 16 Jun 2011
GamerScore 60,000 14 Jun 2011
TrueAchievement Score 80,000 26 May 2011
Games Played 225 19 Apr 2011
Achievements Won 3,000 15 Feb 2011
TrueAchievement Score 75,000 07 Feb 2011
GamerScore 55,000 26 Jan 2011
Games Played 200 29 Oct 2010
TrueAchievement Score 70,000 15 Oct 2010
Achievements Won 2,750 09 Oct 2010
GamerScore 50,000 06 Aug 2010
TrueAchievement Score 65,000 29 Jun 2010
Achievements Won 2,500 23 May 2010
GamerScore 45,000 04 Apr 2010
Games Played 175 03 Apr 2010
TrueAchievement Score 60,000 05 Mar 2010
Achievements Won 2,250 06 Dec 2009
TrueAchievement Score 55,000 28 Oct 2009
GamerScore 40,000 26 Oct 2009
Achievements Won 2,000 07 Sep 2009
Games Played 150 16 Aug 2009
TrueAchievement Score 50,000 06 Jul 2009
GamerScore 35,000 25 May 2009
Achievements Won 1,750 19 Feb 2009
TrueAchievement Score 45,000 01 Feb 2009
GamerScore 30,000 22 Nov 2008
Games Played 125 16 Nov 2008
TrueAchievement Score 40,000 12 Nov 2008
Achievements Won 1,500 08 Nov 2008
TrueAchievement Score 35,000 08 Sep 2008
GamerScore 25,000 06 Sep 2008
Achievements Won 1,250 09 Aug 2008
Games Played 100 27 Jul 2008
TrueAchievement Score 30,000 27 Jun 2008
Achievements Won 1,000 16 Mar 2008
GamerScore 20,000 14 Mar 2008
TrueAchievement Score 25,000 24 Feb 2008
Games Played 75 21 Jan 2008
Achievements Won 750 10 Dec 2007
GamerScore 15,000 29 Nov 2007
TrueAchievement Score 20,000 25 Nov 2007
Achievements Won 500 08 Sep 2007
TrueAchievement Score 15,000 07 Sep 2007
Games Played 50 28 Aug 2007
GamerScore 10,000 25 Jul 2007
GamerScore 9,000 02 Mar 2007
GamerScore 8,000 24 Jan 2007
TrueAchievement Score 10,000 09 Jan 2007
GamerScore 7,000 13 Dec 2006
Games Played 25 19 Nov 2006
Achievements Won 250 15 Nov 2006
GamerScore 6,000 25 Aug 2006
TrueAchievement Score 7,500 12 Aug 2006
GamerScore 5,000 03 Jun 2006
GamerScore 4,000 07 May 2006
TrueAchievement Score 5,000 28 Mar 2006
Achievements Won 100 15 Mar 2006
GamerScore 3,000 21 Feb 2006
GamerScore 2,000 08 Feb 2006
TrueAchievement Score 2,500 08 Feb 2006
GamerScore 1,000 08 Jan 2006
Hide ads