War God Solaire's Milestones

Share this Achievements Won milestone
Reddit

Xbox Milestones for War God Solaire

Milestone Type Milestone Value Date Obtained
GamerScore 140,000 23 Jan 2024
Completion Percentage 76 14 Jan 2024
Completed Games 65 17 Nov 2023
GamerScore 135,000 23 Apr 2020
Achievements Won 6,500 09 Apr 2020
TrueAchievement Score 260,000 21 Mar 2020
Completed Games 60 29 Feb 2020
GamerScore 130,000 06 Feb 2020
Achievements Won 6,250 06 Dec 2019
TrueAchievement Score 240,000 01 Nov 2019
Completion Percentage 77 16 May 2019
GamerScore 125,000 15 Apr 2019
TrueAchievement Score 230,000 10 Mar 2019
Completed Games 55 01 Mar 2019
Games Played 175 02 Jan 2019
Achievements Won 6,000 21 Dec 2018
GamerScore 120,000 06 Aug 2018
TrueAchievement Score 220,000 03 Aug 2018
Completion Percentage 76 09 Apr 2018
Achievements Won 5,750 25 Mar 2018
GamerScore 115,000 24 Dec 2017
TrueAchievement Score 210,000 15 Dec 2017
Achievements Won 5,500 21 Sep 2016
GamerScore 110,000 19 Sep 2016
Completed Games 50 28 Jun 2016
TrueAchievement Score 195,000 27 Jun 2016
TA Ratio 1.80 27 Jun 2016
TrueAchievement Score 190,000 24 Jun 2016
Completion Percentage 75 23 Jun 2016
TrueAchievement Score 185,000 09 Jun 2016
GamerScore 105,000 02 Jun 2016
Achievements Won 5,250 13 May 2016
TrueAchievement Score 180,000 21 Apr 2016
Completed Games 45 05 Apr 2016
TrueAchievement Score 175,000 05 Jan 2016
GamerScore 100,000 02 Jan 2016
Completion Percentage 74 15 Oct 2015
Achievements Won 5,000 01 Sep 2015
TrueAchievement Score 170,000 30 Aug 2015
TA Ratio 1.70 07 Aug 2015
Completion Percentage 73 01 Aug 2015
TrueAchievement Score 160,000 25 Jul 2015
Completion Percentage 72 24 Jul 2015
GamerScore 95,000 24 Jul 2015
Achievements Won 4,750 24 Jul 2015
TrueAchievement Score 155,000 24 Jul 2015
Games Played 150 24 Jul 2015
Completed Games 35 24 Jul 2015
Completed Games 30 24 Jul 2015
TrueAchievement Score 150,000 24 Jul 2015
Achievements Won 4,500 08 Jul 2015
TrueAchievement Score 145,000 27 Jun 2015
Completed Games 25 26 Jun 2015
TrueAchievement Score 140,000 24 May 2015
Achievements Won 4,250 12 May 2015
GamerScore 85,000 08 May 2015
TrueAchievement Score 135,000 19 Feb 2015
TrueAchievement Score 130,000 13 Dec 2014
Achievements Won 4,000 13 Dec 2014
GamerScore 80,000 18 Nov 2014
TrueAchievement Score 125,000 03 Sep 2014
Achievements Won 3,750 13 Aug 2014
TrueAchievement Score 120,000 17 Jun 2014
GamerScore 75,000 11 Jun 2014
Games Played 125 07 Jun 2014
TrueAchievement Score 115,000 04 Mar 2014
Achievements Won 3,500 09 Feb 2014
GamerScore 70,000 05 Sep 2013
TrueAchievement Score 110,000 31 Aug 2013
Completed Games 20 29 Jun 2013
Achievements Won 3,250 25 Jun 2013
TrueAchievement Score 105,000 25 Jun 2013
GamerScore 65,000 27 May 2013
TrueAchievement Score 100,000 30 Mar 2013
Achievements Won 3,000 08 Feb 2013
TrueAchievement Score 95,000 01 Jan 2013
GamerScore 60,000 22 Dec 2012
TrueAchievement Score 90,000 12 Sep 2012
Achievements Won 2,750 09 Sep 2012
GamerScore 55,000 08 Aug 2012
TrueAchievement Score 85,000 31 Jul 2012
Games Played 100 31 Jul 2012
Achievements Won 2,500 05 Jul 2012
TrueAchievement Score 80,000 27 Jun 2012
GamerScore 50,000 16 Jun 2012
TrueAchievement Score 75,000 05 Mar 2012
Completed Games 15 15 Feb 2012
Achievements Won 2,250 22 Jan 2012
GamerScore 45,000 27 Dec 2011
TrueAchievement Score 70,000 18 Dec 2011
TrueAchievement Score 65,000 14 Jul 2011
Achievements Won 2,000 27 May 2011
GamerScore 40,000 17 May 2011
TrueAchievement Score 60,000 11 Jan 2011
Games Played 75 15 Sep 2010
GamerScore 35,000 06 Jul 2010
Achievements Won 1,750 06 Jul 2010
TrueAchievement Score 55,000 15 Jun 2010
TrueAchievement Score 50,000 27 Jan 2010
Completed Games 10 18 Jan 2010
Achievements Won 1,500 27 Dec 2009
GamerScore 30,000 27 Dec 2009
TrueAchievement Score 45,000 30 Oct 2009
Completed Games 5 30 Oct 2009
TrueAchievement Score 40,000 27 Sep 2009
GamerScore 25,000 23 Sep 2009
Achievements Won 1,250 13 Sep 2009
TrueAchievement Score 35,000 21 Jul 2009
Achievements Won 1,000 15 Jan 2009
GamerScore 20,000 14 Jan 2009
TrueAchievement Score 30,000 08 Jan 2009
Games Played 50 08 Nov 2008
TrueAchievement Score 25,000 25 Oct 2008
Achievements Won 750 15 Oct 2008
GamerScore 15,000 23 Sep 2008
TrueAchievement Score 20,000 20 Aug 2008
TrueAchievement Score 15,000 02 Jun 2008
Achievements Won 500 02 Jun 2008
GamerScore 10,000 04 May 2008
GamerScore 9,000 29 Mar 2008
Games Played 25 22 Mar 2008
GamerScore 8,000 08 Mar 2008
TrueAchievement Score 10,000 17 Feb 2008
GamerScore 7,000 12 Feb 2008
GamerScore 6,000 20 Jan 2008
TrueAchievement Score 7,500 20 Jan 2008
Achievements Won 250 14 Jan 2008
GamerScore 5,000 31 Dec 2007
GamerScore 4,000 30 Dec 2007
TrueAchievement Score 5,000 30 Dec 2007
GamerScore 3,000 16 Dec 2007
Achievements Won 100 18 Nov 2007
GamerScore 2,000 17 Nov 2007
TrueAchievement Score 2,500 04 Nov 2007
GamerScore 1,000 27 Sep 2007
Hide ads