Basic BG's Milestones

Xbox Milestones for Basic BG

Milestone Type Milestone Value Date Obtained
TrueAchievement Score 340,000 25 Jan 2019
Achievements Won 7,750 12 Apr 2016
GamerScore 200,000 13 Jul 2015
TrueAchievement Score 330,000 10 May 2013
Games Played 250 09 Nov 2012
Achievements Won 7,500 25 Sep 2012
Completed Games 160 22 Sep 2012
GamerScore 195,000 13 Sep 2012
TrueAchievement Score 320,000 13 Jul 2012
Completed Games 155 06 Jul 2012
GamerScore 190,000 06 Jul 2012
Achievements Won 7,250 26 Jun 2012
Completed Retail Games 140 24 Jun 2012
Completion Percentage 83 11 Jun 2012
TrueAchievement Score 310,000 10 Apr 2012
GamerScore 185,000 28 Mar 2012
Achievements Won 7,000 09 Feb 2012
Completed Games 150 05 Jan 2012
TrueAchievement Score 300,000 26 Oct 2011
Completed Retail Games 130 14 Oct 2011
Completed Arcade Games 10 14 Oct 2011
GamerScore 180,000 12 Oct 2011
Achievements Won 6,750 30 Aug 2011
GamerScore 175,000 15 Feb 2011
Games Played 225 15 Feb 2011
TrueAchievement Score 290,000 11 Feb 2011
Achievements Won 6,500 27 Jan 2011
GamerScore 170,000 20 Nov 2010
Completed Games 145 11 Nov 2010
Achievements Won 6,250 08 Oct 2010
TrueAchievement Score 280,000 08 Oct 2010
GamerScore 165,000 24 Aug 2010
Completed Games 140 13 Aug 2010
TrueAchievement Score 270,000 04 Aug 2010
Achievements Won 6,000 03 Aug 2010
GamerScore 160,000 20 Jul 2010
Completed Games 135 14 Jul 2010
TrueAchievement Score 260,000 04 Jun 2010
Achievements Won 5,750 27 May 2010
Games Played 200 25 May 2010
GamerScore 155,000 21 May 2010
TrueAchievement Score 250,000 09 Apr 2010
Achievements Won 5,500 12 Mar 2010
GamerScore 150,000 06 Mar 2010
Completed Games 130 03 Mar 2010
Completed Games 125 26 Feb 2010
TrueAchievement Score 240,000 20 Feb 2010
GamerScore 145,000 20 Feb 2010
Completed Games 120 16 Feb 2010
Achievements Won 5,250 11 Feb 2010
GamerScore 140,000 30 Jan 2010
Completed Games 115 26 Jan 2010
TrueAchievement Score 230,000 23 Jan 2010
Achievements Won 5,000 21 Jan 2010
GamerScore 135,000 11 Jan 2010
Games Played 175 11 Jan 2010
Completed Games 110 31 Dec 2009
TrueAchievement Score 220,000 27 Dec 2009
Achievements Won 4,750 24 Dec 2009
GamerScore 130,000 21 Dec 2009
Completed Games 105 14 Dec 2009
TrueAchievement Score 210,000 04 Dec 2009
Achievements Won 4,500 03 Dec 2009
GamerScore 125,000 02 Dec 2009
Completed Games 100 28 Nov 2009
Completed Games 95 07 Nov 2009
GamerScore 120,000 05 Nov 2009
TrueAchievement Score 200,000 02 Nov 2009
Achievements Won 4,250 15 Oct 2009
TrueAchievement Score 195,000 14 Oct 2009
GamerScore 115,000 08 Oct 2009
Completed Games 90 30 Sep 2009
Games Played 150 22 Sep 2009
TrueAchievement Score 190,000 22 Sep 2009
GamerScore 110,000 11 Sep 2009
TrueAchievement Score 185,000 11 Sep 2009
Achievements Won 4,000 10 Sep 2009
Completed Games 85 25 Aug 2009
TrueAchievement Score 180,000 24 Aug 2009
GamerScore 105,000 20 Aug 2009
Completed Games 80 18 Aug 2009
TrueAchievement Score 175,000 18 Aug 2009
Achievements Won 3,750 13 Aug 2009
TrueAchievement Score 170,000 10 Aug 2009
GamerScore 100,000 07 Aug 2009
Completed Games 75 04 Aug 2009
TrueAchievement Score 165,000 01 Aug 2009
TrueAchievement Score 160,000 23 Jul 2009
GamerScore 95,000 21 Jul 2009
Achievements Won 3,500 21 Jul 2009
Completed Games 70 18 Jul 2009
TrueAchievement Score 155,000 11 Jul 2009
TrueAchievement Score 150,000 30 Jun 2009
GamerScore 90,000 26 Jun 2009
Completed Games 65 10 Jun 2009
Games Played 125 09 Jun 2009
TrueAchievement Score 145,000 09 Jun 2009
Achievements Won 3,250 05 Jun 2009
GamerScore 85,000 30 May 2009
Completed Games 60 28 May 2009
TrueAchievement Score 140,000 28 May 2009
GamerScore 80,000 16 May 2009
TrueAchievement Score 135,000 16 May 2009
Completed Games 55 02 May 2009
Achievements Won 3,000 01 May 2009
TrueAchievement Score 130,000 25 Apr 2009
GamerScore 75,000 22 Apr 2009
Completed Games 50 16 Apr 2009
TrueAchievement Score 125,000 15 Apr 2009
Achievements Won 2,750 08 Apr 2009
GamerScore 70,000 06 Apr 2009
TrueAchievement Score 120,000 02 Apr 2009
Completed Games 45 29 Mar 2009
TrueAchievement Score 115,000 08 Mar 2009
GamerScore 65,000 05 Mar 2009
Achievements Won 2,500 03 Mar 2009
TrueAchievement Score 110,000 04 Feb 2009
Games Played 100 23 Jan 2009
Completed Games 40 20 Dec 2008
TrueAchievement Score 105,000 29 Nov 2008
GamerScore 60,000 23 Nov 2008
Achievements Won 2,250 20 Nov 2008
TrueAchievement Score 100,000 13 Nov 2008
Completed Games 35 12 Nov 2008
TrueAchievement Score 95,000 24 Oct 2008
GamerScore 55,000 22 Oct 2008
Completed Games 30 14 Oct 2008
Completed Games 25 14 Oct 2008
Achievements Won 2,000 13 Oct 2008
TrueAchievement Score 90,000 12 Oct 2008
Completed Games 20 11 Oct 2008
GamerScore 50,000 08 Oct 2008
TrueAchievement Score 85,000 07 Oct 2008
TrueAchievement Score 80,000 01 Oct 2008
Achievements Won 1,750 01 Oct 2008
GamerScore 45,000 26 Sep 2008
TrueAchievement Score 75,000 24 Sep 2008
TrueAchievement Score 70,000 18 Sep 2008
Completed Games 15 17 Sep 2008
GamerScore 40,000 16 Sep 2008
Achievements Won 1,500 16 Sep 2008
Games Played 75 16 Sep 2008
TrueAchievement Score 65,000 09 Sep 2008
TrueAchievement Score 60,000 04 Sep 2008
GamerScore 35,000 04 Sep 2008
Achievements Won 1,250 26 Aug 2008
Completed Games 10 26 Aug 2008
TrueAchievement Score 55,000 23 Aug 2008
GamerScore 30,000 21 Aug 2008
TrueAchievement Score 50,000 19 Aug 2008
TrueAchievement Score 45,000 15 Aug 2008
GamerScore 25,000 14 Aug 2008
Completed Games 5 13 Aug 2008
Achievements Won 1,000 13 Aug 2008
TrueAchievement Score 40,000 12 Aug 2008
GamerScore 20,000 07 Aug 2008
TrueAchievement Score 35,000 18 Mar 2008
Games Played 50 13 Mar 2008
Achievements Won 750 25 Jan 2008
TrueAchievement Score 30,000 18 Jan 2008
GamerScore 15,000 13 Jan 2008
TrueAchievement Score 25,000 13 Dec 2007
Achievements Won 500 05 Nov 2007
TrueAchievement Score 20,000 29 Oct 2007
GamerScore 10,000 23 Oct 2007
GamerScore 9,000 13 Oct 2007
TrueAchievement Score 15,000 04 Oct 2007
GamerScore 8,000 28 Sep 2007
GamerScore 7,000 18 Sep 2007
Games Played 25 13 Sep 2007
TrueAchievement Score 10,000 04 Sep 2007
GamerScore 6,000 31 Aug 2007
Achievements Won 250 18 Aug 2007
GamerScore 5,000 16 Aug 2007
TrueAchievement Score 7,500 13 Aug 2007
GamerScore 4,000 18 Nov 2006
GamerScore 3,000 02 Nov 2006
TrueAchievement Score 5,000 02 Nov 2006
Achievements Won 100 27 Sep 2006
GamerScore 2,000 25 Aug 2006
TrueAchievement Score 2,500 20 Aug 2006
GamerScore 1,000 15 Aug 2006
Hide ads