CodaCon's Milestones

Share this GamerScore milestone
Reddit

Xbox Milestones for CodaCon

Milestone Type Milestone Value Date Obtained
Completion Percentage 57 18 Jun 2022
Games Played 200 22 Mar 2021
Achievements Won 4,500 06 Feb 2021
GamerScore 110,000 16 Nov 2018
TrueAchievement Score 165,000 27 Jul 2018
TA Ratio 1.50 28 Mar 2018
Completion Percentage 62 27 Mar 2018
TrueAchievement Score 160,000 05 Jan 2018
Achievements Won 4,250 12 Nov 2017
GamerScore 105,000 17 Aug 2017
TrueAchievement Score 155,000 03 Aug 2017
Completed Games 80 23 Jul 2017
Games Played 175 11 Feb 2017
TrueAchievement Score 150,000 16 Jan 2017
Completion Percentage 62 25 Dec 2016
Achievements Won 4,000 24 Oct 2016
Completion Percentage 61 03 Sep 2016
TA Ratio 1.40 03 Sep 2016
GamerScore 100,000 03 Sep 2016
Completed Games 75 22 Aug 2016
Completed Games 70 22 Aug 2016
Completed Games 65 22 Aug 2016
Completed Games 60 22 Aug 2016
Completed Games 55 22 Aug 2016
Completed Games 50 22 Aug 2016
Completed Games 45 22 Aug 2016
Completed Games 40 22 Aug 2016
TrueAchievement Score 145,000 14 Aug 2016
Achievements Won 3,750 08 Feb 2015
TrueAchievement Score 140,000 04 Dec 2014
GamerScore 95,000 13 Nov 2014
Games Played 150 18 Sep 2014
TrueAchievement Score 135,000 17 Apr 2013
Achievements Won 3,500 16 Feb 2013
GamerScore 90,000 02 Feb 2013
TrueAchievement Score 130,000 25 Aug 2012
Games Played 125 12 Aug 2012
Achievements Won 3,250 19 Jul 2012
GamerScore 85,000 26 Jun 2012
TrueAchievement Score 125,000 06 Dec 2011
TrueAchievement Score 120,000 09 Jul 2011
Achievements Won 3,000 08 Jul 2011
GamerScore 80,000 24 Jun 2011
Completed Games 35 14 Jun 2011
TrueAchievement Score 115,000 03 May 2011
GamerScore 75,000 14 Apr 2011
TrueAchievement Score 110,000 08 Apr 2011
Completed Games 30 07 Apr 2011
Achievements Won 2,750 27 Mar 2011
TrueAchievement Score 105,000 01 Feb 2011
Games Played 100 22 Jan 2011
GamerScore 70,000 13 Jan 2011
TrueAchievement Score 100,000 05 Jan 2011
Achievements Won 2,500 04 Jan 2011
GamerScore 65,000 03 Jan 2011
TrueAchievement Score 95,000 29 Dec 2010
Completed Games 25 14 Dec 2010
Achievements Won 2,250 26 Nov 2010
TrueAchievement Score 90,000 23 Nov 2010
GamerScore 60,000 07 Nov 2010
TrueAchievement Score 85,000 02 Nov 2010
GamerScore 55,000 05 Oct 2010
TrueAchievement Score 80,000 30 Sep 2010
Achievements Won 2,000 16 Sep 2010
Completed Games 20 24 Aug 2010
TrueAchievement Score 75,000 24 Aug 2010
Games Played 75 24 Aug 2010
GamerScore 50,000 01 Jul 2010
TrueAchievement Score 70,000 08 Jun 2010
Completed Games 15 13 May 2010
Achievements Won 1,750 13 May 2010
GamerScore 45,000 28 Apr 2010
TrueAchievement Score 65,000 29 Mar 2010
TrueAchievement Score 60,000 10 Mar 2010
Completed Games 10 05 Mar 2010
GamerScore 40,000 05 Mar 2010
Achievements Won 1,500 03 Mar 2010
TrueAchievement Score 55,000 03 Mar 2010
GamerScore 35,000 02 Feb 2010
TrueAchievement Score 50,000 01 Feb 2010
Achievements Won 1,250 25 Jan 2010
TrueAchievement Score 45,000 06 Jan 2010
GamerScore 30,000 05 Jan 2010
Games Played 50 30 Dec 2009
TrueAchievement Score 40,000 02 Dec 2009
Achievements Won 1,000 29 Nov 2009
Completed Games 5 24 Nov 2009
GamerScore 25,000 19 Nov 2009
TrueAchievement Score 35,000 07 Nov 2009
TrueAchievement Score 30,000 21 Oct 2009
GamerScore 20,000 21 Oct 2009
Achievements Won 750 21 Oct 2009
TrueAchievement Score 25,000 30 Jun 2009
GamerScore 15,000 15 Apr 2009
Achievements Won 500 15 Apr 2009
TrueAchievement Score 20,000 14 Apr 2009
Games Played 25 10 Apr 2009
TrueAchievement Score 15,000 22 Mar 2009
GamerScore 10,000 19 Mar 2009
GamerScore 9,000 13 Mar 2009
GamerScore 8,000 10 Mar 2009
Achievements Won 250 10 Mar 2009
TrueAchievement Score 10,000 10 Mar 2009
GamerScore 7,000 09 Mar 2009
GamerScore 6,000 01 Mar 2009
TrueAchievement Score 7,500 26 Feb 2009
GamerScore 5,000 23 Feb 2009
GamerScore 4,000 22 Feb 2009
TrueAchievement Score 5,000 22 Feb 2009
Achievements Won 100 20 Feb 2009
GamerScore 3,000 20 Feb 2009
GamerScore 2,000 18 Feb 2009
TrueAchievement Score 2,500 18 Feb 2009
GamerScore 1,000 01 Dec 2008
Hide ads