CM Trance's Completed Games

Games are only complete when all owned DLC achievements are won - change this in My Settings
Game Ach % TA GS Ratio Completed
Puzzle Quest: Challenge of the Warlords Puzzle Quest: Challenge of the Warlords 15 of 153 additional DLC achievements have been won 100% 358 of 358 (250) of (250) 1.430 15 March 2013 Game forum
SEGA Bass Fishing SEGA Bass Fishing 12 of 12 100% 464 of 464 (200) of (200) 2.319 14 January 2013 Game forum
The Walking Dead The Walking Dead 8 of 8 100% 107 of 107 (100) of (100) 1.069 31 December 2012 Game forum
Marvel vs. Capcom 2 Marvel vs. Capcom 2 12 of 12 100% 421 of 421 (200) of (200) 2.106 08 May 2012 Game forum
Final Fight: Double Impact Final Fight: Double Impact 12 of 12 100% 295 of 295 (200) of (200) 1.474 03 September 2011 Game forum
Aegis Wing Aegis Wing 12 of 12 100% 312 of 312 (200) of (200) 1.561 10 July 2011 Game forum
Hardwood Backgammon Hardwood Backgammon 12 of 12 100% 275 of 275 (200) of (200) 1.374 19 May 2011 Game forum
Tekken 6 Tekken 6 50 of 50 100% 1,621 of 1,621 (1,000) of (1,000) 1.621 15 May 2011 Game forum
X-Men Arcade X-Men Arcade 12 of 12 100% 254 of 254 (200) of (200) 1.271 27 December 2010 Game forum
Pac-Man Championship Edition DX Pac-Man Championship Edition DX 12 of 12 100% 222 of 222 (200) of (200) 1.110 28 November 2010 Game forum
Halo 3 Halo 3 79 of 7930 additional DLC achievements have been won 100% 2,492 of 2,492 (1,750) of (1,750) 1.424 30 June 2010 Game forum
Assassin's Creed II Assassin's Creed II 50 of 50 100% 1,134 of 1,134 (1,000) of (1,000) 1.134 20 March 2010 Game forum
Teenage Mutant Ninja Turtles 1989 Arcade Teenage Mutant Ninja Turtles 1989 Arcade 12 of 12 100% 456 of 456 (200) of (200) 2.281 25 June 2010 Game forum
Super Street Fighter 2 Turbo HD Remix Super Street Fighter 2 Turbo HD Remix 12 of 12 100% 366 of 366 (200) of (200) 1.828 31 March 2010 Game forum
Cyber Troopers Virtual-On Oratorio Tangram Cyber Troopers Virtual-On Oratorio Tangram 12 of 12 100% 224 of 224 (200) of (200) 1.119 09 April 2010 Game forum
Marvel: Ultimate Alliance Marvel: Ultimate Alliance 58 of 5812 additional DLC achievements have been won 100% 2,477 of 2,477 (1,250) of (1,250) 1.981 07 August 2009 Game forum
Call of Duty 4: Modern Warfare Call of Duty 4: Modern Warfare 37 of 37 100% 1,335 of 1,335 (1,000) of (1,000) 1.335 04 August 2009 Game forum
UNO Rush UNO Rush 12 of 12 100% 279 of 279 (200) of (200) 1.397 03 August 2009 Game forum
LEGO Indiana Jones: Original Adventures LEGO Indiana Jones: Original Adventures 50 of 50 100% 1,419 of 1,419 (1,000) of (1,000) 1.419 05 July 2009 Game forum
Kung Fu Panda Kung Fu Panda 39 of 39 100% 1,586 of 1,586 (1,000) of (1,000) 1.586 03 July 2009 Game forum
Phantasy Star Universe Phantasy Star Universe 8 of 8 100% 1,293 of 1,293 (1,000) of (1,000) 1.293 15 June 2009 Game forum
TMNT TMNT 23 of 23 100% 1,044 of 1,044 (1,000) of (1,000) 1.044 15 June 2009 Game forum
Pac-Man Championship Edition Pac-Man Championship Edition 12 of 12 100% 349 of 349 (200) of (200) 1.745 19 December 2007 Game forum
Castlevania: Symphony of the Night Castlevania: Symphony of the Night 12 of 12 100% 332 of 332 (200) of (200) 1.661 10 May 2007 Game forum
UNO UNO 12 of 12 100% 251 of 251 (200) of (200) 1.254 07 February 2007 Game forum
Dash of Destruction Dash of Destruction 12 of 12 100% 210 of 210 (200) of (200) 1.051 18 December 2008 Game forum
26 games 597 of 597 100% 19,575 of 19,575 13,350 of 13,350 1.4663