Crash Time 3: Highway Nights Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
1 Germany STEUERZAHLER STEUERZAHLERes regnet schon wieder 30 1,501 (1,000) 21 November 2009
2 Germany A 1000G Hunter A 1000G Hunter 30 1,501 (1,000) 21 November 2009
3 KoPolt KoPoltI will be back in 2012 30 1,501 (1,000) 21 November 2009
4 Germany zXCorleoneXx zXCorleoneXx 30 1,501 (1,000) 24 November 2009
5 Andi0594 Andi0594 30 1,501 (1,000) 28 November 2009
6 Germany sachsenhusky sachsenhusky 30 1,501 (1,000) 28 November 2009
7 ReimDamian ReimDamian 30 1,501 (1,000) 01 December 2009
8 England B0BCAT B0BCAT 30 1,501 (1,000) 03 December 2009
9 Germany dragon269 dragon269New job - new priorities 30 1,501 (1,000) 06 December 2009
10 JCresAIX JCresAIX 30 1,501 (1,000) 06 December 2009
11 Germany xXCorrado80Xx xXCorrado80XxUnd wieder ein verbuggter Erfolg auf dem Handy :/ 30 1,501 (1,000) 07 December 2009
12 France DonChoa60 DonChoa60Fonky Family 30 1,501 (1,000) 08 December 2009
13 Saufritz Saufritz 30 1,501 (1,000) 08 December 2009
14 Germany Arenafighter Arenafighter 30 1,501 (1,000) 09 December 2009
15 Germany CLARION 85 CLARION 85https://twitter.com/CLARION_85/status/1512409093033582596 30 1,501 (1,000) 10 December 2009
16 kenpor kenpor 30 1,501 (1,000) 10 December 2009
17 England qbit qbit 30 1,501 (1,000) 11 December 2009
18 Austria AHG Dragon AHG Dragon 30 1,501 (1,000) 12 December 2009
19 Austria Pteppic42 Pteppic42 30 1,501 (1,000) 12 December 2009
20 Germany GodfatherNr1 GodfatherNr1Road to 1 Million... 30 1,501 (1,000) 14 December 2009
21 Germany RohrGamer RohrGamerit's just a game! 30 1,501 (1,000) 16 December 2009
22 Germany xX W4rD0g Xx xX W4rD0g Xx 30 1,501 (1,000) 17 December 2009
23 Germany BlackViruZz BlackViruZz***Chillen*** 30 1,501 (1,000) 18 December 2009
24 Kujay 1970 Kujay 1970 30 1,501 (1,000) 18 December 2009
25 Germany Reichswolf Reichswolf 30 1,501 (1,000) 19 December 2009
26 Germany Play Hunter 11 Play Hunter 11 30 1,501 (1,000) 19 December 2009
27 xGameface84x xGameface84x 30 1,501 (1,000) 19 December 2009
28 BlitzBlut BlitzBlut 30 1,501 (1,000) 20 December 2009
29 France l Guiz l l Guiz l 30 1,501 (1,000) 20 December 2009
30 England Boris1976 Boris1976 30 1,501 (1,000) 21 December 2009
31 England Blissed Away Blissed Away 30 1,501 (1,000) 23 December 2009
32 Germany xImarsupilamiIx xImarsupilamiIxGoW Seriously 11670/10000 kills 30 1,501 (1,000) 24 December 2009
33 USA dragondavidd dragondavidd 30 1,501 (1,000) 26 December 2009
34 steffi und dori steffi und dori 30 1,501 (1,000) 27 December 2009
35 skaipio skaipio 30 1,501 (1,000) 28 December 2009
36 TOROKNIC TOROKNIC 30 1,501 (1,000) 29 December 2009
37 Silvernatic Silvernatic> K4T3G0R13 C < 30 1,501 (1,000) 29 December 2009
38 Austria Maveric 360 Maveric 360Lego City Undercover glitched on my...?????? 30 1,501 (1,000) 29 December 2009
39 Germany nemesis1302 nemesis1302 30 1,501 (1,000) 29 December 2009
40 Ireland Celtic Force Celtic Force 30 1,501 (1,000) 31 December 2009
41 Weblaus WeblausDo not send me messages asking stuff like "Where did you get that game from?" 30 1,501 (1,000) 31 December 2009
42 Germany Cloud130383 Cloud130383Status 30 1,501 (1,000) 01 January 2010
43 France Huiter HuiterS'il vous plait, un fast reset pour Isaac sur One!!! J'en peux plus. 30 1,501 (1,000) 02 January 2010
44 Austria Ryuk Vader Ryuk Vader 30 1,501 (1,000) 03 January 2010
45 MrBigDaddy X MrBigDaddy X 30 1,501 (1,000) 04 January 2010
46 SnakeWolverine SnakeWolverine 30 1,501 (1,000) 07 January 2010
47 Germany KRIEGER STAHL KRIEGER STAHL 30 1,501 (1,000) 07 January 2010
48 France Cyriloo Cyriloo 30 1,501 (1,000) 08 January 2010
49 Finland jonnyyy jonnyyy 30 1,501 (1,000) 09 January 2010
50 Germany bvbveni bvbvenihttps://www.xboxachievements.com/news/topspin-2k25-return-teaser-trailer/ https://www.xboxachievements.com/news/tiebreak-early-access/ 30 1,501 (1,000) 15 January 2010
51 Germany l0 NIGHTMARE 0l l0 NIGHTMARE 0lback again :D 30 1,501 (1,000) 17 January 2010
52 England ruffriddimz ruffriddimzRaggamuffinamuffinmuffinmuffinamuffin big all around 30 1,501 (1,000) 17 January 2010
53 Germany RohrGrunzen RohrGrunzen 30 1,501 (1,000) 21 January 2010
54 Oliduke 76 Oliduke 76 30 1,501 (1,000) 30 January 2010
55 zZ Turla Zz zZ Turla Zz 30 1,501 (1,000) 31 January 2010
56 Chainsaw80 Chainsaw80 30 1,501 (1,000) 31 January 2010
57 Scotland LONG CHAP LONG CHAP 30 1,501 (1,000) 07 February 2010
58 Germany Play Hunter 12 Play Hunter 12 30 1,501 (1,000) 13 February 2010
59 Raz0rback 76 Raz0rback 76 30 1,501 (1,000) 16 February 2010
60 Netherlands Dre Dreamer Dre Dreamer 30 1,501 (1,000) 16 February 2010
61 Switzerland illUsiON ZH illUsiON ZHHuNteR oF ThE G-Score :D 30 1,501 (1,000) 17 February 2010
62 HIN Rain HIN Rain 30 1,501 (1,000) 20 February 2010
63 Germany Jimmy Bondy Jimmy Bondy 30 1,501 (1,000) 21 February 2010
64 Germany Firebird260 Firebird260 30 1,501 (1,000) 27 February 2010
65 Netherlands DirtyGlashoop DirtyGlashoopWie wil mij 10 minuten helpen in Wolfenstein op de 360? Ik heb maar 10 kills nodig voor m’n completion. 30 1,501 (1,000) 27 February 2010
66 England TJDoc85 TJDoc85Hokage! 30 1,501 (1,000) 02 March 2010
67 Germany x xx LARS xx x x xx LARS xx x 30 1,501 (1,000) 02 March 2010
68 Moritz1988 Moritz1988 30 1,501 (1,000) 04 March 2010
69 xX Jah73 Xx xX Jah73 Xx 30 1,501 (1,000) 06 March 2010
70 England blitzkid21 blitzkid21 30 1,501 (1,000) 07 March 2010
71 SunShin3 DE SunShin3 DE 30 1,501 (1,000) 10 March 2010
72 England jazza316 jazza316where is raiden fighters aces pal release??????????????? 30 1,501 (1,000) 11 March 2010
73 England JPG30 JPG30how weird is it that it was my birthday yesterday and i won the game give away prize. 30 1,501 (1,000) 12 March 2010
74 England danUK825 danUK825 30 1,501 (1,000) 15 March 2010
75 Germany pizzagnu pizzagnu 30 1,501 (1,000) 20 March 2010
76 Midnight056 Midnight056 30 1,501 (1,000) 23 March 2010
77 Germany Xbox360 Sammler Xbox360 SammlerGS-Hunter mit Biss! 30 1,501 (1,000) 24 March 2010
78 France Tony 10 ITALIA Tony 10 ITALIAForza Milan 30 1,501 (1,000) 26 March 2010
79 England SparkZGB SparkZGB 30 1,501 (1,000) 27 March 2010
80 England Ashintosh Ashintosh 30 1,501 (1,000) 27 March 2010
81 England Chris 1942 Chris 1942 30 1,501 (1,000) 01 April 2010
82 Slimey 2K7 Slimey 2K7 30 1,501 (1,000) 01 April 2010
83 Pikey360 Pikey360 30 1,501 (1,000) 02 April 2010
84 England TMG100 TMG100 30 1,501 (1,000) 03 April 2010
85 France Vyse999 Vyse999 30 1,501 (1,000) 08 April 2010
86 TonyMontana880 TonyMontana880 30 1,501 (1,000) 08 April 2010
87 England PTS100 PTS100 30 1,501 (1,000) 11 April 2010
88 England MeandrousKnight MeandrousKnight 30 1,501 (1,000) 15 April 2010
89 Wales Bond OO7 Bond OO7https://www.youtube.com/BondsBox 30 1,501 (1,000) 15 April 2010
90 England Pigimus Prime Pigimus PrimeHall of Fame 2x winner 30 1,501 (1,000) 20 April 2010
91 Portugal The Mascal The MascalGrid. The king is back! 30 1,501 (1,000) 24 April 2010
92 England FOXHOUND PS5 FOXHOUND PS5 30 1,501 (1,000) 29 April 2010
93 KillaHurtz77 KillaHurtz77 30 1,501 (1,000) 02 May 2010
94 England IanK1987 IanK1987 30 1,501 (1,000) 02 May 2010
95 Poland Colin84PL Colin84PL 30 1,501 (1,000) 06 May 2010
96 England Vanpeebles Vanpeebles 30 1,501 (1,000) 09 May 2010
97 England Redders 420 Redders 420 30 1,501 (1,000) 10 May 2010
98 England IVIr IVIeNsA IVIr IVIeNsA 30 1,501 (1,000) 12 May 2010
99 England Mr Beefy 1983 Mr Beefy 1983 30 1,501 (1,000) 14 May 2010
100 England Team Juans Team JuansBack in the grasp of the 'Dream Thief'. 30 1,501 (1,000) 15 May 2010
Hide ads

Site Completion Estimates

Hide ads