NBA 2K17: The Prelude Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
1 ungeimpft ungeimpft 10 1,271 (1,000) 09 September 2016 2 hrs 20 mins
2 ExpiIes ExpiIes 10 1,271 (1,000) 09 September 2016 0 mins
3 First Prime 007 First Prime 007Simulators 🔥 10 1,271 (1,000) 09 September 2016 2 hrs 3 mins
4 Miimar Miimar 10 1,271 (1,000) 09 September 2016 4 hrs 8 mins
5 Plondo Plondo 10 1,271 (1,000) 09 September 2016 6 hrs 59 mins
6 JopeCL JopeCL 10 1,271 (1,000) 09 September 2016 32 mins
7 D LEGEND N I C D LEGEND N I C 10 1,271 (1,000) 09 September 2016 3 hrs 6 mins
8 USA Lvl84 Mudkip Lvl84 Mudkip 10 1,271 (1,000) 09 September 2016 3 hrs 16 mins
9 x5 Star Hustla x5 Star Hustla 10 1,271 (1,000) 09 September 2016 2 hrs 50 mins
10 x deadLy I x deadLy I 10 1,271 (1,000) 09 September 2016 4 hrs 3 mins
11 markyfootball markyfootball 10 1,271 (1,000) 09 September 2016 4 hrs 26 mins
12 Empty the Clipp Empty the Clipp 10 1,271 (1,000) 09 September 2016 0 mins
13 GoStoopid215 GoStoopid215 10 1,271 (1,000) 09 September 2016 4 hrs 0 mins
14 SlouchyCookie SlouchyCookie 10 1,271 (1,000) 09 September 2016 2 hrs 9 mins
15 TalentedJB TalentedJB 10 1,271 (1,000) 09 September 2016 4 hrs 4 mins
16 LilAstroboi LilAstroboi 10 1,271 (1,000) 09 September 2016 13 hrs 43 mins
17 Killah Piff Killah Piff 10 1,271 (1,000) 09 September 2016 2 hrs 26 mins
18 TheABomb2012 TheABomb2012 10 1,271 (1,000) 09 September 2016 3 hrs 35 mins
19 DaddyLiberty DaddyLiberty 10 1,271 (1,000) 09 September 2016 5 hrs 18 mins
20 Tahan Tahan 10 1,271 (1,000) 09 September 2016 6 hrs 7 mins
21 PacMan Revis PacMan Revis 10 1,271 (1,000) 09 September 2016 6 hrs 18 mins
22 Lvl50 Metapod Lvl50 Metapod 10 1,271 (1,000) 09 September 2016 0 mins
23 LavenderComplex LavenderComplex 10 1,271 (1,000) 09 September 2016 2 hrs 59 mins
24 Nikon949 Nikon949 10 1,271 (1,000) 09 September 2016 4 hrs 44 mins
25 Ólmr Jötunn Ólmr Jötunn 10 1,271 (1,000) 09 September 2016 3 hrs 3 mins
26 NY Harlem Don NY Harlem Don 10 1,271 (1,000) 09 September 2016 3 hrs 15 mins
27 ElekTrikz x ElekTrikz x 10 1,271 (1,000) 09 September 2016 2 hrs 30 mins
28 USA CoMpLiCi7 CoMpLiCi7 10 1,271 (1,000) 09 September 2016 2 hrs 57 mins
29 USA TROLLY CARTMAN TROLLY CARTMAN 10 1,271 (1,000) 09 September 2016 0 mins
30 I TTR I I TTR I 10 1,271 (1,000) 09 September 2016 0 mins
31 OBI OBI 10 1,271 (1,000) 09 September 2016 3 hrs 1 min
32 Havoc8567 Havoc8567 10 1,271 (1,000) 09 September 2016 0 mins
33 Derp Cats Derp Cats 10 1,271 (1,000) 09 September 2016 3 hrs 21 mins
34 MrkOKiD5 MrkOKiD5 10 1,271 (1,000) 09 September 2016 3 hrs 42 mins
35 USA Jayson Is Legit Jayson Is LegitMLB the Show coming straight to gamepass [smile] https://www.polygon.com/22363817/mlb-the-show-21-xbox-game-pass-release-date-one-series-x 10 1,271 (1,000) 09 September 2016 2 hrs 46 mins
36 PeacefulGamer 8 PeacefulGamer 8 10 1,271 (1,000) 09 September 2016 26 hrs 59 mins
37 N14 N14 10 1,271 (1,000) 09 September 2016 15 hrs 51 mins
38 Quan Quan 10 1,271 (1,000) 09 September 2016 5 hrs 54 mins
39 LegendofJerry LegendofJerry 10 1,271 (1,000) 09 September 2016 3 hrs 44 mins
40 Austin Serafin Austin Serafin 10 1,271 (1,000) 09 September 2016 4 hrs 23 mins
41 Grinchy OG Grinchy OG 10 1,271 (1,000) 09 September 2016 2 hrs 41 mins
42 Mikey DE Mikey DE 10 1,271 (1,000) 09 September 2016 0 mins
43 Moses2K Moses2K 10 1,271 (1,000) 09 September 2016 11 hrs 51 mins
44 OTF Big Facts OTF Big Facts 10 1,271 (1,000) 09 September 2016 2 hrs 54 mins
45 King Wizxrd King Wizxrd 10 1,271 (1,000) 09 September 2016 3 hrs 35 mins
46 Knucklehead9177 Knucklehead9177 10 1,271 (1,000) 09 September 2016 3 hrs 30 mins
47 Ayo Jube Ayo Jube 10 1,271 (1,000) 09 September 2016 20 hrs 19 mins
48 AIR JORDAN 23 o AIR JORDAN 23 o 10 1,271 (1,000) 09 September 2016 3 hrs 36 mins
49 x FamousDev x x FamousDev x 10 1,271 (1,000) 09 September 2016 4 hrs 41 mins
50 Koi Nonki Koi Nonki 10 1,271 (1,000) 09 September 2016 4 hrs 11 mins
51 xToXiCxMUTTx xToXiCxMUTTx 10 1,271 (1,000) 09 September 2016 0 mins
52 Chwnk Chwnk 10 1,271 (1,000) 09 September 2016 2 hrs 53 mins
53 Canada TheJuicifier TheJuicifierGiggity-giggity-goo! 10 1,271 (1,000) 09 September 2016 3 hrs 18 mins
54 Codyak Arrest Codyak Arrest 10 1,271 (1,000) 09 September 2016 4 hrs 8 mins
55 WittyOneLiner WittyOneLiner 10 1,271 (1,000) 09 September 2016 7 hrs 0 mins
56 JERSEYSLUGGA JERSEYSLUGGA 10 1,271 (1,000) 09 September 2016 3 hrs 30 mins
57 Australia Sir Vegemite Sir VegemiteI bleed green! Boston Celtics! 10 1,271 (1,000) 09 September 2016 3 hrs 14 mins
58 Cant Hold me23 Cant Hold me23 10 1,271 (1,000) 09 September 2016 2 hrs 41 mins
59 Cliffdog19 Cliffdog19 10 1,271 (1,000) 09 September 2016 2 hrs 41 mins
60 Zomnoah Zomnoah 10 1,271 (1,000) 09 September 2016 2 hrs 27 mins
61 D3ATHR0WxSN00P D3ATHR0WxSN00P 10 1,271 (1,000) 09 September 2016 0 mins
62 Sparkz Cook Sparkz Cook 10 1,271 (1,000) 09 September 2016 3 hrs 0 mins
63 nbhcampinc nbhcampinc 10 1,271 (1,000) 09 September 2016 2 hrs 47 mins
64 Smokeeyyyyyy Smokeeyyyyyy 10 1,271 (1,000) 09 September 2016 2 hrs 49 mins
65 Cap N Saveho Cap N Saveho 10 1,271 (1,000) 09 September 2016 4 hrs 9 mins
66 oMOTLEYo oMOTLEYo 10 1,271 (1,000) 09 September 2016 2 hrs 40 mins
67 Shaman Sage DMC Shaman Sage DMC 10 1,271 (1,000) 09 September 2016 0 mins
68 USA BROOKS STUD BROOKS STUD 10 1,271 (1,000) 09 September 2016 3 hrs 50 mins
69 MustacheManDUDE MustacheManDUDE 10 1,271 (1,000) 09 September 2016 9 hrs 39 mins
70 checkmate202 checkmate202 10 1,271 (1,000) 09 September 2016 4 hrs 35 mins
71 nascar12fan nascar12fan 10 1,271 (1,000) 09 September 2016 3 hrs 49 mins
72 xEYEL0x xEYEL0x 10 1,271 (1,000) 09 September 2016 0 mins
73 G N PAPI G N PAPI 10 1,271 (1,000) 09 September 2016 2 hrs 46 mins
74 EROB1010 EROB1010 10 1,271 (1,000) 09 September 2016 4 hrs 1 min
75 ECR x Smooth313 ECR x Smooth313 10 1,271 (1,000) 09 September 2016 2 hrs 53 mins
76 ItsKursedTTV ItsKursedTTV 10 1,271 (1,000) 09 September 2016 6 hrs 46 mins
77 UmLokii UmLokii 10 1,271 (1,000) 09 September 2016 12 hrs 38 mins
78 VaderNader VaderNader 10 1,271 (1,000) 09 September 2016 3 hrs 5 mins
79 USA Moist Zombie Moist ZombieMoist 10 1,271 (1,000) 09 September 2016 2 hrs 33 mins
80 K Korver From 3 K Korver From 3 10 1,271 (1,000) 09 September 2016 4 hrs 33 mins
81 snedjie snedjie 10 1,271 (1,000) 09 September 2016 0 mins
82 IllICODEIIll IllICODEIIll 10 1,271 (1,000) 09 September 2016 2 hrs 39 mins
83 Drgn Drgn 10 1,271 (1,000) 09 September 2016 3 hrs 55 mins
84 cap cold as ice cap cold as ice 10 1,271 (1,000) 09 September 2016 7 hrs 51 mins
85 VICIOUSLOCUST VICIOUSLOCUST 10 1,271 (1,000) 09 September 2016 6 hrs 28 mins
86 FreshPrince326 FreshPrince326 10 1,271 (1,000) 09 September 2016 0 mins
87 USA XXX VAUGHN XXX XXX VAUGHN XXX 10 1,271 (1,000) 09 September 2016 8 hrs 27 mins
88 F1R3STARYA F1R3STARYA 10 1,271 (1,000) 09 September 2016 2 hrs 46 mins
89 PlsCarlos PlsCarlos 10 1,271 (1,000) 09 September 2016 5 hrs 24 mins
90 ROH ROH 10 1,271 (1,000) 09 September 2016 2 hrs 34 mins
91 DIOG3NES DIOG3NES 10 1,271 (1,000) 09 September 2016 4 hrs 19 mins
92 USA PurdyAF PurdyAF 10 1,271 (1,000) 09 September 2016 2 hrs 31 mins
93 Australia pathan10 pathan10 10 1,271 (1,000) 09 September 2016 0 mins
94 KingOF62Spruce1 KingOF62Spruce1 10 1,271 (1,000) 09 September 2016 6 hrs 0 mins
95 JonyB0B JonyB0B 10 1,271 (1,000) 09 September 2016 10 hrs 8 mins
96 DREAM Iron Man DREAM Iron Man 10 1,271 (1,000) 09 September 2016 3 hrs 32 mins
97 Australia Lord Tome Lord Tome 10 1,271 (1,000) 09 September 2016 5 hrs 9 mins
98 Australia deannn23 deannn23 10 1,271 (1,000) 09 September 2016 3 hrs 6 mins
99 Ruleeus Ruleeus 10 1,271 (1,000) 09 September 2016 3 hrs 1 min
100 IinkNG IinkNG 10 1,271 (1,000) 09 September 2016 0 mins
Hide ads

Site Completion Estimates

Hide ads