Lists Game
Tetris Effect: Connected
tracking their Tetris Effect: Connected achievements.
Click here to track your progress.

Certified Master achievement in Tetris Effect: Connected

Certified Master

Achieve Player Level 50.

Certified Master0
Hide ads

How to unlock the Certified Master achievement

  • MR MITT3NSMR MITT3NS
    22 Nov 2020 05 Mar 2022 05 Mar 2022
    When I completed this game, I created a spreadsheet that documented the Levels, XP/Level, Total XP, and Percentage of Level 100. I would recommend playing Quick Play: Constant Speed LV 1 and 30 Line Clear Goal and just go as fast as possible. I was getting around 1,700 XP every minute to 1.5 minutes.

    Sorry for the jumbled numbers below; there are four columns separated by "|"
    Lvl | XP/Lvl | Total XP | % of Lvl 100

    1 | 200 | 200 | 0.01%
    2 | 500 | 700 | 0.03%
    3 | 900 | 1,600 | 0.08%
    4 | 1,400 | 3,000 | 0.14%
    5 | 2,000 | 5,000 | 0.24%
    6 | 2,700 | 7,700 | 0.36%
    7 | 3,500 | 11,200 | 0.53%
    8 | 4,400 | 15,600 | 0.73%
    9 | 5,400 | 21,000 | 0.99%
    10 | 5,600 | 26,600 | 1.25%
    11 | 5,800 | 32,400 | 1.52%
    12 | 6,000 | 38,400 | 1.81%
    13 | 6,200 | 44,600 | 2.10%
    14 | 6,400 | 51,000 | 2.40%
    15 | 6,600 | 57,600 | 2.71%
    16 | 6,800 | 64,400 | 3.03%
    17 | 7,000 | 71,400 | 3.36%
    18 | 7,200 | 78,600 | 3.70%
    19 | 7,400 | 86,000 | 4.05%
    20 | 7,700 | 93,700 | 4.41%
    21 | 8,000 | 101,700 | 4.78%
    22 | 8,300 | 110,000 | 5.17%
    23 | 8,600 | 118,600 | 5.58%
    24 | 8,900 | 127,500 | 6.00%
    25 | 9,200 | 136,700 | 6.43%
    26 | 9,500 | 146,200 | 6.88%
    27 | 9,800 | 156,000 | 7.34%
    28 | 10,100 | 166,100 | 7.81%
    29 | 10,400 | 176,500 | 8.30%
    30 | 10,700 | 187,200 | 8.81%
    31 | 11,100 | 198,300 | 9.33%
    32 | 11,500 | 209,800 | 9.87%
    33 | 11,900 | 221,700 | 10.43%
    34 | 12,300 | 234,000 | 11.01%
    35 | 12,700 | 246,700 | 11.61%
    36 | 13,100 | 259,800 | 12.22%
    37 | 13,600 | 273,400 | 12.86%
    38 | 14,000 | 287,400 | 13.52%
    39 | 14,400 | 301,800 | 14.20%
    40 | 14,900 | 316,700 | 14.90%
    41 | 15,400 | 332,100 | 15.62%
    42 | 15,900 | 348,000 | 16.37%
    43 | 16,400 | 364,400 | 17.14%
    44 | 16,900 | 381,300 | 17.94%
    45 | 17,400 | 398,700 | 18.76%
    46 | 17,900 | 416,600 | 19.60%
    47 | 18,400 | 435,000 | 20.46%
    48 | 18,900 | 453,900 | 21.35%
    49 | 19,400 | 473,300 | 22.27%
    50 | 19,900 | 493,200 | 23.20%
    51 | 20,400 | 513,600 | 24.16%
    52 | 20,900 | 534,500 | 25.14%
    53 | 21,400 | 555,900 | 26.15%
    54 | 21,900 | 577,800 | 27.18%
    55 | 22,400 | 600,200 | 28.24%
    56 | 22,900 | 623,100 | 29.31%
    57 | 23,400 | 646,500 | 30.41%
    58 | 23,900 | 670,400 | 31.54%
    59 | 24,400 | 694,800 | 32.69%
    60 | 24,900 | 719,700 | 33.86%
    61 | 25,400 | 745,100 | 35.05%
    62 | 25,900 | 771,000 | 36.27%
    63 | 26,400 | 797,400 | 37.51%
    64 | 26,900 | 824,300 | 38.78%
    65 | 27,400 | 851,700 | 40.07%
    66 | 27,900 | 879,600 | 41.38%
    67 | 28,400 | 908,000 | 42.72%
    68 | 28,900 | 936,900 | 44.07%
    69 | 29,400 | 966,300 | 45.46%
    70 | 29,900 | 996,200 | 46.86%
    71 | 30,400 | 1,026,600 | 48.29%
    72 | 30,900 | 1,057,500 | 49.75%
    73 | 31,400 | 1,088,900 | 51.23%
    74 | 31,900 | 1,120,800 | 52.73%
    75 | 32,400 | 1,153,200 | 54.25%
    76 | 32,900 | 1,186,100 | 55.80%
    77 | 33,400 | 1,219,500 | 57.37%
    78 | 33,900 | 1,253,400 | 58.96%
    79 | 34,400 | 1,287,800 | 60.58%
    80 | 34,900 | 1,322,700 | 62.22%
    81 | 35,400 | 1,358,100 | 63.89%
    82 | 35,900 | 1,394,000 | 65.58%
    83 | 36,400 | 1,430,400 | 67.29%
    84 | 36,900 | 1,467,300 | 69.03%
    85 | 37,400 | 1,504,700 | 70.79%
    86 | 37,900 | 1,542,600 | 72.57%
    87 | 38,400 | 1,581,000 | 74.38%
    88 | 38,900 | 1,619,900 | 76.21%
    89 | 39,400 | 1,659,300 | 78.06%
    90 | 39,900 | 1,699,200 | 79.94%
    91 | 40,400 | 1,739,600 | 81.84%
    92 | 40,900 | 1,780,500 | 83.76%
    93 | 41,400 | 1,821,900 | 85.71%
    94 | 41,900 | 1,863,800 | 87.68%
    95 | 42,400 | 1,906,200 | 89.67%
    96 | 42,900 | 1,949,100 | 91.69%
    97 | 43,400 | 1,992,500 | 93.73%
    98 | 43,900 | 2,036,400 | 95.80%
    99 | 44,400 | 2,080,800 | 97.89%
    100 | 44,900 | 2,125,700 | 100.00%
  • Have you got any tips or tricks to unlock this achievement?
    Add a guide to share them with the community.

    Add a guide
Do you have a question about this achievement? Please post it in the Tetris Effect: Connected Forum