Apex Legends Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
16,401 B0SSASSDUCK B0SSASSDUCK 12 1,423 (1,000) 02 April 2019 248 hrs 0 mins
16,402 GR4N4DERO GR4N4DERO 12 1,423 (1,000) 02 April 2019 1563 hrs 17 mins
16,403 STARxLORD97 STARxLORD97 12 1,423 (1,000) 02 April 2019 1125 hrs 44 mins
16,404 DANK L TON DANK L TON 12 1,423 (1,000) 02 April 2019 274 hrs 18 mins
16,405 Xeroed In Xeroed In 12 1,423 (1,000) 02 April 2019 331 hrs 45 mins
16,406 Simpson5252 Simpson5252 12 1,423 (1,000) 02 April 2019 103 hrs 5 mins
16,407 nagol95 nagol95 12 1,423 (1,000) 02 April 2019 92 hrs 40 mins
16,408 Koshe 5234 Koshe 5234 12 1,423 (1,000) 02 April 2019 1350 hrs 20 mins
16,409 Colombia IngFabianP IngFabianP 12 1,423 (1,000) 02 April 2019 705 hrs 37 mins
16,410 Sithurism Sithurism 12 1,423 (1,000) 02 April 2019 169 hrs 51 mins
16,411 bebop110 bebop110 12 1,423 (1,000) 02 April 2019 89 hrs 50 mins
16,412 Hot Britain Hot Britain 12 1,423 (1,000) 02 April 2019 703 hrs 57 mins
16,413 OhaiJens OhaiJens 12 1,423 (1,000) 02 April 2019 901 hrs 54 mins
16,414 DrollLettuce542 DrollLettuce542 12 1,423 (1,000) 02 April 2019 2223 hrs 46 mins
16,415 Mr4wheeelin Mr4wheeelin 12 1,423 (1,000) 02 April 2019 313 hrs 44 mins
16,416 Try Try 12 1,423 (1,000) 02 April 2019 179 hrs 50 mins
16,417 Australia DroppedYaDot DroppedYaDot 12 1,423 (1,000) 02 April 2019 5174 hrs 24 mins
16,418 Pikeldorf Pikeldorf 12 1,423 (1,000) 02 April 2019 115 hrs 30 mins
16,419 USA Wolf Krispie Wolf Krispie 12 1,423 (1,000) 02 April 2019 252 hrs 10 mins
16,420 NateClouds NateClouds 12 1,423 (1,000) 02 April 2019 3910 hrs 24 mins
16,421 CrazyGamerShow CrazyGamerShow 12 1,423 (1,000) 02 April 2019 188 hrs 0 mins
16,422 Capcom Dragon Capcom Dragon 12 1,423 (1,000) 02 April 2019 107 hrs 31 mins
16,423 BID Colonel BID Colonel 12 1,423 (1,000) 02 April 2019 1517 hrs 55 mins
16,424 Jim Jim 12 1,423 (1,000) 02 April 2019 223 hrs 44 mins
16,425 Australia Men's Rexona Men's Rexona 12 1,423 (1,000) 02 April 2019 144 hrs 29 mins
16,426 United Kingdom VoV Fortune VoV Fortune 12 1,423 (1,000) 02 April 2019 204 hrs 11 mins
16,427 Australia Jimmy Two Pies Jimmy Two Pies 12 1,423 (1,000) 02 April 2019 198 hrs 40 mins
16,428 Australia Sgt Stevo Sgt Stevo 12 1,423 (1,000) 02 April 2019 92 hrs 44 mins
16,429 OneFootN DGrave OneFootN DGrave 12 1,423 (1,000) 02 April 2019 335 hrs 33 mins
16,430 iChickenlegz iChickenlegz 12 1,423 (1,000) 02 April 2019 157 hrs 43 mins
16,431 DDMMarco DDMMarco 12 1,423 (1,000) 02 April 2019 380 hrs 2 mins
16,432 DarknessWulfen DarknessWulfen 12 1,423 (1,000) 02 April 2019 286 hrs 27 mins
16,433 fzhking fzhking 12 1,423 (1,000) 02 April 2019 108 hrs 33 mins
16,434 France katanos62 katanos62 12 1,423 (1,000) 02 April 2019 163 hrs 35 mins
16,435 Ace xLew Ace xLew 12 1,423 (1,000) 02 April 2019 421 hrs 53 mins
16,436 Phase Elite Phase Elite 12 1,423 (1,000) 02 April 2019 778 hrs 4 mins
16,437 Japan むたさんさん むたさんさん 12 1,423 (1,000) 02 April 2019 1191 hrs 32 mins
16,438 Nuck Nuck 12 1,423 (1,000) 02 April 2019 166 hrs 7 mins
16,439 DaviPingu DaviPingu 12 1,423 (1,000) 02 April 2019 1135 hrs 55 mins
16,440 SGTjakefox117 SGTjakefox117 12 1,423 (1,000) 02 April 2019 71 hrs 5 mins
16,441 Sloppy Sauce Sloppy Sauce 12 1,423 (1,000) 02 April 2019 418 hrs 15 mins
16,442 SkulLiing SkulLiing 12 1,423 (1,000) 02 April 2019 691 hrs 37 mins
16,443 FullAnanas FullAnanas 12 1,423 (1,000) 02 April 2019 1393 hrs 45 mins
16,444 MARK2068 MARK2068 12 1,423 (1,000) 02 April 2019 4178 hrs 55 mins
16,445 TheMetabaronV TheMetabaronV 12 1,423 (1,000) 02 April 2019 399 hrs 0 mins
16,446 Zang4br1el768 Zang4br1el768 12 1,423 (1,000) 02 April 2019 1057 hrs 51 mins
16,447 SovietRamrod SovietRamrod 12 1,423 (1,000) 02 April 2019 1227 hrs 49 mins
16,448 Paling 070 Paling 070 12 1,423 (1,000) 02 April 2019 212 hrs 50 mins
16,449 France DexterKais DexterKais 12 1,423 (1,000) 02 April 2019 262 hrs 3 mins
16,450 United Kingdom NAThan 93 NAThan 93 12 1,423 (1,000) 02 April 2019 201 hrs 25 mins
16,451 bonzkor bonzkor 12 1,423 (1,000) 02 April 2019 124 hrs 9 mins
16,452 Vulterra Vulterra 12 1,423 (1,000) 02 April 2019 78 hrs 14 mins
16,453 United Kingdom OhhRene OhhRene 12 1,423 (1,000) 02 April 2019 179 hrs 38 mins
16,454 Hawk Venomz Hawk Venomz 12 1,423 (1,000) 02 April 2019 112 hrs 3 mins
16,455 Wrekket Wrekket 12 1,423 (1,000) 02 April 2019 143 hrs 58 mins
16,456 XXL Geordie XXL Geordie 12 1,423 (1,000) 02 April 2019 1079 hrs 35 mins
16,457 DimanV1991 DimanV1991 12 1,423 (1,000) 02 April 2019 637 hrs 23 mins
16,458 X CRACKER 85 X X CRACKER 85 X 12 1,423 (1,000) 02 April 2019 260 hrs 15 mins
16,459 Rabid Articuno Rabid Articuno 12 1,423 (1,000) 02 April 2019 427 hrs 45 mins
16,460 T burtt T burtt 12 1,423 (1,000) 02 April 2019 89 hrs 15 mins
16,461 Middleton UK Middleton UK 12 1,423 (1,000) 02 April 2019 122 hrs 54 mins
16,462 Meelux Meelux 12 1,423 (1,000) 02 April 2019 692 hrs 56 mins
16,463 CR0PDUSTlN CR0PDUSTlN 12 1,423 (1,000) 02 April 2019 684 hrs 7 mins
16,464 xJarvin xJarvin 12 1,423 (1,000) 02 April 2019 1736 hrs 16 mins
16,465 Latvia Nekaminage Nekaminage 12 1,423 (1,000) 02 April 2019 176 hrs 28 mins
16,466 Zero McCloud Zero McCloud 12 1,423 (1,000) 02 April 2019 191 hrs 10 mins
16,467 MAGNU5 312 MAGNU5 312 12 1,423 (1,000) 02 April 2019 226 hrs 27 mins
16,468 Loaded620 Loaded620 12 1,423 (1,000) 02 April 2019 218 hrs 46 mins
16,469 Ireland Jayjaylaa Jayjaylaa 12 1,423 (1,000) 02 April 2019 228 hrs 59 mins
16,470 VoiD SmackZ VoiD SmackZ 12 1,423 (1,000) 02 April 2019 298 hrs 6 mins
16,471 ZodTheRaptor ZodTheRaptor 12 1,423 (1,000) 02 April 2019 715 hrs 12 mins
16,472 Ireland CasualBond Boy CasualBond Boy:D 12 1,423 (1,000) 02 April 2019 82 hrs 55 mins
16,473 Thihebs l5l Thihebs l5l 12 1,423 (1,000) 02 April 2019 269 hrs 12 mins
16,474 United Kingdom Wattzyn Wattzyn 12 1,423 (1,000) 02 April 2019 5112 hrs 29 mins
16,475 DouglasHate BR DouglasHate BR 12 1,423 (1,000) 02 April 2019 387 hrs 42 mins
16,476 Alvaroopsz Alvaroopsz 12 1,423 (1,000) 02 April 2019 150 hrs 57 mins
16,477 Rich cowman Rich cowman 12 1,423 (1,000) 02 April 2019 198 hrs 3 mins
16,478 USA Mr McMuffen Mr McMuffenRockstar social club and in game say 100% but tracker says 98% 🥹 12 1,423 (1,000) 02 April 2019 81 hrs 2 mins
16,479 Manic Mango IOW Manic Mango IOW 12 1,423 (1,000) 02 April 2019 1115 hrs 41 mins
16,480 DX Rainbow DX Rainbow 12 1,423 (1,000) 02 April 2019 1645 hrs 48 mins
16,481 EdzsteR EdzsteR 12 1,423 (1,000) 02 April 2019 982 hrs 38 mins
16,482 Kopfgeldjaeger Kopfgeldjaeger 12 1,423 (1,000) 02 April 2019 287 hrs 13 mins
16,483 FLASH MAGIC 99 FLASH MAGIC 99 12 1,423 (1,000) 02 April 2019 1711 hrs 20 mins
16,484 RawrTheUwU RawrTheUwU 12 1,423 (1,000) 02 April 2019 255 hrs 59 mins
16,485 DrAkademiker DrAkademiker 12 1,423 (1,000) 02 April 2019 425 hrs 9 mins
16,486 tich9911 tich9911 12 1,423 (1,000) 02 April 2019 196 hrs 45 mins
16,487 AiA Willzee AiA Willzee 12 1,423 (1,000) 02 April 2019 342 hrs 12 mins
16,488 shadow rocks 08 shadow rocks 08 12 1,423 (1,000) 02 April 2019 117 hrs 36 mins
16,489 MeteoricNickel MeteoricNickel 12 1,423 (1,000) 02 April 2019 235 hrs 51 mins
16,490 Monsterquake237 Monsterquake237 12 1,423 (1,000) 02 April 2019 467 hrs 57 mins
16,491 Kobi Kobi 12 1,423 (1,000) 02 April 2019 285 hrs 16 mins
16,492 Addser Addser 12 1,423 (1,000) 02 April 2019 308 hrs 24 mins
16,493 GugaIsmael BR GugaIsmael BR 12 1,423 (1,000) 02 April 2019 391 hrs 4 mins
16,494 ThePeakDeak ThePeakDeak 12 1,423 (1,000) 02 April 2019 437 hrs 11 mins
16,495 VISIONxRBN VISIONxRBN 12 1,423 (1,000) 02 April 2019 1959 hrs 44 mins
16,496 France eSKaZed eSKaZed 12 1,423 (1,000) 02 April 2019 1184 hrs 25 mins
16,497 Darth Terrowin Darth Terrowin 12 1,423 (1,000) 02 April 2019 417 hrs 23 mins
16,498 xShotgunxOperax xShotgunxOperax 12 1,423 (1,000) 02 April 2019 91 hrs 17 mins
16,499 bagOFswagYOLO bagOFswagYOLO 12 1,423 (1,000) 02 April 2019 178 hrs 34 mins
16,500 USA whixey whixey 12 1,423 (1,000) 02 April 2019 397 hrs 3 mins
Hide ads

Site Completion Estimates

Hide ads