Assassin's Creed The Ezio Collection Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
6,201 DavoSark DavoSark 149 5,909 (3,000) 18 February 2023 0 mins
6,202 ReeceJim1995 ReeceJim1995 149 5,909 (3,000) 18 February 2023 21 hrs 37 mins
6,203 England Zxplen ZxplenWorking on that completion rating 👌 149 5,909 (3,000) 18 February 2023 38 hrs 30 mins
6,204 Brazil KaioLinked21 KaioLinked21 149 5,909 (3,000) 18 February 2023 0 mins
6,205 Iabtowy Iabtowy 149 5,909 (3,000) 19 February 2023 0 mins
6,206 Yun 3108 Yun 3108 149 5,909 (3,000) 19 February 2023 0 mins
6,207 EdsonScaleta EdsonScaleta 149 5,909 (3,000) 20 February 2023 153 hrs 16 mins
6,208 Estonia Toreador Toreador 149 5,909 (3,000) 21 February 2023 0 mins
6,209 Devastator816 Devastator816 149 5,909 (3,000) 21 February 2023 0 mins
6,210 baw97 baw97 149 5,909 (3,000) 21 February 2023 4 hrs 28 mins
6,211 Takanashi Ninja Takanashi Ninja 149 5,909 (3,000) 22 February 2023 0 mins
6,212 USA I LUNCHTREY I I LUNCHTREY I 149 5,909 (3,000) 22 February 2023 0 mins
6,213 MxchaelJones MxchaelJones 149 5,909 (3,000) 23 February 2023 10 hrs 14 mins
6,214 Markie552 Markie552 149 5,909 (3,000) 23 February 2023 83 hrs 22 mins
6,215 Australia RufusRockz RufusRockz 149 5,909 (3,000) 23 February 2023 0 mins
6,216 Jokiĉ4MVP Jokiĉ4MVP 149 5,909 (3,000) 24 February 2023 0 mins
6,217 USA ImStylinOnYaBro ImStylinOnYaBroThe Sultan of Simulation 149 5,909 (3,000) 24 February 2023 0 mins
6,218 WearilessBark88 WearilessBark88 149 5,909 (3,000) 24 February 2023 0 mins
6,219 ToasterWaffle79 ToasterWaffle79 149 5,909 (3,000) 24 February 2023 0 mins
6,220 ThatDamYankee12 ThatDamYankee12 149 5,909 (3,000) 25 February 2023 59 hrs 22 mins
6,221 ItsMajesty ItsMajesty 149 5,909 (3,000) 26 February 2023 0 mins
6,222 USA InfernoStuges3 InfernoStuges3 149 5,909 (3,000) 26 February 2023 0 mins
6,223 GenghisKand GenghisKand 149 5,909 (3,000) 27 February 2023 0 mins
6,224 Poland ForensicFlubber ForensicFlubber 149 5,909 (3,000) 27 February 2023 0 mins
6,225 USA Viperstryker23 Viperstryker23Play hard, work hard, stay vigilant, never give up. 149 5,909 (3,000) 27 February 2023 0 mins
6,226 rmjpatt4 rmjpatt4 149 5,909 (3,000) 28 February 2023 0 mins
6,227 HarusRyuichi HarusRyuichi 149 5,909 (3,000) 01 March 2023 0 mins
6,228 Killimataro Killimataro 149 5,909 (3,000) 02 March 2023 0 mins
6,229 France XCII CaLi XCII CaLi 149 5,909 (3,000) 03 March 2023 80 hrs 31 mins
6,230 SonOfW1DOWMAkeR SonOfW1DOWMAkeR 149 5,909 (3,000) 03 March 2023 198 hrs 13 mins
6,231 unforgivenkill8 unforgivenkill8 149 5,909 (3,000) 04 March 2023 0 mins
6,232 Russian Federation kruassan ru kruassan ru 149 5,909 (3,000) 04 March 2023 0 mins
6,233 Canada Thrashhhh Thrashhhh 149 5,909 (3,000) 05 March 2023 0 mins
6,234 USA Robby7430 Robby7430 149 5,909 (3,000) 05 March 2023 0 mins
6,235 Darkazann Darkazann 149 5,909 (3,000) 05 March 2023 0 mins
6,236 Sgt Kronk Sgt Kronk 149 5,909 (3,000) 06 March 2023 0 mins
6,237 Spain MrDienadel MrDienadel 149 5,909 (3,000) 06 March 2023 0 mins
6,238 Romania AidionSama AidionSama 149 5,909 (3,000) 06 March 2023 0 mins
6,239 Vex Milk Vex Milk 149 5,909 (3,000) 10 March 2023 116 hrs 57 mins
6,240 USA jstitter jstitterLooking for someone to play halo mcc achievements 149 5,909 (3,000) 11 March 2023 0 mins
6,241 Poland LemikHD LemikHD 149 5,909 (3,000) 11 March 2023 0 mins
6,242 BaR42001 BaR42001 149 5,909 (3,000) 12 March 2023 0 mins
6,243 Slovakia DiscreetPuppy53 DiscreetPuppy53 149 5,909 (3,000) 12 March 2023 0 mins
6,244 United Kingdom RS Rain RS Rain 149 5,909 (3,000) 14 March 2023 0 mins
6,245 TrU1ChuckNorris TrU1ChuckNorris 149 5,909 (3,000) 15 March 2023 84 hrs 8 mins
6,246 ReggieRanger ReggieRanger 149 5,909 (3,000) 16 March 2023 0 mins
6,247 AttackofTheFluf AttackofTheFluf 149 5,909 (3,000) 16 March 2023 80 hrs 1 min
6,248 NeriGames117 NeriGames117 149 5,909 (3,000) 19 March 2023 0 mins
6,249 SnappedNebula37 SnappedNebula37 149 5,909 (3,000) 19 March 2023 0 mins
6,250 Portugal FranciscoFF90 FranciscoFF90 149 5,909 (3,000) 20 March 2023 0 mins
6,251 moshpit17 moshpit17 149 5,909 (3,000) 21 March 2023 94 hrs 1 min
6,252 Norway Dviking89 Dviking89 149 5,909 (3,000) 21 March 2023 0 mins
6,253 Haku235 Haku235 149 5,909 (3,000) 22 March 2023 0 mins
6,254 GrayWOLFBLADE GrayWOLFBLADE 149 5,909 (3,000) 22 March 2023 0 mins
6,255 Mevnil Mevnil 149 5,909 (3,000) 24 March 2023 0 mins
6,256 KOOLAID54321 KOOLAID54321 149 5,909 (3,000) 24 March 2023 0 mins
6,257 Heresy IX Heresy IX 149 5,909 (3,000) 25 March 2023 23 hrs 2 mins
6,258 StainingCookie7 StainingCookie7 149 5,909 (3,000) 25 March 2023 150 hrs 36 mins
6,259 themaxtor199 themaxtor199 149 5,909 (3,000) 26 March 2023 0 mins
6,260 England Carbine 707 Carbine 707 149 5,909 (3,000) 26 March 2023 114 hrs 14 mins
6,261 Jade451 Jade451Be Excellent To Each Other... 149 5,909 (3,000) 26 March 2023 0 mins
6,262 USA Wolf718 Wolf718 149 5,909 (3,000) 27 March 2023 0 mins
6,263 Un0UN Un0UN 149 5,909 (3,000) 27 March 2023 0 mins
6,264 England Deazaroth DeazarothMemes, They're alright I guess. 149 5,909 (3,000) 27 March 2023 141 hrs 0 mins
6,265 Xeo4Delta Xeo4Delta 149 5,909 (3,000) 28 March 2023 42 hrs 28 mins
6,266 USA PlacidAtaxia PlacidAtaxiaPlacidAtaxia 100% completed the Mirror's Edge series and is the 43rd gamer on the site to do a thing like that. :D 149 5,909 (3,000) 29 March 2023 0 mins
6,267 Russian Federation Ginyatta Ginyatta 149 5,909 (3,000) 30 March 2023 0 mins
6,268 Russian Federation Kirvirt Kirvirt 149 5,909 (3,000) 30 March 2023 0 mins
6,269 USA Legendary Z Legendary Z 149 5,909 (3,000) 30 March 2023 0 mins
6,270 LockerDead LockerDead 149 5,909 (3,000) 30 March 2023 82 hrs 14 mins
6,271 Virtual ID Virtual ID 149 5,909 (3,000) 31 March 2023 0 mins
6,272 Australia L3ach11 L3ach11 149 5,909 (3,000) 31 March 2023 0 mins
6,273 PanHead SM95 PanHead SM95 149 5,909 (3,000) 01 April 2023 0 mins
6,274 United Kingdom STUBANKS STUBANKS 149 5,909 (3,000) 01 April 2023 0 mins
6,275 Spain XaCoSo XaCoSo 149 5,909 (3,000) 04 April 2023 0 mins
6,276 ManmadeKnight94 ManmadeKnight94 149 5,909 (3,000) 04 April 2023 0 mins
6,277 Poland PurpleDomino PurpleDomino 149 5,909 (3,000) 05 April 2023 0 mins
6,278 IR E ME MB E IR IR E ME MB E IR 149 5,909 (3,000) 06 April 2023 100 hrs 58 mins
6,279 Rivixr Rivixr 149 5,909 (3,000) 06 April 2023 0 mins
6,280 L0OSECANN0N62 L0OSECANN0N62 149 5,909 (3,000) 07 April 2023 0 mins
6,281 Russian Federation KuroiSama117 KuroiSama117 149 5,909 (3,000) 08 April 2023 0 mins
6,282 TheJohn TheJohn 149 5,909 (3,000) 08 April 2023 0 mins
6,283 Tartaruchi Tartaruchi 149 5,909 (3,000) 09 April 2023 0 mins
6,284 Russian Federation OfferedInk58333 OfferedInk58333 149 5,909 (3,000) 09 April 2023 0 mins
6,285 KaiserBalik KaiserBalik 149 5,909 (3,000) 10 April 2023 0 mins
6,286 PSTRYJU PSTRYJU 149 5,909 (3,000) 11 April 2023 0 mins
6,287 Russian Federation George Honor George Honor 149 5,909 (3,000) 11 April 2023 0 mins
6,288 United Kingdom Zacktheman45 Zacktheman45 149 5,909 (3,000) 12 April 2023 0 mins
6,289 TMXvideos TMXvideos 149 5,909 (3,000) 12 April 2023 65 hrs 24 mins
6,290 Wheezing Goat Wheezing Goat 149 5,909 (3,000) 14 April 2023 0 mins
6,291 douthit3 douthit3 149 5,909 (3,000) 14 April 2023 116 hrs 23 mins
6,292 USA BuckeyeOnline BuckeyeOnline 149 5,909 (3,000) 14 April 2023 0 mins
6,293 ShadowPuppet22 ShadowPuppet22 149 5,909 (3,000) 15 April 2023 0 mins
6,294 United Kingdom Jacketspade Jacketspade 149 5,909 (3,000) 16 April 2023 0 mins
6,295 USA Roseminty Roseminty 149 5,909 (3,000) 17 April 2023 0 mins
6,296 ded pixls ded pixls 149 5,909 (3,000) 18 April 2023 95 hrs 34 mins
6,297 Mexico RelaxingRoom RelaxingRoom 149 5,909 (3,000) 18 April 2023 87 hrs 25 mins
6,298 GolfJohnson16 GolfJohnson16 149 5,909 (3,000) 18 April 2023 0 mins
6,299 Brazil ED35BR ED35BR 149 5,909 (3,000) 20 April 2023 0 mins
6,300 Brazil HellWyrm HellWyrm 149 5,909 (3,000) 20 April 2023 0 mins
Hide ads

Site Completion Estimates

Hide ads