Call of Duty 4: Modern Warfare Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
55,701 Pony Diehl Pony Diehl 37 1,485 (1,000) 28 November 2020
55,702 Australia BigSammyTV BigSammyTV 37 1,485 (1,000) 28 November 2020
55,703 United Kingdom datapagan datapagan 37 1,485 (1,000) 28 November 2020
55,704 Jetstream Jetstream 37 1,485 (1,000) 28 November 2020
55,705 E6BMX E6BMX 37 1,485 (1,000) 29 November 2020
55,706 Quiggymire Quiggymire 37 1,485 (1,000) 29 November 2020
55,707 iJuicySteak iJuicySteak 37 1,485 (1,000) 29 November 2020
55,708 Mikl Mikl 37 1,485 (1,000) 30 November 2020
55,709 Conbuck Conbuck 37 1,485 (1,000) 30 November 2020
55,710 USA NBA Kirkland NBA Kirkland 37 1,485 (1,000) 30 November 2020
55,711 France Natcko Natcko 37 1,485 (1,000) 30 November 2020
55,712 LeMapleStaple LeMapleStaple 37 1,485 (1,000) 30 November 2020
55,713 CrimsonHavoc CrimsonHavoc 37 1,485 (1,000) 30 November 2020
55,714 SumoMyrick SumoMyrick 37 1,485 (1,000) 30 November 2020
55,715 Frodo50 Frodo50 37 1,485 (1,000) 01 December 2020
55,716 USA AchievementLuvr AchievementLuvr 37 1,485 (1,000) 01 December 2020
55,717 Baloogaman Baloogaman 37 1,485 (1,000) 01 December 2020
55,718 Critica7xDamage Critica7xDamageOn the road to 100k! 37 1,485 (1,000) 01 December 2020
55,719 Saw3d 0ff Saw3d 0ff. 37 1,485 (1,000) 02 December 2020
55,720 dzappa dzappa 37 1,485 (1,000) 02 December 2020
55,721 Mopher120 Mopher120 37 1,485 (1,000) 02 December 2020
55,722 RoflOnMyWaFfLe RoflOnMyWaFfLe 37 1,485 (1,000) 02 December 2020
55,723 Scuderia MJ Scuderia MJ 37 1,485 (1,000) 03 December 2020
55,724 Oziel2145 Oziel2145 37 1,485 (1,000) 03 December 2020
55,725 LiRuiShengUS LiRuiShengUS 37 1,485 (1,000) 03 December 2020
55,726 bonehead301 bonehead301 37 1,485 (1,000) 03 December 2020
55,727 Mineslammer Mineslammer 37 1,485 (1,000) 03 December 2020
55,728 III Hangman III III Hangman III 37 1,485 (1,000) 03 December 2020
55,729 ValuingGore101 ValuingGore101 37 1,485 (1,000) 03 December 2020
55,730 Czech Republic TorqueyOyster63 TorqueyOyster63 37 1,485 (1,000) 04 December 2020
55,731 KingofDunedain KingofDunedain 37 1,485 (1,000) 04 December 2020
55,732 Australia ThMuffinMan7 ThMuffinMan7 37 1,485 (1,000) 04 December 2020
55,733 DiJonMustard DiJonMustard 37 1,485 (1,000) 04 December 2020
55,734 raVen8055 raVen8055 37 1,485 (1,000) 04 December 2020
55,735 USA ARCHANGELxGABE ARCHANGELxGABE 37 1,485 (1,000) 05 December 2020
55,736 Dan amaral1121 Dan amaral1121 37 1,485 (1,000) 05 December 2020
55,737 guywith2thumbs guywith2thumbs 37 1,485 (1,000) 05 December 2020
55,738 xXGam3rNathXx xXGam3rNathXx 37 1,485 (1,000) 05 December 2020
55,739 Jakey x 1994 Jakey x 1994 37 1,485 (1,000) 05 December 2020
55,740 CLARKEY5820 CLARKEY5820 37 1,485 (1,000) 05 December 2020
55,741 Canada Hyrule Master 5 Hyrule Master 5 37 1,485 (1,000) 05 December 2020
55,742 LTMartin41 LTMartin41 37 1,485 (1,000) 05 December 2020
55,743 ColonelKrunch9 ColonelKrunch9 37 1,485 (1,000) 05 December 2020
55,744 Shaune Don Shaune Don 37 1,485 (1,000) 05 December 2020
55,745 Im Peme Im Peme 37 1,485 (1,000) 06 December 2020
55,746 RobBobTheCornC0 RobBobTheCornC0 37 1,485 (1,000) 07 December 2020
55,747 WOF Artist WOF Artist 37 1,485 (1,000) 07 December 2020
55,748 HocusScrotus HocusScrotus 37 1,485 (1,000) 07 December 2020
55,749 GalenPainBattle GalenPainBattle 37 1,485 (1,000) 07 December 2020
55,750 Я Ivanitskiy Я Ivanitskiy 37 1,485 (1,000) 07 December 2020
55,751 YOUVEGOTNOFAN5 YOUVEGOTNOFAN5 37 1,485 (1,000) 07 December 2020
55,752 xAVENGING SONx xAVENGING SONx 37 1,485 (1,000) 08 December 2020
55,753 NUMSKULL32 NUMSKULL32 37 1,485 (1,000) 08 December 2020
55,754 GSampson35 GSampson35 37 1,485 (1,000) 08 December 2020
55,755 Netherlands DynamicWolfNLD DynamicWolfNLD 37 1,485 (1,000) 08 December 2020
55,756 Bananus95 Bananus95 37 1,485 (1,000) 08 December 2020
55,757 CurdledBirch295 CurdledBirch295 37 1,485 (1,000) 08 December 2020
55,758 Wales SirBoberus SirBoberus 37 1,485 (1,000) 09 December 2020
55,759 SuttySmash SuttySmash 37 1,485 (1,000) 09 December 2020
55,760 Blacksheep Blacksheep 37 1,485 (1,000) 10 December 2020
55,761 Mr Daggetto Mr Daggetto 37 1,485 (1,000) 10 December 2020
55,762 ImPooki3 ImPooki3 37 1,485 (1,000) 10 December 2020
55,763 Eckosplicer Eckosplicer 37 1,485 (1,000) 11 December 2020
55,764 X Viper X7 X Viper X7 37 1,485 (1,000) 11 December 2020
55,765 Northern Skill Northern Skill 37 1,485 (1,000) 11 December 2020
55,766 USA CPT BRENNAN 621 CPT BRENNAN 621 37 1,485 (1,000) 12 December 2020
55,767 DesSaboteur DesSaboteur 37 1,485 (1,000) 12 December 2020
55,768 SuperMario90001 SuperMario90001 37 1,485 (1,000) 12 December 2020
55,769 IcYBolTs IcYBolTs 37 1,485 (1,000) 12 December 2020
55,770 FullmetalFinch FullmetalFinch 37 1,485 (1,000) 12 December 2020
55,771 H0MIEZ3XUAL H0MIEZ3XUAL 37 1,485 (1,000) 13 December 2020
55,772 USA OclaviusMaximus OclaviusMaximus 37 1,485 (1,000) 13 December 2020
55,773 Taternuts 37 Taternuts 37 37 1,485 (1,000) 13 December 2020
55,774 Masor610Lou Masor610Lou 37 1,485 (1,000) 13 December 2020
55,775 ghost3305 ghost3305 37 1,485 (1,000) 13 December 2020
55,776 TripleB0b TripleB0b 37 1,485 (1,000) 13 December 2020
55,777 AfflictedKiller AfflictedKiller 37 1,485 (1,000) 14 December 2020
55,778 YummierCrayon YummierCrayon 37 1,485 (1,000) 14 December 2020
55,779 no god anywhere no god anywhere 37 1,485 (1,000) 14 December 2020
55,780 Gldmn Gldmn 37 1,485 (1,000) 14 December 2020
55,781 Dubuddaman Dubuddaman 37 1,485 (1,000) 15 December 2020
55,782 Capachino267 Capachino267 37 1,485 (1,000) 15 December 2020
55,783 USA DH Nathan DH Nathan 37 1,485 (1,000) 16 December 2020
55,784 Anscomb 94 Anscomb 94 37 1,485 (1,000) 16 December 2020
55,785 Hephnix Hephnix 37 1,485 (1,000) 16 December 2020
55,786 TheSurprise TheSurprise 37 1,485 (1,000) 16 December 2020
55,787 RpH RIPKILL RpH RIPKILL 37 1,485 (1,000) 16 December 2020
55,788 USA Vo Famous oV Vo Famous oVHey look! It’s people who clearly aren’t my friends! 37 1,485 (1,000) 17 December 2020
55,789 USA shmoisty shmoisty 37 1,485 (1,000) 17 December 2020
55,790 nolimits nolimits 37 1,485 (1,000) 17 December 2020
55,791 Nathk Nathk 37 1,485 (1,000) 17 December 2020
55,792 Falco93 Falco93 37 1,485 (1,000) 17 December 2020
55,793 Crymsonkill121 Crymsonkill121 37 1,485 (1,000) 17 December 2020
55,794 HomelessMango HomelessMango 37 1,485 (1,000) 18 December 2020
55,795 CubsRokFacesOff CubsRokFacesOff 37 1,485 (1,000) 18 December 2020
55,796 CraigALeg CraigALeg 37 1,485 (1,000) 18 December 2020
55,797 USA ChimentoLoaf ChimentoLoaf 37 1,485 (1,000) 19 December 2020
55,798 Mo Murda11523 Mo Murda11523 37 1,485 (1,000) 19 December 2020
55,799 PorgWorg PorgWorg 37 1,485 (1,000) 19 December 2020
55,800 xReCkx Killjoy xReCkx Killjoy 37 1,485 (1,000) 19 December 2020
Hide ads

Site Completion Estimates

Hide ads