Eat Lead: The Return of Matt Hazard (JP) Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished
1 Japan gomuhimo RSC gomuhimo RSCEnjoy & Exciting 50 1,173 (1,000) 19 February 2010
2 takanagi takanagi 50 1,173 (1,000) 20 February 2010
3 Japan sft er sgl sft er sgl(·_·) 50 1,173 (1,000) 20 February 2010
4 HAKAMISO HAKAMISO 50 1,173 (1,000) 20 February 2010
5 Japan notonegi notonegilaso yaro 50 1,173 (1,000) 21 February 2010
6 kongou kongou 50 1,173 (1,000) 22 February 2010
7 aniro aniro 50 1,173 (1,000) 22 February 2010
8 Japan simei89ss simei89ssWe are Tier1 50 1,173 (1,000) 24 February 2010
9 MS 3271 MS 3271 50 1,173 (1,000) 24 February 2010
10 nas JP nas JP 50 1,173 (1,000) 26 February 2010
11 ZAN007 ZAN007 50 1,173 (1,000) 27 February 2010
12 aqqua aqqua 50 1,173 (1,000) 28 February 2010
13 Japan debiko debiko 50 1,173 (1,000) 02 March 2010
14 toshi img toshi img 50 1,173 (1,000) 03 March 2010
15 nattooooo nattooooo 50 1,173 (1,000) 04 March 2010
16 Japan tsukinowakumax tsukinowakumax 50 1,173 (1,000) 04 March 2010
17 SHADOW HEARTS SHADOW HEARTS 50 1,173 (1,000) 05 March 2010
18 Japan MrsUnChain MrsUnChain 50 1,173 (1,000) 05 March 2010
19 CerealRusk CerealRusk 50 1,173 (1,000) 06 March 2010
20 hopper007 hopper007 50 1,173 (1,000) 07 March 2010
21 mi72 mi72 50 1,173 (1,000) 08 March 2010
22 tatsuki maki tatsuki maki 50 1,173 (1,000) 11 March 2010
23 MILD AQUA 6 MILD AQUA 6 50 1,173 (1,000) 15 March 2010
24 Japan TxMxx TxMxx 50 1,173 (1,000) 18 March 2010
25 OPIPIX OPIPIX 50 1,173 (1,000) 21 March 2010
26 HothouseSyous HothouseSyous 50 1,173 (1,000) 21 March 2010
27 Japan Lanziee JP Lanziee JP 50 1,173 (1,000) 24 March 2010
28 Gumin HEY Gumin HEY 50 1,173 (1,000) 28 March 2010
29 hdball hdball 50 1,173 (1,000) 05 April 2010
30 Japan WasakonX WasakonX 50 1,173 (1,000) 09 April 2010
31 siva48 siva48 50 1,173 (1,000) 14 April 2010
32 Japan SopranoMr BLOND SopranoMr BLOND 50 1,173 (1,000) 16 April 2010
33 Japan Katsukin Katsukin 50 1,173 (1,000) 22 April 2010
34 curry0684 curry0684 50 1,173 (1,000) 03 May 2010
35 zyui bid zyui bid 50 1,173 (1,000) 05 May 2010
36 Nist360 Nist360 50 1,173 (1,000) 11 May 2010
37 Japan Aurora Licht Aurora Licht 50 1,173 (1,000) 14 May 2010
38 Japan xCornell xCornell 50 1,173 (1,000) 20 May 2010
39 Japan syokikure syokikure 50 1,173 (1,000) 21 May 2010
40 Japan ALADIA ALADIA 50 1,173 (1,000) 21 May 2010
41 Japan EDO jp EDO jp 50 1,173 (1,000) 22 May 2010
42 zear1 zear1 50 1,173 (1,000) 22 May 2010
43 cafe au lait6 cafe au lait6 50 1,173 (1,000) 23 May 2010
44 Fuusama Fuusama 50 1,173 (1,000) 24 May 2010
45 Hey 8 Hey 8 50 1,173 (1,000) 26 May 2010
46 USA xtantss xtantss 50 1,173 (1,000) 30 May 2010
47 Japan xxICHINOxx xxICHINOxx 50 1,173 (1,000) 09 June 2010
48 DecentREBIRTH DecentREBIRTH 50 1,173 (1,000) 11 June 2010
49 KURUPIRA KURUPIRA 50 1,173 (1,000) 18 June 2010
50 Canada smrnov smrnov 50 1,173 (1,000) 19 June 2010
51 Japan IndigoA IndigoA 50 1,173 (1,000) 23 June 2010
52 Japan Alpinion Alpinion 50 1,173 (1,000) 25 June 2010
53 Japan Gyadrun Gyadrun 50 1,173 (1,000) 27 June 2010
54 Sisikaba Sisikaba 50 1,173 (1,000) 27 June 2010
55 Japan roa xb roa xb 50 1,173 (1,000) 29 June 2010
56 Japan SLMMN SLMMN 50 1,173 (1,000) 08 July 2010
57 USA Sly Toad Sly Toad 50 1,173 (1,000) 11 July 2010
58 KASUTERA KASUTERA 50 1,173 (1,000) 17 July 2010
59 AkiKAT AkiKAT 50 1,173 (1,000) 17 July 2010
60 Japan romaneconti romaneconti 50 1,173 (1,000) 15 August 2010
61 dIKARUGAb dIKARUGAb 50 1,173 (1,000) 17 August 2010
62 Shi Yu Kei Shi Yu Kei 50 1,173 (1,000) 21 August 2010
63 Denmark ZER0 Y0DA ZER0 Y0DA 50 1,173 (1,000) 28 August 2010
64 JIYOUKYOUSOU JIYOUKYOUSOU 50 1,173 (1,000) 08 September 2010
65 Taiwan pf1250 pf1250 50 1,173 (1,000) 11 September 2010
66 Japan keitti keittigame is my life. my life with game. 50 1,173 (1,000) 26 September 2010
67 Japan mumu1012 mumu1012 50 1,173 (1,000) 29 September 2010
68 England A 0 E Monkey A 0 E Monkey 50 1,173 (1,000) 01 October 2010
69 eruaru22 eruaru22 50 1,173 (1,000) 10 October 2010
70 Korea Sangriaz SangriazThe Hidden Levels with tons of achievement guides for old and new games! - https://www.youtube.com/thehiddenlevels 50 1,173 (1,000) 10 October 2010
71 Japan PKAnzug PKAnzug 50 1,173 (1,000) 11 October 2010
72 minamiSR minamiSR 50 1,173 (1,000) 25 October 2010
73 Japan ym0320 ym0320 50 1,173 (1,000) 27 October 2010
74 Japan mittisan mittisan 50 1,173 (1,000) 31 October 2010
75 Austria Maveric 360 Maveric 360Lego City Undercover glitched on my...?????? 50 1,173 (1,000) 05 November 2010
76 Japan Amecchi Amecchi 50 1,173 (1,000) 06 November 2010
77 Suga3 Suga3 50 1,173 (1,000) 07 November 2010
78 Hatakeyama3000 Hatakeyama3000 50 1,173 (1,000) 23 November 2010
79 SelenA 10 SelenA 10 50 1,173 (1,000) 28 November 2010
80 samisami samisami 50 1,173 (1,000) 30 November 2010
81 KISOVI KISOVI 50 1,173 (1,000) 02 December 2010
82 Japan aida olfew aida olfew 50 1,173 (1,000) 04 December 2010
83 Japan KEIGO8588 KEIGO8588 50 1,173 (1,000) 26 December 2010
84 chihya chihya 50 1,173 (1,000) 26 January 2011
85 Japan Orrb Orrb 50 1,173 (1,000) 25 February 2011
86 Japan Conger eel Conger eel 50 1,173 (1,000) 18 March 2011
87 Japan Ljubo64 Ljubo64 50 1,173 (1,000) 23 March 2011
88 Japan gekou xx gekou xx 50 1,173 (1,000) 30 March 2011
89 Japan NineKatsumi NineKatsumi 50 1,173 (1,000) 03 April 2011
90 Japan Silvesta Silvesta 50 1,173 (1,000) 03 April 2011
91 PinkClover PinkClover 50 1,173 (1,000) 11 April 2011
92 RIQUA RIQUA 50 1,173 (1,000) 06 May 2011
93 SUNEO H0NEKAWA SUNEO H0NEKAWA 50 1,173 (1,000) 14 May 2011
94 Laser Cowboy 11 Laser Cowboy 11 50 1,173 (1,000) 20 May 2011
95 USA BLSMAFIOSO BLSMAFIOSOAccount banned. It was a fun ride. Thanks everyone who i played with! 50 1,173 (1,000) 21 May 2011
96 Japan Natural Thing Natural Thing 50 1,173 (1,000) 22 May 2011
97 sunny96305 sunny96305 50 1,173 (1,000) 09 June 2011
98 Japan Yonotch Yonotch 50 1,173 (1,000) 10 June 2011
99 USA TaygetaVendetta TaygetaVendettaSend a maniac to catch a maniac 50 1,173 (1,000) 10 June 2011
100 Hong Kong johnny lai126 johnny lai126GTASC-CONFIRM-131-20111116203153 50 1,173 (1,000) 14 June 2011
Hide ads

Site Completion Estimates

Hide ads