Far Cry New Dawn Completionists

Pos Gamer Gamer Achievements Won TA GS Date Finished Time played
1 Canada LoveBoatGopher LoveBoatGopher 50 1,521 (1,000) 12 February 2019 0 mins
2 Brazil Yurihanon Yurihanon 50 1,521 (1,000) 12 February 2019 0 mins
3 Netherlands Smartimus Prime Smartimus PrimeYouTube.com/c/TheXboxTester 50 1,521 (1,000) 12 February 2019 0 mins
4 Brazil SalatielJRBR SalatielJRBRAMX GAMES - https://www.youtube.com/@AMX-GAMES 50 1,521 (1,000) 12 February 2019 32 hrs 41 mins
5 Princess Luna41 Princess Luna41If I'm gonna to collect every 360 game might as well go for some Achievements as well 50 1,521 (1,000) 14 February 2019 21 hrs 50 mins
6 Romania Moflea RO Moflea RO 50 1,521 (1,000) 15 February 2019 0 mins
7 Germany Linkhunter 13 Linkhunter 13 50 1,521 (1,000) 15 February 2019 18 hrs 49 mins
8 USA Vudix VudixPerfect Woman cloud fix has gone live! Congrats to MemoriesOfFinal on the first completion. 50 1,521 (1,000) 16 February 2019 19 hrs 12 mins
9 United Kingdom FatedSole FatedSole 50 1,521 (1,000) 16 February 2019 26 hrs 36 mins
10 Tunisia LouayKhemiri LouayKhemiri🏆Achievement Hunter 🎬 YouTube Channel 303.000 SUBSCRIBERS www.youtube.com/LouayKhemiri 50 1,521 (1,000) 16 February 2019 0 mins
11 Denmark DephoZ DephoZ 50 1,521 (1,000) 17 February 2019 0 mins
12 lHomelanderI lHomelanderI 50 1,521 (1,000) 17 February 2019 23 hrs 10 mins
13 Germany HerrKätzchen HerrKätzchenTerminus EST 50 1,521 (1,000) 17 February 2019 0 mins
14 Stalin117 Stalin117 50 1,521 (1,000) 17 February 2019 20 hrs 5 mins
15 Denmark ztrudz ztrudz 50 1,521 (1,000) 17 February 2019 23 hrs 21 mins
16 Brazil Marcelo Perondi Marcelo Perondi"O la Vittoria, o Tutti Accoppati" 50 1,521 (1,000) 17 February 2019 17 hrs 54 mins
17 Australia Inglizable Inglizable 50 1,521 (1,000) 17 February 2019 0 mins
18 Australia SHOTSY2222 SHOTSY2222 50 1,521 (1,000) 17 February 2019 19 hrs 19 mins
19 France daamdaam45 daamdaam45 50 1,521 (1,000) 17 February 2019 0 mins
20 xXAlfieburgerXx xXAlfieburgerXx 50 1,521 (1,000) 17 February 2019 0 mins
21 USA BiLLzuMaNaTi BiLLzuMaNaTi 50 1,521 (1,000) 17 February 2019 30 hrs 20 mins
22 Jason the Grim Jason the Grim 50 1,521 (1,000) 17 February 2019 27 hrs 23 mins
23 TigBitties303 TigBitties303 50 1,521 (1,000) 17 February 2019 0 mins
24 England Bri3r Bri3r 50 1,521 (1,000) 17 February 2019 20 hrs 44 mins
25 Mandalorian Mandalorian 50 1,521 (1,000) 17 February 2019 0 mins
26 MonztakiII MonztakiII 50 1,521 (1,000) 17 February 2019 0 mins
27 AlienHunłer AlienHunłer 50 1,521 (1,000) 17 February 2019 0 mins
28 France Boody Harley Boody Harley 50 1,521 (1,000) 17 February 2019 0 mins
29 YellowAlloy4 YellowAlloy4 50 1,521 (1,000) 17 February 2019 0 mins
30 TG The Sauce TG The Sauce 50 1,521 (1,000) 17 February 2019 0 mins
31 Ireland Celtic Force Celtic Force 50 1,521 (1,000) 17 February 2019 26 hrs 54 mins
32 CFC Atmos CFC Atmos 50 1,521 (1,000) 17 February 2019 0 mins
33 Josiane666 Josiane666 50 1,521 (1,000) 17 February 2019 0 mins
34 Storm1306TTV Storm1306TTV 50 1,521 (1,000) 17 February 2019 0 mins
35 MittelHafen8 MittelHafen8 50 1,521 (1,000) 17 February 2019 0 mins
36 Eggyboop12345 Eggyboop12345 50 1,521 (1,000) 17 February 2019 58 hrs 17 mins
37 tough c tough c 50 1,521 (1,000) 17 February 2019 0 mins
38 AceParty AceParty 50 1,521 (1,000) 17 February 2019 0 mins
39 Germany MoG Alucard212 MoG Alucard212www.maniacsofgaming.eu 50 1,521 (1,000) 17 February 2019 21 hrs 31 mins
40 Los Nader Los Nader 50 1,521 (1,000) 17 February 2019 0 mins
41 USA sonicfreak1986 sonicfreak1986 50 1,521 (1,000) 17 February 2019 0 mins
42 Germany coasterflo coasterflo 50 1,521 (1,000) 17 February 2019 18 hrs 39 mins
43 Scotland HamishMcHaggis9 HamishMcHaggis9 50 1,521 (1,000) 17 February 2019 43 hrs 49 mins
44 UT x CRAZZY UT x CRAZZY 50 1,521 (1,000) 17 February 2019 0 mins
45 Germany DRACHENBIBER666 DRACHENBIBER666 50 1,521 (1,000) 17 February 2019 22 hrs 25 mins
46 Czech Republic Aperture101 Aperture101 50 1,521 (1,000) 17 February 2019 21 hrs 21 mins
47 Auream Tigre Auream Tigre 50 1,521 (1,000) 17 February 2019 29 hrs 17 mins
48 HypoluxoKrazie HypoluxoKrazie 50 1,521 (1,000) 17 February 2019 0 mins
49 BlutgeilMayo IX BlutgeilMayo IX 50 1,521 (1,000) 17 February 2019 0 mins
50 Australia ThyFletty ThyFletty@ThyFletty 50 1,521 (1,000) 17 February 2019 0 mins
51 leo123x leo123x 50 1,521 (1,000) 17 February 2019 0 mins
52 ZapStik ZapStik 50 1,521 (1,000) 18 February 2019 0 mins
53 Vtsomega Vtsomega 50 1,521 (1,000) 18 February 2019 0 mins
54 USA Domain DomainYou'll probably find me in your LFG 50 1,521 (1,000) 18 February 2019 19 hrs 52 mins
55 JIMZK18 JIMZK18 50 1,521 (1,000) 18 February 2019 0 mins
56 USA SimpIyTheBest89 SimpIyTheBest89 50 1,521 (1,000) 18 February 2019 0 mins
57 Darklinkvortex Darklinkvortex 50 1,521 (1,000) 18 February 2019 0 mins
58 USA NoMods NoMods 50 1,521 (1,000) 18 February 2019 0 mins
59 Germany TK4334 TK4334 50 1,521 (1,000) 18 February 2019 0 mins
60 This Old Vog This Old VogAchieveables > Achievements 50 1,521 (1,000) 18 February 2019 0 mins
61 ROGUExNEBRASKAN ROGUExNEBRASKAN 50 1,521 (1,000) 18 February 2019 0 mins
62 Kenpachi Kenpachi 50 1,521 (1,000) 18 February 2019 0 mins
63 WolverineXIV WolverineXIV 50 1,521 (1,000) 18 February 2019 0 mins
64 xGelatinous xGelatinous 50 1,521 (1,000) 18 February 2019 0 mins
65 JudgeThis22 JudgeThis22 50 1,521 (1,000) 18 February 2019 0 mins
66 Australia Eddison Tollet Eddison Tollet 50 1,521 (1,000) 18 February 2019 0 mins
67 Toxic Tylenol Toxic Tylenol 50 1,521 (1,000) 18 February 2019 0 mins
68 NeSSie06sc NeSSie06sc 50 1,521 (1,000) 18 February 2019 37 hrs 52 mins
69 DixonMyNeighbor DixonMyNeighbor 50 1,521 (1,000) 18 February 2019 0 mins
70 USA Its Uncle Kev Its Uncle KevSorry for the cluster feed going on with Leap Frog. I’d imagine I won’t make it much longer. Also hi everyone [laugh] 50 1,521 (1,000) 18 February 2019 17 hrs 28 mins
71 France GaspardOne GaspardOneI'M À BANANAAAAAAAAA 50 1,521 (1,000) 18 February 2019 0 mins
72 Canada Monkeyman Wii Monkeyman Wii 50 1,521 (1,000) 18 February 2019 21 hrs 56 mins
73 Minken666 Minken666 50 1,521 (1,000) 18 February 2019 0 mins
74 Jaraghan Jaraghan 50 1,521 (1,000) 18 February 2019 22 hrs 28 mins
75 DjJazz96 DjJazz96 50 1,521 (1,000) 18 February 2019 0 mins
76 Saudi Arabia vX S A W Xv vX S A W Xv" Achievements Hunter & Game Completionist " 50 1,521 (1,000) 18 February 2019 0 mins
77 Australia Jessaya Jessaya 50 1,521 (1,000) 18 February 2019 32 hrs 36 mins
78 Austria LLboxed LLboxedPSA: 100% Completionist Achievmeent in AC:Valhalla DLC1 possibly broken right now - one location can't be completed since last patch. 50 1,521 (1,000) 18 February 2019 21 hrs 58 mins
79 Mitsch85 Mitsch85 50 1,521 (1,000) 18 February 2019 0 mins
80 Sir Wampa Sir Wampa 50 1,521 (1,000) 18 February 2019 25 hrs 45 mins
81 NOOBlFIED NOOBlFIED 50 1,521 (1,000) 18 February 2019 0 mins
82 England OLLI3 OLLI3 50 1,521 (1,000) 18 February 2019 0 mins
83 DaCr4zYM3XiCaN DaCr4zYM3XiCaN 50 1,521 (1,000) 18 February 2019 0 mins
84 W0X3 W0X3 50 1,521 (1,000) 18 February 2019 0 mins
85 ImPyrestorm ImPyrestorm 50 1,521 (1,000) 18 February 2019 0 mins
86 Switzerland HOTROD ROBBIE77 HOTROD ROBBIE77 50 1,521 (1,000) 18 February 2019 31 hrs 46 mins
87 Sweden Kvegarutz Kvegarutz 50 1,521 (1,000) 18 February 2019 0 mins
88 Australia x Equalz x x Equalz x 50 1,521 (1,000) 18 February 2019 21 hrs 35 mins
89 xDEVAERx xDEVAERx 50 1,521 (1,000) 18 February 2019 0 mins
90 USA SmithAlliance SmithAlliance 50 1,521 (1,000) 18 February 2019 23 hrs 22 mins
91 CREEPER 9GS CREEPER 9GS 50 1,521 (1,000) 18 February 2019 0 mins
92 England Vito084 Vito084Why is it so hard to just get 8 people in a race lobby in NFS Unbound 🙄 50 1,521 (1,000) 18 February 2019 30 hrs 27 mins
93 CRADLE MOUNTAIN CRADLE MOUNTAIN 50 1,521 (1,000) 18 February 2019 0 mins
94 Wales Roose91 Roose91 50 1,521 (1,000) 18 February 2019 26 hrs 6 mins
95 The one FRANKY The one FRANKY 50 1,521 (1,000) 18 February 2019 0 mins
96 USA Mr Peanutbubber Mr PeanutbubberGot eliminated from Leap Frog, but that's okay. I made a few friends and got a lot of GS. :) 50 1,521 (1,000) 18 February 2019 23 hrs 35 mins
97 Morocco MdReeda MdReeda 50 1,521 (1,000) 18 February 2019 28 hrs 24 mins
98 OK7T OK7T 50 1,521 (1,000) 18 February 2019 0 mins
99 SupremeMonkey47 SupremeMonkey47 50 1,521 (1,000) 18 February 2019 0 mins
100 Italy BlAcKTiGeRN7 BlAcKTiGeRN7 50 1,521 (1,000) 18 February 2019 0 mins
Hide ads

Site Completion Estimates

Hide ads