The Maw Completionists

This list is based on the DLC setting - Only include DLC packs with at least one achievement earned
Pos Gamer Gamer Achievements Won TA GS Date Finished
8,801 Canada TheOnlyMatto TheOnlyMattoFk it. im coming back to huntin achievements 12 319 (200) 13 December 2018
8,802 Norway Proben87 Proben87 15 401 (250) 14 December 2018
8,803 USA BionicTriforce BionicTriforce 15 401 (250) 15 December 2018
8,804 USA DenverMax27 DenverMax27 15 401 (250) 15 December 2018
8,805 USA pbnj93 pbnj93R.I.P. My dog Nikki. She lived a long happy life. 15 401 (250) 19 December 2018
8,806 USA KurenaiTsuki X KurenaiTsuki X 15 401 (250) 19 December 2018
8,807 Brazil Jhonathan PUNK Jhonathan PUNK 12 319 (200) 21 December 2018
8,808 x Dr Arieh x x Dr Arieh x 15 401 (250) 21 December 2018
8,809 USA CrmsnsShdw CrmsnsShdwLooking to boost 360 ubisoft games 12 319 (200) 22 December 2018
8,810 Brazil Kawan Mauricio Kawan Mauricio200K de GamerScore no dia 2/10/2020 #RumoAos300K 12 319 (200) 22 December 2018
8,811 FatherHorror FatherHorror 15 401 (250) 24 December 2018
8,812 Canada livingt0n livingt0nThe extra score is nice, but how do I play AoE 2018??? 15 401 (250) 25 December 2018
8,813 USA smittykid smittykid 15 401 (250) 26 December 2018
8,814 Brazil EikeStar EikeStar 12 319 (200) 27 December 2018
8,815 USA AppointedBasher AppointedBasher 12 319 (200) 30 December 2018
8,816 USA Wwren417 Wwren417 12 319 (200) 30 December 2018
8,817 attack slug attack slug 15 401 (250) 30 December 2018
8,818 Brazil Allexxpb Allexxpb 12 319 (200) 03 January 2019
8,819 FinalBossBr FinalBossBrAlso know as RamonPlayerOne 12 319 (200) 03 January 2019
8,820 Australia KEOLIVEatHOME KEOLIVEatHOMEhttps://linktr.ee/KEO_LIVEatHOME 15 401 (250) 04 January 2019
8,821 KRYSHIINATOR KRYSHIINATOR 15 401 (250) 06 January 2019
8,822 USA TwitchMcCool TwitchMcCool 12 319 (200) 06 January 2019
8,823 starcomusa30273 starcomusa30273 15 401 (250) 07 January 2019
8,824 TsunamiHolmes TsunamiHolmes 12 319 (200) 09 January 2019
8,825 Scotland DementedSquire7 DementedSquire72024 Completion #7 - McPixel 3 12 319 (200) 11 January 2019
8,826 Her Hostage Her Hostage 15 401 (250) 15 January 2019
8,827 Fear The Eye Fear The Eye 15 401 (250) 16 January 2019
8,828 USA RobertGoulet67 RobertGoulet67 15 401 (250) 17 January 2019
8,829 USA Mr Freehuggs Mr Freehuggs 12 319 (200) 17 January 2019
8,830 EatsPooMcGoo EatsPooMcGoo 12 319 (200) 20 January 2019
8,831 DGgage DGgage 12 319 (200) 23 January 2019
8,832 USA DC DingoRex DC DingoRex 12 319 (200) 23 January 2019
8,833 ZenithN ZenithN 12 319 (200) 23 January 2019
8,834 GeneralGekko11 GeneralGekko11 15 401 (250) 23 January 2019
8,835 LifeLinesInk LifeLinesInk 15 401 (250) 25 January 2019
8,836 neoman neoman 12 319 (200) 26 January 2019
8,837 Northern Ireland rafter84 rafter84Stay Home, Save Lives. 12 319 (200) 26 January 2019
8,838 ecesar ecesar 12 319 (200) 27 January 2019
8,839 TheBorkinator TheBorkinator 15 401 (250) 27 January 2019
8,840 England Lad Lad 12 319 (200) 30 January 2019
8,841 England geordiedeviant geordiedeviant 12 319 (200) 31 January 2019
8,842 Australia MASTER KINGSIM MASTER KINGSIM 15 401 (250) 01 February 2019
8,843 England DeadlyXReece DeadlyXReecePerfect Gaming 15 401 (250) 01 February 2019
8,844 England Brutal Bann Brutal Bann 12 319 (200) 04 February 2019
8,845 Ireland Doriain Doriain 12 319 (200) 05 February 2019
8,846 CynicalSmirk719 CynicalSmirk719 12 319 (200) 07 February 2019
8,847 Vegas Vic Vegas Vic 15 401 (250) 09 February 2019
8,848 Canada Doc Block PhD Doc Block PhDFinally finished Trials HD and my palms are so sweaty 15 401 (250) 18 February 2019
8,849 Australia Bryza89 Bryza89 12 319 (200) 21 February 2019
8,850 England Pembo 1996 Pembo 1996Better than this noob ^ ^ ^ ^ 15 401 (250) 21 February 2019
8,851 mullertron mullertron 12 319 (200) 27 February 2019
8,852 GuruSTB GuruSTB 12 319 (200) 27 February 2019
8,853 USA MinPin MinPin 15 401 (250) 01 March 2019
8,854 USA Proulx ProulxThey really need to make Civilization Revolution 2. 15 401 (250) 02 March 2019
8,855 WhitestAFI2ICAN WhitestAFI2ICAN 15 401 (250) 02 March 2019
8,856 USA DEDLY CUKE DEDLY CUKEYou gonna eat that? 15 401 (250) 03 March 2019
8,857 England NotSoProGeorge NotSoProGeorge 15 401 (250) 04 March 2019
8,858 Werwolf18 Werwolf18 15 401 (250) 05 March 2019
8,859 Brazil ColleMag ColleMag 15 401 (250) 05 March 2019
8,860 Griial Griial 15 401 (250) 07 March 2019
8,861 Steprice1 Steprice1 15 401 (250) 08 March 2019
8,862 Russian Federation Boronchik Boronchik555555 G 15 401 (250) 09 March 2019
8,863 AnarchisteX9 AnarchisteX9 12 319 (200) 13 March 2019
8,864 England Deadly Modified Deadly Modified. 12 319 (200) 14 March 2019
8,865 noname1492 noname1492 15 401 (250) 14 March 2019
8,866 England UglyToiletDuck UglyToiletDuck 12 319 (200) 22 March 2019
8,867 webbman77 webbman77 15 401 (250) 24 March 2019
8,868 ZER0P1 ZER0P1 12 319 (200) 24 March 2019
8,869 New Zealand Sammael257 Sammael257 15 401 (250) 25 March 2019
8,870 England Eliphelet77 Eliphelet77 15 401 (250) 25 March 2019
8,871 USA BeatHazardPilot BeatHazardPilotOh no all my punctuation key are broken!!! 12 319 (200) 25 March 2019
8,872 USA Iniquitatum Iniquitatum 15 401 (250) 26 March 2019
8,873 USA Mellmer MellmerI'm allergic to sushi. Every time I eat more than 80 pieces, I throw up 12 319 (200) 27 March 2019
8,874 jzajay jzajay 15 401 (250) 27 March 2019
8,875 USA Lord Psyko Jo Lord Psyko Jo 15 401 (250) 30 March 2019
8,876 Scotland Chucknorris3 Chucknorris3 15 401 (250) 01 April 2019
8,877 USA Chuckwagon00 Chuckwagon00Well, looks like I won't be completing 12 days of Christmas this year. Not getting past day 1! Lol 15 401 (250) 01 April 2019
8,878 France LeNettoyeurFou LeNettoyeurFou 15 401 (250) 02 April 2019
8,879 TTTaylerr TTTaylerr 15 401 (250) 03 April 2019
8,880 USA mmalott13 mmalott13Just hit 400,000 15 401 (250) 08 April 2019
8,881 xIndividual 11x xIndividual 11x 12 319 (200) 09 April 2019
8,882 Scotland Lady Chia Lady Chia 15 401 (250) 12 April 2019
8,883 Japan FreeKnightP FreeKnightP 15 401 (250) 13 April 2019
8,884 USA MeowdyPartna MeowdyPartna 15 401 (250) 16 April 2019
8,885 BeowulfP BeowulfP 15 401 (250) 16 April 2019
8,886 USA MoteCollecta MoteCollecta 15 401 (250) 19 April 2019
8,887 Chainsawnicorn Chainsawnicorn 12 319 (200) 21 April 2019
8,888 Spain Squall Windlord Squall WindlordOjete! 12 319 (200) 22 April 2019
8,889 Czech Republic DarkSam644 DarkSam644Check out my blog for my complete "to-boost" list =) Peace! 15 401 (250) 25 April 2019
8,890 Evoluder Evoluder 12 319 (200) 25 April 2019
8,891 Netherlands Livakster Livakster 15 401 (250) 26 April 2019
8,892 Everchaos1989 Everchaos1989 12 319 (200) 26 April 2019
8,893 ArgosREDMOON ArgosREDMOONI am emo and big fan of miraculous 12 319 (200) 27 April 2019
8,894 Amorachius Amorachius 12 319 (200) 29 April 2019
8,895 England ElectedShelf94 ElectedShelf94 15 401 (250) 30 April 2019
8,896 AnDy CuB AnDy CuB 15 401 (250) 02 May 2019
8,897 England Idolism Idolism 12 319 (200) 02 May 2019
8,898 USA KingKulpa KingKulpaIt’s a hobby. 12 319 (200) 07 May 2019
8,899 Edward Cheeze Edward Cheeze 15 401 (250) 08 May 2019
8,900 USA xjoeyxclarkx xjoeyxclarkx 12 319 (200) 12 May 2019
Hide ads

Site Completion Estimates

Hide ads