Gamer Gamer Achievements Won TA GS Date Finished
A Blaidd A Blaidd 76 3,047 (1,750) 04 August 2022
A Blasphemous A Blasphemous 76 3,047 (1,750) 04 March 2011
Ireland a blind beggar a blind beggar 76 3,047 (1,750) 30 January 2011
New Zealand A Chief Mints A Chief MintsAch13v3m3ntz' 100% account. 76 3,047 (1,750) 22 February 2015
A CorpseMess A CorpseMess 76 3,047 (1,750) 12 March 2011
A Dumb Apple A Dumb Apple 76 3,047 (1,750) 17 November 2013
a friendly dog a friendly dog 76 3,047 (1,750) 01 January 2016
USA A Gamer X360 A Gamer X360So many [broken?] games... So little time [or patience]! 76 3,047 (1,750) 19 October 2010
USA a holy chainsaw a holy chainsawNothing like classic Tomb Raider to get you out of a burn out. 76 3,047 (1,750) 03 December 2014
A J CORNYCOBB A J CORNYCOBB 76 3,047 (1,750) 09 May 2015
A Kinky Krogan A Kinky Krogan 76 3,047 (1,750) 11 September 2013
A Little Bitter A Little Bitter 76 3,047 (1,750) 09 October 2014
Denmark A Nakos A Nakos 76 3,047 (1,750) 30 January 2013
USA A Noggin Popper A Noggin Popper 76 3,047 (1,750) 28 December 2011
A Norwegian Lad A Norwegian Lad 76 3,047 (1,750) 13 August 2014
USA A RedChupacabra A RedChupacabra 76 3,047 (1,750) 08 April 2011
a s p a a s p aOut of the blue, into the black. 76 3,047 (1,750) 12 March 2011
New Zealand A Scottish Kiwi A Scottish Kiwi 76 3,047 (1,750) 20 April 2011
USA A Silent Circus A Silent CircusCleaning up my TA friends list soon. 76 3,047 (1,750) 02 August 2011
A Smart Devin A Smart Devin 76 3,047 (1,750) 08 February 2014
USA A Snuffleupagus A Snuffleupagus 76 3,047 (1,750) 19 June 2012
England A Taste Of Zen A Taste Of Zen 76 3,047 (1,750) 18 January 2020
USA A Veteran Gamer A Veteran Gamer 76 3,047 (1,750) 22 July 2020
A Vivid Grey A Vivid Grey 76 3,047 (1,750) 19 June 2014
Denmark A42Coma A42Coma 76 3,047 (1,750) 15 September 2010
AAAARRRRHHHH446 AAAARRRRHHHH446 76 3,047 (1,750) 21 April 2019
Italy AAC ALIEN AAC ALIEN"X" 76 3,047 (1,750) 22 January 2012
AamirKhan777 AamirKhan777 76 3,047 (1,750) 01 July 2019
Aaron Kenobi Aaron Kenobi 76 3,047 (1,750) 26 December 2016
USA Aaronius Rex Aaronius Rex 76 3,047 (1,750) 14 May 2013
USA Aaryk Williams Aaryk WilliamsAcidtester 76 3,047 (1,750) 23 August 2011
AbAth Legend AbAth Legend 76 3,047 (1,750) 27 January 2020
ABBERTON ABBERTON 76 3,047 (1,750) 10 January 2018
Australia AbbyYukiko AbbyYukikoPlaying AC and I have lost ONE Templar...Damn it! 76 3,047 (1,750) 22 April 2013
ABearWithABanjo ABearWithABanjo 76 3,047 (1,750) 03 September 2013
USA AbeLogan AbeLogan 76 3,047 (1,750) 24 January 2011
Abikara Abikara 76 3,047 (1,750) 26 January 2018
Australia Abioticmold9649 Abioticmold9649 76 3,047 (1,750) 13 December 2023
ABM SENORHOOCHY ABM SENORHOOCHY 76 3,047 (1,750) 19 January 2020
Netherlands AbmaOnline AbmaOnline 76 3,047 (1,750) 01 June 2014
Germany Abmurxxer369 Abmurxxer369Crackdown 3 is one of the worst games I've ever played. They never should have released this embarrassment 76 3,047 (1,750) 01 February 2021
England AbnormalChicken AbnormalChicken 76 3,047 (1,750) 12 October 2012
AbnormalTim AbnormalTim 76 3,047 (1,750) 26 January 2011
ABS1N ABS1N 76 3,047 (1,750) 12 April 2011
England AbseilDagron AbseilDagron 76 3,047 (1,750) 22 September 2011
Absilon NL Absilon NL 76 3,047 (1,750) 01 December 2013
Germany Absolut2007 Absolut2007only the diehard remain 76 3,047 (1,750) 12 May 2012
England absolutecret123 absolutecret123 76 3,047 (1,750) 19 August 2017
Canada AbsolutioN IX AbsolutioN IX 76 3,047 (1,750) 23 January 2011
Italy AbyssWalker1992 AbyssWalker1992Italian achievement hunter. 76 3,047 (1,750) 22 January 2015
USA AccursedTank AccursedTank 76 3,047 (1,750) 24 September 2010
ACdev ACdev 76 3,047 (1,750) 05 December 2015
Ace Darc Ace Darc 76 3,047 (1,750) 13 November 2011
USA acecloudff7 acecloudff7What's up? 76 3,047 (1,750) 10 May 2011
USA Acedahatter Acedahatterhttps://www.extra-life.org/participant/Acepurvis 76 3,047 (1,750) 23 March 2011
USA AceOfAces81 AceOfAces81Re-addicted to the Metal Gear series. Playing them in order... 76 3,047 (1,750) 13 May 2011
Canada Acetonik AcetonikBarefoot on the Moon! 76 3,047 (1,750) 12 October 2010
New Zealand Ach13v3m3ntz Ach13v3m3ntzWoah! 76 3,047 (1,750) 20 September 2014
AchievmentMunky AchievmentMunky 76 3,047 (1,750) 13 March 2015
Achilllies Achilllies 76 3,047 (1,750) 13 February 2011
Belgium Achti Achti 76 3,047 (1,750) 29 October 2010
Acid Erosion88 Acid Erosion88 76 3,047 (1,750) 06 September 2014
Wales Ackter AckterCome watch me stream: https://www.twitch.tv/ackter 76 3,047 (1,750) 14 November 2010
England Acky Acky 76 3,047 (1,750) 29 July 2012
Acornshade Acornshade 76 3,047 (1,750) 03 February 2020
England ACSubject01 ACSubject01 76 3,047 (1,750) 28 March 2021
Adalwolf Adalwolf 76 3,047 (1,750) 11 April 2015
USA ADAM WEST 42 ADAM WEST 42 76 3,047 (1,750) 01 May 2011
ADAMATRON ADAMATRON 76 3,047 (1,750) 19 April 2011
Adamcarl Adamcarl 76 3,047 (1,750) 03 April 2011
AdamLQ AdamLQ 76 3,047 (1,750) 30 December 2021
Germany adamma666 adamma666 76 3,047 (1,750) 23 February 2011
France ADAMS SLAYER ADAMS SLAYERJust do it ! 76 3,047 (1,750) 07 July 2011
ADarkJediMaster ADarkJediMaster 76 3,047 (1,750) 21 September 2010
England ADB Freelancer ADB Freelancer 76 3,047 (1,750) 09 September 2010
England ADenton109 ADenton109 76 3,047 (1,750) 22 April 2011
USA AdeptCDRShepard AdeptCDRShepard 76 3,047 (1,750) 03 February 2013
India Adeptus Wolf Adeptus WolfMacho Man's ghost took a vacation from fighting Jesus, to elbow-drop Kim Jong's ass straight to hell 76 3,047 (1,750) 19 September 2010
Admiral A Admiral A 76 3,047 (1,750) 21 November 2010
Admiral Bunny Admiral Bunny 76 3,047 (1,750) 11 December 2010
USA Admiral Hawk Admiral Hawk 76 3,047 (1,750) 01 October 2012
Admiral Kenobi Admiral Kenobi 76 3,047 (1,750) 12 October 2016
Portugal AdMor7em AdMor7em"Let true Dark be cast upon the world. Our Lord hath returned'st…" 76 3,047 (1,750) 19 January 2011
Adok Adok 76 3,047 (1,750) 08 September 2010
Canada Adorabear Adorabear 76 3,047 (1,750) 21 August 2011
USA AdorablEllie AdorablEllie 76 3,047 (1,750) 26 February 2011
Canada AdrenalineFiend AdrenalineFiend 76 3,047 (1,750) 15 January 2014
adriftedmind adriftedmind 76 3,047 (1,750) 26 March 2011
USA Adrim Adrim 76 3,047 (1,750) 28 September 2010
Adrumzer Adrumzer 76 3,047 (1,750) 18 December 2015
aDrySandwich aDrySandwich 76 3,047 (1,750) 11 February 2011
England AdTheNad AdTheNad 76 3,047 (1,750) 14 April 2011
USA AdumAnt AdumAntIt's a sad day for THQ and Vigil games. Here's to hoping for the future of Darksiders.... 76 3,047 (1,750) 19 May 2011
England adz5000 adz5000 76 3,047 (1,750) 04 February 2011
Poland aeeroooO aeeroooO 76 3,047 (1,750) 03 May 2011
USA Aeon Commando Aeon Commandot(*o*t) Check out PBS Spacetime on YouTube! 76 3,047 (1,750) 08 January 2012
France Aerryne Aerryne 76 3,047 (1,750) 06 December 2013
USA Aeryk117 Aeryk117 76 3,047 (1,750) 18 September 2010
USA Aesir Prodigy Aesir Prodigy 76 3,047 (1,750) 19 September 2011
USA Aeterna Mortis Aeterna Mortis 76 3,047 (1,750) 04 September 2016
Hide ads
Hide ads