Gamer Gamer Achievements Won TA GS Date Finished
USA a 1WP VidMast3r a 1WP VidMast3r 61 2,451 (1,300) 05 June 2012
USA a bag of purp a bag of purp 61 2,451 (1,300) 04 April 2018
USA A Batwoman A BatwomanI wear a mask. And that mask, it's not to hide who I am, but to create what I am... 61 2,451 (1,300) 11 June 2014
A Big Scary Bee A Big Scary Bee 61 2,451 (1,300) 18 June 2012
A Bird A Bird 61 2,451 (1,300) 15 January 2017
A Blaidd A Blaidd 61 2,451 (1,300) 22 October 2014
USA A Gamer X360 A Gamer X360So many [broken?] games... So little time [or patience]! 61 2,451 (1,300) 27 June 2012
USA A Noggin Popper A Noggin Popper 61 2,451 (1,300) 22 April 2012
USA a rabid fuzzle a rabid fuzzleAmazing Spider-Man 2 for sale lol 61 2,451 (1,300) 14 December 2023
a s p a a s p aOut of the blue, into the black. 61 2,451 (1,300) 29 November 2013
A Smart Devin A Smart Devin 61 2,451 (1,300) 20 May 2020
USA A Snuffleupagus A Snuffleupagus 61 2,451 (1,300) 19 June 2012
A1A Luke A1A Luke 61 2,451 (1,300) 20 March 2017
A1ois Trancy A1ois Trancy 61 2,451 (1,300) 20 November 2014
USA AARON7X AARON7X 61 2,451 (1,300) 21 July 2012
USA AB 388 AB 388 61 2,451 (1,300) 21 November 2012
ABBERTON ABBERTON 61 2,451 (1,300) 01 August 2012
USA AbeLogan AbeLogan 61 2,451 (1,300) 03 June 2012
USA Abilene Pvt Abilene Pvt 61 2,451 (1,300) 07 April 2013
AbledSpace4369 AbledSpace4369 61 2,451 (1,300) 23 September 2014
Germany Absolut2007 Absolut2007only the diehard remain 61 2,451 (1,300) 20 September 2014
USA AbyssalOrc33 AbyssalOrc33 61 2,451 (1,300) 05 August 2019
Italy AbyssWalker1992 AbyssWalker1992Italian achievement hunter. 61 2,451 (1,300) 22 January 2015
Abyst4r Abyst4r 61 2,451 (1,300) 21 July 2018
Ac1d Burned Ac1d Burned 61 2,451 (1,300) 16 July 2014
AccursedPlanet AccursedPlanet 61 2,451 (1,300) 17 April 2012
USA AccursedTank AccursedTank 61 2,451 (1,300) 30 August 2013
USA Ace Boss Killa Ace Boss KillaO 61 2,451 (1,300) 04 March 2014
Ace Darc Ace Darc 61 2,451 (1,300) 08 June 2012
Ireland AceCardJones AceCardJones 61 2,451 (1,300) 15 November 2013
AceParty AceParty 61 2,451 (1,300) 30 August 2012
Brazil AchedPrawn95 AchedPrawn95 61 2,451 (1,300) 15 January 2023
Achevmet unlock Achevmet unlock 61 2,451 (1,300) 23 April 2012
Belgium Achti Achti 61 2,451 (1,300) 20 April 2012
Acidbox303 Acidbox303 61 2,451 (1,300) 25 August 2016
Wales Ackter AckterCome watch me stream: https://www.twitch.tv/ackter 61 2,451 (1,300) 08 April 2014
USA ADAM WEST 42 ADAM WEST 42 61 2,451 (1,300) 29 January 2018
USA adapted2 adapted2 61 2,451 (1,300) 12 March 2019
USA AdeptCDRShepard AdeptCDRShepard 61 2,451 (1,300) 24 August 2012
Adhanedel Adhanedel 61 2,451 (1,300) 24 January 2020
AdVekSpekl AdVekSpekl 61 2,451 (1,300) 24 October 2013
Aegir81 Aegir81 61 2,451 (1,300) 01 November 2016
USA Aesir Prodigy Aesir Prodigy 61 2,451 (1,300) 08 June 2012
USA AFcBigfoot AFcBigfoot 61 2,451 (1,300) 22 September 2012
Netherlands Agaroth1984 Agaroth1984 61 2,451 (1,300) 02 June 2012
USA Agent noob Agent noob 61 2,451 (1,300) 31 December 2012
USA agentexx agentexx 61 2,451 (1,300) 02 May 2012
USA AgentOfAbyss AgentOfAbyss 61 2,451 (1,300) 16 June 2012
USA AGENTOFSHIELD13 AGENTOFSHIELD13 61 2,451 (1,300) 15 May 2012
USA Ahrimanah Ahrimanah 61 2,451 (1,300) 07 July 2013
Aias meizoteros Aias meizoteros 61 2,451 (1,300) 10 September 2019
USA Aimlesspuppet AimlesspuppetSo Many Games So Little Time 61 2,451 (1,300) 18 April 2012
Ajunta Pall Ajunta Pall 61 2,451 (1,300) 09 September 2018
AK999RA AK999RA 61 2,451 (1,300) 11 May 2014
aka LuMo aka LuMo 61 2,451 (1,300) 12 January 2013
Canada AKA Swede AKA SwedeNo tears, please. It's a waste of good suffering. 61 2,451 (1,300) 18 January 2015
USA aka VZ aka VZ 61 2,451 (1,300) 08 December 2014
Akamai612 Akamai612 61 2,451 (1,300) 13 November 2016
Akheane Akheane 61 2,451 (1,300) 18 April 2012
Al0ne 6906 Al0ne 6906 61 2,451 (1,300) 28 December 2022
Al169 Al169 61 2,451 (1,300) 08 August 2012
USA Alacourt AlacourtEgo Justified. 61 2,451 (1,300) 22 September 2013
England Alangelus Alangelus 61 2,451 (1,300) 16 January 2014
USA alanp9 alanp9 61 2,451 (1,300) 24 May 2012
Albe Waxinett Albe Waxinett 61 2,451 (1,300) 16 June 2016
Mexico Albert JD Albert JDWorkaholic 24/7 OPEN 61 2,451 (1,300) 29 August 2012
England Albert Scale Albert Scale 61 2,451 (1,300) 28 April 2012
AlbionsLastHero AlbionsLastHeroCurrently going back and finishing off the fable series (Anniversary through 3). 61 2,451 (1,300) 02 January 2017
USA Alcapwn6969 Alcapwn6969Ever-enlarging The Pile (of completed games). 61 2,451 (1,300) 10 September 2012
Alektruon Alektruon 61 2,451 (1,300) 18 December 2015
Alendrisphoenix Alendrisphoenix 61 2,451 (1,300) 08 January 2018
Alenon 85 Alenon 85 61 2,451 (1,300) 08 September 2012
USA AlexandyrZho AlexandyrZhoI still blame gnomes. 61 2,451 (1,300) 08 June 2012
Armenia AlexKeax AlexKeax 61 2,451 (1,300) 14 February 2023
Sweden alexmork alexmork 61 2,451 (1,300) 21 September 2012
AlexQuirani AlexQuirani 61 2,451 (1,300) 20 December 2022
Canada AlexTheProphett AlexTheProphett 61 2,451 (1,300) 05 March 2020
France Alia from knife Alia from knife 61 2,451 (1,300) 02 January 2014
USA Alice2183 Alice2183Here's to an achievable 2024! 61 2,451 (1,300) 10 October 2015
USA Alinthenigel Alinthenigel 61 2,451 (1,300) 27 April 2015
France Alioth FR Alioth FR 61 2,451 (1,300) 15 February 2014
Aljoke1994 Aljoke1994 61 2,451 (1,300) 05 February 2015
USA All the Tigers All the TigersI don't have anything special saved for my 9000th achievement. Going to have to be something mundane. 61 2,451 (1,300) 03 July 2012
USA AllChristophe AllChristopheAnyone with Far Cry 6 want to quickly do the Co-op achievement? 61 2,451 (1,300) 16 January 2014
England AllegingMonk AllegingMonk 61 2,451 (1,300) 13 June 2013
Germany AllenSchezar81 AllenSchezar81 61 2,451 (1,300) 14 August 2012
USA Allgorhythm Allgorhythm"This was my kind of mission. Kill a bunch of Geth and end things off with a huge crash!" Wrex in Mass Effect 61 2,451 (1,300) 13 September 2020
USA allhands238 allhands238 61 2,451 (1,300) 11 December 2012
USA AllOvaMyself AllOvaMyselfPrepare your mental butthole, history's about to shove in the Fat Dick o' Knowledge™. 61 2,451 (1,300) 30 November 2012
AloaGoa AloaGoa 61 2,451 (1,300) 18 May 2012
Alone Sadge Alone Sadge 61 2,451 (1,300) 07 May 2022
USA AlphaFONZI 619 AlphaFONZI 619 61 2,451 (1,300) 17 November 2014
Austria AlphaMidnite AlphaMidnite 61 2,451 (1,300) 28 September 2014
Iran AlphaSON1C AlphaSON1C 61 2,451 (1,300) 14 May 2020
AlsoKnownAsTex AlsoKnownAsTex 61 2,451 (1,300) 27 May 2012
USA ALTHEKILLER702 ALTHEKILLER702 61 2,451 (1,300) 26 August 2013
Russian Federation Aluc4rdNemesis Aluc4rdNemesisLet's Rock! 61 2,451 (1,300) 24 September 2016
Belgium Amatorskii AmatorskiiProud owner of an Halo 4 Limited Edition Xbox360 console 61 2,451 (1,300) 17 June 2012
Northern Ireland amca68 amca68 61 2,451 (1,300) 29 June 2013
Canada Amkage AmkageSi un francophone veut m'ajouter pour faire des succès en ligne, n'hésitez pas! 61 2,451 (1,300) 29 November 2013
Hide ads
Hide ads