Gamer Gamer Achievements Won TA GS Date Finished
England A 0 E Monkey A 0 E Monkey 39 1,620 (1,000) 29 April 2014
USA A 0 UB3RLOZ3R A 0 UB3RLOZ3RThere should a leaderboard for game pass completions 39 1,620 (1,000) 03 May 2018
Australia A 2ombie A 2ombieUgh 39 1,620 (1,000) 10 June 2015
A 3 yr 0ld G1rl A 3 yr 0ld G1rl 39 1,620 (1,000) 22 March 2015
USA A Batwoman A BatwomanI wear a mask. And that mask, it's not to hide who I am, but to create what I am... 39 1,620 (1,000) 16 August 2016
A Bitten Cookie A Bitten Cookie 39 1,620 (1,000) 05 November 2015
USA A Cake of Beef A Cake of Beef 39 1,620 (1,000) 10 April 2023
England A Chill Upon A Chill Upon... 39 1,620 (1,000) 24 October 2020
A CopyCat174 A CopyCat174 39 1,620 (1,000) 23 November 2021
A Cunn1ng 5tunt A Cunn1ng 5tunt 39 1,620 (1,000) 27 January 2015
A Dumb Apple A Dumb Apple 39 1,620 (1,000) 02 January 2016
USA a Good Gamertag a Good GamertagA little bit of brains, a lot of sarcasm. 39 1,620 (1,000) 30 October 2015
England A Jedi Knight A Jedi Knight1st to complete Star Wars Battlefront 2. 2nd to complete Nier Automata. 39 1,620 (1,000) 11 May 2014
USA A Lazy Susan A Lazy Susan 39 1,620 (1,000) 24 October 2016
Northern Ireland A Mad Mongoose A Mad Mongoose 39 1,620 (1,000) 07 October 2021
USA A Shady M3ssiah A Shady M3ssiah 39 1,620 (1,000) 24 September 2014
USA a toyota prius a toyota prius 39 1,620 (1,000) 02 April 2016
USA A Veteran Gamer A Veteran Gamer 39 1,620 (1,000) 01 May 2014
A Wild Bagon A Wild Bagon 39 1,620 (1,000) 02 October 2017
a wild DiBo a wild DiBo 39 1,620 (1,000) 02 October 2016
A11SaintsGh0stX A11SaintsGh0stX 39 1,620 (1,000) 19 March 2020
A1FAH A1FAHMUST. GET. GS... 39 1,620 (1,000) 07 June 2016
Wales A2Zeppelin A2Zeppelin 39 1,620 (1,000) 10 September 2014
Germany A4L EsCoBaR A4L EsCoBaR 39 1,620 (1,000) 12 June 2015
A7XcodyA7X A7XcodyA7X 39 1,620 (1,000) 03 August 2018
USA A7Xer914 A7Xer914 39 1,620 (1,000) 22 October 2014
Germany AA HALBGOTT 74 AA HALBGOTT 74 39 1,620 (1,000) 15 June 2015
AARMISTER AARMISTEROri games are incredible! 39 1,620 (1,000) 27 May 2014
Ireland Aaron Levi 91 Aaron Levi 91Col Coffee Can't Stop Laughing Once he Starts! https://www.youtube.com/watch?v=K8g79gFFw4A 39 1,620 (1,000) 17 March 2015
USA AARON7X AARON7X 39 1,620 (1,000) 04 April 2015
AaronDrunkGames AaronDrunkGames 39 1,620 (1,000) 03 January 2016
England AaronRazmeck AaronRazmeck 39 1,620 (1,000) 12 May 2014
USA Aaront233 Aaront233 39 1,620 (1,000) 28 February 2022
USA aarswft aarswft 39 1,620 (1,000) 30 December 2016
aB1s aB1s 39 1,620 (1,000) 04 October 2023
Australia abducta abducta 39 1,620 (1,000) 20 June 2015
Abell Sheff Abell Sheff 39 1,620 (1,000) 21 February 2015
USA AbelusPrime AbelusPrime 39 1,620 (1,000) 03 November 2015
Italy AbleHenry AbleHenry 39 1,620 (1,000) 25 December 2017
USA ABomb ABombPlay safe out there. 39 1,620 (1,000) 07 April 2016
aBombNamedAndy aBombNamedAndy 39 1,620 (1,000) 09 April 2015
Mexico AbrahamBers AbrahamBersExcellent, one more goal now achieved for those 32,000 achievements! 39 1,620 (1,000) 17 May 2021
Norway AbsolTheDarkOne AbsolTheDarkOneTime to work on series completion: AC and LEGO! 39 1,620 (1,000) 19 May 2017
AccursedPlanet AccursedPlanet 39 1,620 (1,000) 20 April 2014
USA Ace Attorney 86 Ace Attorney 86 39 1,620 (1,000) 30 April 2014
Ace Of Souls Ace Of Souls 39 1,620 (1,000) 04 June 2016
USA ACEA62 ACEA62Saving the planet, one game at a time! 39 1,620 (1,000) 01 September 2018
AceArchetype AceArchetype 39 1,620 (1,000) 09 February 2023
Ireland AceCardJones AceCardJones 39 1,620 (1,000) 10 June 2014
Acedudeuok666 Acedudeuok666 39 1,620 (1,000) 22 February 2015
ACEMAN1974 ACEMAN1974 39 1,620 (1,000) 14 July 2014
Acerr Acerr 39 1,620 (1,000) 30 December 2023
ACfan4444 ACfan4444 39 1,620 (1,000) 02 May 2023
Wales Ach Hunter 2903 Ach Hunter 2903Nom nom nom.... 39 1,620 (1,000) 21 April 2014
Ach1evement Ach1evement 39 1,620 (1,000) 05 July 2017
Ach1lles521 Ach1lles521 39 1,620 (1,000) 13 October 2022
AchieveHunter62 AchieveHunter62 39 1,620 (1,000) 28 January 2023
achiil achiil 39 1,620 (1,000) 31 January 2016
Wales AchvHunter007 AchvHunter007 39 1,620 (1,000) 27 July 2017
Acidic Werewolf Acidic Werewolf 39 1,620 (1,000) 04 June 2023
Acidik Drake Acidik Drake 39 1,620 (1,000) 16 May 2014
United Kingdom Acidsp00k89 Acidsp00k89 39 1,620 (1,000) 25 October 2021
ACloggedToilet ACloggedToilet 39 1,620 (1,000) 15 August 2022
USA Aco2148117 Aco2148117Began achievement hunting on 9/19/13. 100,000G reached on 7/21/15. 200,000G reached on 3/1/18. 300,000G reached on 4/6/20. 39 1,620 (1,000) 02 February 2015
AcorTilla AcorTilla 39 1,620 (1,000) 06 March 2016
Germany acX I3lizzard acX I3lizzard 39 1,620 (1,000) 19 April 2014
adagger adagger 39 1,620 (1,000) 08 October 2014
Adam the Clever Adam the Clever 39 1,620 (1,000) 17 May 2014
adam the ginge adam the ginge 39 1,620 (1,000) 15 March 2016
Adam287 Adam287 39 1,620 (1,000) 19 October 2016
ADAM992006 ADAM992006 39 1,620 (1,000) 22 October 2014
adambadun adambadun 39 1,620 (1,000) 13 November 2014
USA AdamEppy AdamEppy 39 1,620 (1,000) 25 January 2022
adamhinton25 adamhinton25 39 1,620 (1,000) 01 October 2021
AdanatoriaN AdanatoriaN 39 1,620 (1,000) 15 April 2016
Addicted x7 Addicted x7 39 1,620 (1,000) 22 December 2023
ADecentCupOfTea ADecentCupOfTea 39 1,620 (1,000) 29 August 2015
ADK Jon Snow ADK Jon Snow 39 1,620 (1,000) 16 January 2017
Adofo Adofo 39 1,620 (1,000) 14 April 2016
Brazil Adol BR Adol BR 39 1,620 (1,000) 01 September 2015
Adranius Adranius 39 1,620 (1,000) 14 September 2019
Czech Republic AdriDeBeer AdriDeBeer 39 1,620 (1,000) 29 June 2023
USA Adummy Adummy 39 1,620 (1,000) 06 April 2017
Adzbomination Adzbomination 39 1,620 (1,000) 07 August 2014
Aegnor Phoenix Aegnor Phoenix 39 1,620 (1,000) 14 October 2017
Australia Aeon05 Aeon05 39 1,620 (1,000) 05 May 2014
England Aeonfeng Aeonfeng 39 1,620 (1,000) 30 September 2016
aepak aepak 39 1,620 (1,000) 15 August 2018
AerialGarlic643 AerialGarlic643 39 1,620 (1,000) 06 April 2019
Aeris1 Aeris1 39 1,620 (1,000) 01 May 2014
France Aerryne Aerryne 39 1,620 (1,000) 16 September 2018
USA Aesir Prodigy Aesir Prodigy 39 1,620 (1,000) 12 September 2015
Aethelren Aethelren 39 1,620 (1,000) 05 May 2019
Germany Affenpuller AffenpullerHools Rules! Boosting Mafia! 39 1,620 (1,000) 26 January 2015
Afro Syndrome Afro Syndrome 39 1,620 (1,000) 28 September 2015
AfterDarK 16 AfterDarK 16 39 1,620 (1,000) 08 November 2015
Austria AGC I Meupha I AGC I Meupha IAC/DC !!! NOW IN VIENNA! 39 1,620 (1,000) 16 January 2017
age thc age thc 39 1,620 (1,000) 01 July 2020
USA AGENT X166 AGENT X166 39 1,620 (1,000) 13 April 2022
Germany AgentDinoso AgentDinoso 39 1,620 (1,000) 10 August 2014
Hide ads
Hide ads