Gamer Gamer Achievements Won TA GS Date Finished
United Kingdom MufcAndrei1878 MufcAndrei1878 38 1,954 (1,000)
SpartanHawk SpartanHawk 38 1,954 (1,000)
Mexico × LEINHART × × LEINHART × 38 1,942 (1,000) 14 January 2022
A B D A B D 38 1,942 (1,000) 08 January 2020
A Blaidd A Blaidd 38 1,942 (1,000) 11 April 2015
New Zealand A Chief Mints A Chief MintsAch13v3m3ntz' 100% account. 38 1,942 (1,000) 12 January 2022
England A Cup oo Tea A Cup oo Tea 38 1,942 (1,000) 01 May 2015
A Farfigschiter A Farfigschiter 38 1,942 (1,000) 04 December 2022
United Kingdom A Fine Djent A Fine Djent 38 1,942 (1,000) 31 January 2017
a friendly dog a friendly dog 38 1,942 (1,000) 03 December 2018
A GingerGazelle A GingerGazelle 38 1,942 (1,000) 24 July 2022
A harmless lion A harmless lion 38 1,942 (1,000) 29 February 2016
A Horror Kid A Horror Kid 38 1,942 (1,000) 17 May 2015
A Juggernaut A Juggernaut 38 1,942 (1,000) 07 April 2022
United Kingdom A lazy guy x A lazy guy x 38 1,942 (1,000) 01 April 2022
A Live Wombat A Live Wombat 38 1,942 (1,000) 24 June 2021
A Nerdington A Nerdington 38 1,942 (1,000) 05 September 2017
A Noble Frog A Noble Frog 38 1,942 (1,000) 01 August 2020
A OldTop A OldTop 38 1,942 (1,000) 18 July 2015
a pap3r plat3 a pap3r plat3 38 1,942 (1,000) 29 May 2021
A Rob94 A Rob94 38 1,942 (1,000) 26 May 2019
a s p a a s p aOut of the blue, into the black. 38 1,942 (1,000) 17 January 2021
a sweetroll a sweetroll 38 1,942 (1,000) 20 April 2018
a taco a taco 38 1,942 (1,000) 20 April 2015
Hungary A Vasember A VasemberAchievement Monkey 38 1,942 (1,000) 09 June 2020
Iraq A VERGIL 1 A VERGIL 1 38 1,942 (1,000) 03 November 2023
A019 A019 38 1,942 (1,000) 09 November 2023
A0602 A0602 38 1,942 (1,000) 11 June 2015
Sweden a1d3d3e7 a1d3d3e7. 38 1,942 (1,000) 18 May 2020
A1p1nAtôm1c0 A1p1nAtôm1c0 38 1,942 (1,000) 27 January 2019
A7 ChuBzZ A7 ChuBzZ 38 1,942 (1,000) 18 March 2023
Italy A7oMik zDeMoN A7oMik zDeMoN 38 1,942 (1,000) 13 April 2017
Italy AAC ALIEN AAC ALIEN"X" 38 1,942 (1,000) 19 April 2018
AADDOOLLFFOO360 AADDOOLLFFOO360 38 1,942 (1,000) 18 January 2023
Canada AAO235 AAO235 38 1,942 (1,000) 02 June 2020
AaresGaming AaresGaming 38 1,942 (1,000) 06 August 2017
aaron tg jones aaron tg jones 38 1,942 (1,000) 06 March 2023
Aaron0skates2 Aaron0skates2 38 1,942 (1,000) 19 October 2021
Aassassin375 Aassassin375 38 1,942 (1,000) 23 March 2021
United Kingdom Ab Principio Ab Principio 38 1,942 (1,000) 13 August 2017
Abadew Abadew 38 1,942 (1,000) 24 February 2016
abatarr abatarrSup 38 1,942 (1,000) 24 December 2016
AbatedBus181540 AbatedBus181540 38 1,942 (1,000) 22 July 2018
England ABCZ I ABCZ I 38 1,942 (1,000) 15 May 2019
abeirokid abeirokid 38 1,942 (1,000) 18 September 2019
aBemusedTurtle aBemusedTurtle 38 1,942 (1,000) 08 May 2016
ABkazumaWho ABkazumaWho 38 1,942 (1,000) 05 March 2021
About69Zombies About69Zombies 38 1,942 (1,000) 27 March 2019
AbP Slayer AbP Slayer 38 1,942 (1,000) 08 May 2015
AbrahamSosa1404 AbrahamSosa1404 38 1,942 (1,000) 28 April 2020
Abs0lute Sp00n Abs0lute Sp00n 38 1,942 (1,000) 27 October 2018
USA AbsoIuteZero x AbsoIuteZero xGo Chiefs! 38 1,942 (1,000) 01 February 2023
absolutemooreon absolutemooreon 38 1,942 (1,000) 18 November 2022
AbsoluteRobear AbsoluteRobear 38 1,942 (1,000) 20 October 2020
Canada AbsolutioN IX AbsolutioN IX 38 1,942 (1,000) 13 April 2015
AbstractZac AbstractZac 38 1,942 (1,000) 14 August 2022
Germany abstrxkt abstrxkt 38 1,942 (1,000) 20 May 2015
Abyss Abyss 38 1,942 (1,000) 18 April 2018
Abyss Smough Abyss Smough 38 1,942 (1,000) 03 August 2017
Abyss Walker DX Abyss Walker DX 38 1,942 (1,000) 14 November 2022
AbyssAnger AbyssAnger 38 1,942 (1,000) 10 June 2020
Australia AbyssialTrap AbyssialTrap 38 1,942 (1,000) 05 October 2022
abyssplgc abyssplgc 38 1,942 (1,000) 07 March 2024
Russian Federation Abysswalker Abysswalker 38 1,942 (1,000) 16 June 2022
Abysswalker Abysswalker 38 1,942 (1,000) 19 February 2022
Brazil AbyssWalker8 AbyssWalker8 38 1,942 (1,000) 18 March 2023
Brazil AbyssWatcher AbyssWatcher 38 1,942 (1,000) 14 April 2021
AC AC 38 1,942 (1,000) 05 May 2015
Mexico ACCE XODY ACCE XODY 38 1,942 (1,000) 03 July 2022
ace of spa8es ace of spa8es 38 1,942 (1,000) 07 April 2023
ACE the VAMPIRE ACE the VAMPIRE 38 1,942 (1,000) 20 November 2016
Aceninja Aceninja 38 1,942 (1,000) 28 December 2019
AcePilot652 AcePilot652 38 1,942 (1,000) 06 August 2023
acewarrior15 acewarrior15 38 1,942 (1,000) 23 April 2015
New Zealand Ach13v3m3ntz Ach13v3m3ntzWoah! 38 1,942 (1,000) 10 January 2022
Achievement Ash Achievement Ash 38 1,942 (1,000) 23 December 2020
Ireland Ack 4ttack Ack 4ttackBattlefield 3 > Call Of Duty:Modern Warfare 3 38 1,942 (1,000) 20 July 2015
AcousticAngel AcousticAngel 38 1,942 (1,000) 12 October 2015
ActedSpice009 ActedSpice009 38 1,942 (1,000) 26 September 2020
Czech Republic ActualPigeon5 ActualPigeon5 38 1,942 (1,000) 12 December 2019
aCudlyTedyBear aCudlyTedyBear 38 1,942 (1,000) 09 February 2019
Adam 151 Adam 151 38 1,942 (1,000) 26 April 2016
USA ADAM WEST 42 ADAM WEST 42 38 1,942 (1,000) 17 June 2017
Adamantite Adamantite 38 1,942 (1,000) 28 October 2022
AdamAv3rage AdamAv3rage 38 1,942 (1,000) 03 March 2017
Canada AdamJLink AdamJLinkCallisto protocol is one of the worst games I have ever played. 38 1,942 (1,000) 28 July 2019
AdamLQ AdamLQ 38 1,942 (1,000) 11 April 2016
Adamsern Adamsern 38 1,942 (1,000) 07 January 2023
adamthewillie adamthewillie 38 1,942 (1,000) 12 December 2021
aDarkendSoul aDarkendSoul 38 1,942 (1,000) 12 February 2020
England ADB Freelancer ADB Freelancer 38 1,942 (1,000) 09 June 2020
addmin13 addmin13 38 1,942 (1,000) 16 May 2015
Northern Ireland Addymartini AddymartiniAnother day, another achievement... 38 1,942 (1,000) 07 May 2019
Romania adeka5 adeka5 38 1,942 (1,000) 01 November 2022
adelar82 adelar82 38 1,942 (1,000) 06 August 2020
ADHDHAVINTRASH ADHDHAVINTRASH 38 1,942 (1,000) 03 April 2018
Adinsx5695 Adinsx5695 38 1,942 (1,000) 08 September 2023
ADK Jon Snow ADK Jon Snow 38 1,942 (1,000) 20 May 2015
Adlais Distaw Adlais Distaw 38 1,942 (1,000) 30 October 2018
ADMIRAL AHKBAR ADMIRAL AHKBAR 38 1,942 (1,000) 20 July 2021
Hide ads
Hide ads