GamerScore Milestones
50,000 - November 13th, 2012
100,000 - February 8th, 2014
150,000 - July 8th, 2015
200,000 - October 2nd, 2016
250,000 - October 18th, 2017
300,000 - July 29th, 2018
350,000 - April 1st, 2019
400,000 - August 29th, 2019
450,000 - December 15th, 2019
500,000 - February 15th, 2020
550,000 - May 28th, 2020
600,000 - August 13th, 2020
650,000 - October 28th, 2020
700,000 - January 4th, 2021
750,000 - April 2nd, 2021
800,000 - June 24th, 2021
850,000 - August 22nd, 2021
900,000 - September 26th, 2021
950,000 - February 14th, 2022
1,000,000 - April 30th, 2022
My YouTube channel:
https://www.youtube.com/channel/UCGXN_HBlsni3oe1kKc-5B-A
My eBay store:
https://www.ebay.com/str/unclefloydshowwarehousesale