Most Hated CW's Games

More filter options
Game Ach TA GS % Ratio Rating
Lightyear Frontier Lightyear Frontier 11 of 26 223 of 2,639 (160) of (1,000) 42% 1.394 Game forum
Bluey: The Videogame Bluey: The Videogame 2 of 22 46 of 1,712 (45) of (1,000) 9% 1.022 Game forum
Gears 5 Gears 5 29 of 115 2 additional DLC achievements have been won 404 of 6,991 (270) of (1,380) 25% 1.496 Game forum
Palworld Palworld 7 of 10 1,138 of 2,282 (700) of (1,000) 70% 1.626 Game forum
Call of Duty Call of Duty 8 of 63 8 additional DLC achievements have been won 411 of 6,527 (290) of (2,000) 13% 1.417 Game forum
Avatar: Frontiers of Pandora Avatar: Frontiers of Pandora 2 of 31 43 of 2,675 (40) of (1,000) 6% 1.075 Game forum
Party Animals Party Animals 3 of 93 45 of 10,322 (20) of (1,000) 3% 2.250 Game forum
Starfield Starfield 10 of 50 193 of 2,520 (130) of (1,000) 20% 1.485 Game forum
Grand Theft Auto V Grand Theft Auto V 3 of 50 29 of 3,606 (25) of (1,000) 6% 1.160 Game forum
Metal: Hellsinger (Xbox One) Metal: Hellsinger (Xbox One) 1 of 28 25 of 2,074 (25) of (1,000) 4% 1.000 Game forum
Exoprimal Exoprimal 27 of 39 1,105 of 2,915 (570) of (1,000) 69% 1.939 Game forum
New Super Lucky's Tale New Super Lucky's Tale 5 of 54 27 of 2,185 (25) of (1,000) 9% 1.080 Game forum
Diablo IV Diablo IV 10 of 25 209 of 2,302 (175) of (1,000) 40% 1.194 Game forum
Skate 3 Skate 3 9 of 47 208 of 3,559 (150) of (1,000) 19% 1.387 Game forum
SSX SSX 5 of 50 29 of 5,738 (25) of (1,000) 10% 1.160 Game forum
Redfall Redfall 10 of 66 157 of 3,710 (114) of (1,000) 15% 1.377 Game forum
Dead Island 2 Dead Island 2 26 of 45 595 of 2,175 (350) of (1,000) 58% 1.700 Game forum
Star Wars Jedi: Survivor Star Wars Jedi: Survivor 8 of 53 118 of 1,669 (100) of (1,000) 15% 1.180 Game forum
High On Life High On Life 8 of 32 182 of 2,371 (160) of (1,000) 25% 1.138 Game forum
Dead Space Dead Space 41 of 47 971 of 2,397 (600) of (1,000) 87% 1.618 Game forum
TUNIC TUNIC 20 of 36 1,079 of 2,948 (420) of (1,000) 56% 2.569 Game forum
Fable III Fable III 41 of 50 1,354 of 1,855 (845) of (1,000) 82% 1.602 Game forum
Battletoads Battletoads 2 of 61 15 of 4,046 (15) of (1,000) 3% 1.000 Game forum
Gotham Knights Gotham Knights 8 of 48 230 of 2,442 (120) of (1,000) 17% 1.917 Game forum
Costume Quest 2 Costume Quest 2 5 of 18 287 of 1,408 (250) of (1,000) 28% 1.148 Game forum
Scorn Scorn 11 of 12 1,327 of 1,438 (900) of (1,000) 92% 1.474 Game forum
Kill It With Fire Kill It With Fire 4 of 24 219 of 2,357 (140) of (1,000) 17% 1.564 Game forum
Overwatch 2 Overwatch 2 8 of 59 194 of 2,076 (150) of (1,000) 14% 1.293 Game forum
Grounded Grounded 30 of 37 11 additional DLC achievements have been won 3,238 of 5,730 (1,600) of (2,400) 81% 2.024 Game forum
DEATHLOOP DEATHLOOP 1 of 58 15 of 3,712 (15) of (1,000) 2% 1.000 Game forum
MultiVersus MultiVersus 7 of 28 140 of 5,222 (100) of (1,000) 25% 1.400 Game forum
Fall Guys Fall Guys 9 of 34 99 of 2,527 (90) of (1,000) 26% 1.100 Game forum
Battlefield 2042 Battlefield 2042 19 of 34 1,075 of 3,199 (535) of (1,000) 56% 2.009 Game forum
Bugsnax Bugsnax 22 of 30 1,382 of 2,558 (560) of (1,000) 73% 2.468 Game forum
LEGO Star Wars: The Skywalker Saga LEGO Star Wars: The Skywalker Saga 15 of 45 392 of 3,206 (235) of (1,000) 33% 1.668 Game forum
Fortnite Fortnite 16 of 45 16 additional DLC achievements have been won 266 of 5,759 (210) of (1,000) 36% 1.267 Game forum
Weird West: Definitive Edition Weird West: Definitive Edition 1 of 53 10 of 4,236 (10) of (1,000) 2% 1.000 Game forum
The Jackbox Party Pack 8 The Jackbox Party Pack 8 2 of 20 124 of 3,974 (100) of (1,000) 10% 1.240 Game forum
Craftopia Craftopia 4 of 28 148 of 3,048 (120) of (1,000) 14% 1.233 Game forum
Plants vs. Zombies Garden Warfare 2 Plants vs. Zombies Garden Warfare 2 39 of 63 4 additional DLC achievements have been won 1,215 of 3,686 (605) of (1,250) 62% 2.008 Game forum
Dying Light 2: Stay Human Dying Light 2: Stay Human 23 of 57 395 of 2,793 (305) of (1,000) 40% 1.295 Game forum
Dying Light Dying Light 46 of 50 1,581 of 1,882 (910) of (1,000) 92% 1.737 Game forum
Nobody Saves the World Nobody Saves the World 11 of 33 216 of 2,417 (160) of (1,000) 33% 1.350 Game forum
The Witcher 3: Wild Hunt - Complete Edition The Witcher 3: Wild Hunt - Complete Edition 18 of 78 393 of 4,860 (285) of (2,000) 23% 1.379 Game forum
Call of Duty: Vanguard Call of Duty: Vanguard 2 of 44 143 of 2,541 (115) of (1,000) 5% 1.243 Game forum
Among Us Among Us 2 of 24 33 of 2,627 (30) of (1,000) 8% 1.100 Game forum
Halo Infinite Halo Infinite 85 of 119 56 additional DLC achievements have been won 1,540 of 3,639 (945) of (1,600) 71% 1.630 Game forum
The Elder Scrolls V: Skyrim Special Edition The Elder Scrolls V: Skyrim Special Edition 51 of 75 1,952 of 3,181 (1,040) of (1,550) 68% 1.877 Game forum
Battlefield 2042 (Xbox One) Battlefield 2042 (Xbox One) 12 of 34 520 of 3,547 (325) of (1,000) 35% 1.600 Game forum
Grand Theft Auto: San Andreas – The Definitive Edition Grand Theft Auto: San Andreas – The Definitive Edition 5 of 34 180 of 4,232 (90) of (1,000) 15% 2.000 Game forum
Forza Horizon 5 Forza Horizon 5 17 of 53 281 of 2,513 (230) of (1,000) 32% 1.222 Game forum
Back 4 Blood Back 4 Blood 33 of 55 1,042 of 3,579 (535) of (1,000) 60% 1.948 Game forum
Dead Space (2008) Dead Space (2008) 38 of 48 888 of 1,804 (645) of (1,000) 79% 1.377 Game forum
Insurgency: Sandstorm Insurgency: Sandstorm 4 of 30 119 of 3,024 (75) of (1,000) 13% 1.587 Game forum
Diablo III: Reaper of Souls - Ultimate Evil Edition Diablo III: Reaper of Souls - Ultimate Evil Edition 36 of 53 1 additional DLC achievement has been won 976 of 2,064 (775) of (1,215) 68% 1.259 Game forum
Battlefield V Battlefield V 12 of 21 958 of 2,734 (495) of (1,000) 57% 1.935 Game forum
PUBG: Battlegrounds PUBG: Battlegrounds 37 of 37 3,274 of 3,274 (1,000) of (1,000) 100% 3.274 Game forum
Maneater Maneater 44 of 44 12 additional DLC achievements have been won 2,772 of 2,772 (1,350) of (1,350) 100% 2.053 Game forum
Fallout Shelter Fallout Shelter 13 of 35 402 of 2,516 (255) of (1,000) 37% 1.576 Game forum
Halo 5: Guardians Halo 5: Guardians 15 of 65 285 of 2,496 (200) of (1,000) 23% 1.425 Game forum
Halo: The Master Chief Collection Halo: The Master Chief Collection 19 of 400 162 of 14,245 (120) of (4,000) 5% 1.350 Game forum
Quantum Break Quantum Break 3 of 42 70 of 1,611 (65) of (1,000) 7% 1.077 Game forum
Super Animal Royale Super Animal Royale 1 of 13 20 of 3,175 (20) of (1,000) 8% 1.000 Game forum
Descenders Descenders 5 of 32 129 of 7,785 (90) of (1,000) 16% 1.433 Game forum
Day of the Tentacle Remastered Day of the Tentacle Remastered 1 of 58 10 of 1,412 (10) of (1,000) 2% 1.000 Game forum
Battlefield 4 Battlefield 4 32 of 57 7 additional DLC achievements have been won 1,160 of 3,114 (685) of (1,360) 56% 1.693 Game forum
Rust: Console Edition Rust: Console Edition 5 of 31 129 of 1,558 (105) of (1,000) 16% 1.229 Game forum
Subnautica Subnautica 1 of 17 25 of 1,938 (25) of (1,000) 6% 1.000 Game forum
Biomutant Biomutant 34 of 46 1,342 of 2,565 (610) of (1,000) 74% 2.200 Game forum
Immortals Fenyx Rising Immortals Fenyx Rising 39 of 50 1,193 of 2,024 (700) of (1,000) 78% 1.704 Game forum
Knockout City Knockout City 1 of 50 29 of 3,847 (20) of (1,000) 2% 1.450 Game forum
Titanfall 2 Titanfall 2 38 of 50 913 of 1,884 (660) of (1,000) 76% 1.383 Game forum
Minecraft Minecraft 52 of 98 8 additional DLC achievements have been won 1,677 of 4,695 (1,000) of (2,250) 53% 1.677 Game forum
Anthem Anthem 24 of 46 1,015 of 2,895 (555) of (1,000) 52% 1.829 Game forum
Outriders Outriders 42 of 43 1,972 of 2,017 (985) of (1,000) 98% 2.002 Game forum
Rogue Company Rogue Company 12 of 20 700 of 1,972 (540) of (1,000) 60% 1.296 Game forum
Sunset Overdrive Sunset Overdrive 24 of 64 762 of 2,699 (415) of (1,000) 38% 1.836 Game forum
The LEGO Movie 2 Videogame The LEGO Movie 2 Videogame 5 of 50 78 of 1,506 (75) of (1,000) 10% 1.040 Game forum
Torchlight III Torchlight III 4 of 57 44 of 8,003 (40) of (1,000) 7% 1.100 Game forum
Sea of Thieves Sea of Thieves 17 of 103 1 additional DLC achievement has been won 233 of 15,775 (175) of (2,000) 17% 1.331 Game forum
Call of Duty: Black Ops Cold War Call of Duty: Black Ops Cold War 8 of 44 235 of 2,542 (165) of (1,000) 18% 1.424 Game forum
Cyberpunk 2077 Cyberpunk 2077 12 of 44 306 of 2,057 (210) of (1,000) 27% 1.457 Game forum
Destiny 2 Destiny 2 22 of 23 9 additional DLC achievements have been won 1,959 of 2,052 (1,200) of (1,240) 96% 1.633 Game forum
The Sims 4 The Sims 4 1 of 50 10 of 2,701 (10) of (1,000) 2% 1.000 Game forum
DOOM Eternal DOOM Eternal 3 of 33 74 of 2,293 (73) of (1,000) 9% 1.014 Game forum
Hellblade: Senua's Sacrifice Hellblade: Senua's Sacrifice 1 of 14 90 of 1,629 (90) of (1,000) 7% 1.000 Game forum
Minecraft (Windows) Minecraft (Windows) 9 of 44 144 of 1,581 (135) of (830) 20% 1.067 Game forum
Spellbreak Spellbreak 5 of 11 475 of 3,779 (425) of (1,000) 45% 1.118 Game forum
Astroneer Astroneer 1 of 54 10 of 3,576 (10) of (1,000) 2% 1.000 Game forum
Fibbage Fibbage 10 of 10 1,190 of 1,190 (1,000) of (1,000) 100% 1.190 Game forum
Broforce Broforce 2 of 15 86 of 4,086 (75) of (1,000) 13% 1.147 Game forum
Two Point Hospital (Windows) Two Point Hospital (Windows) 1 of 21 30 of 4,020 (30) of (1,020) 5% 1.000 Game forum
Worms W.M.D. (Windows) Worms W.M.D. (Windows) 3 of 29 115 of 7,099 (80) of (1,000) 10% 1.438 Game forum
Minecraft Dungeons Minecraft Dungeons 18 of 24 838 of 1,814 (590) of (1,000) 75% 1.420 Game forum
Terraria Terraria 15 of 30 744 of 3,195 (435) of (1,000) 50% 1.710 Game forum
Fallout 4 Fallout 4 59 of 81 19 additional DLC achievements have been won 1,780 of 2,832 (1,105) of (1,550) 73% 1.611 Game forum
Fallout 76 Fallout 76 20 of 50 488 of 2,348 (320) of (1,000) 40% 1.525 Game forum
Dragon Age: Inquisition Dragon Age: Inquisition 35 of 50 958 of 2,315 (570) of (1,000) 70% 1.681 Game forum
The Orange Box The Orange Box 84 of 99 1,428 of 2,589 (720) of (1,000) 85% 1.983 Game forum
KINGDOM HEARTS III KINGDOM HEARTS III 3 of 45 39 of 2,995 (35) of (1,000) 7% 1.114 Game forum
Hide ads