Penguin Point's Games

More filter options
Game Ach TA GS % Ratio Rating
LEGO Indiana Jones: Original Adventures LEGO Indiana Jones: Original Adventures 50 of 50 1,670 of 1,670 (1,000) of (1,000) 100% 1.670 Game forum
Kung Fu Panda Kung Fu Panda 3 of 39 76 of 1,919 (70) of (1,000) 8% 1.086 Game forum
LEGO Star Wars: The Complete Saga LEGO Star Wars: The Complete Saga 33 of 42 927 of 1,876 (580) of (1,000) 79% 1.598 Game forum
Project Gotham Racing 3 Project Gotham Racing 3 4 of 24 1 additional DLC achievement has been won 99 of 3,046 (60) of (950) 17% 1.650 Game forum
Ratatouille Ratatouille 5 of 50 59 of 2,074 (45) of (1,000) 10% 1.311 Game forum
Guitar Hero II Guitar Hero II 24 of 50 507 of 2,481 (340) of (1,000) 48% 1.491 Game forum
Zuma Zuma 2 of 12 22 of 918 (20) of (200) 17% 1.100 Game forum
Mass Effect Mass Effect 18 of 45 586 of 1,906 (465) of (1,000) 40% 1.260 Game forum
Assassin's Creed Assassin's Creed 37 of 44 1,203 of 1,580 (855) of (1,000) 84% 1.407 Game forum
Feeding Frenzy Feeding Frenzy 5 of 12 79 of 440 (70) of (200) 42% 1.129 Game forum
Double Dragon (Xbox 360) Double Dragon (Xbox 360) 8 of 12 172 of 383 (110) of (200) 67% 1.564 Game forum
Viva Piñata Viva Piñata 1 of 50 21 of 1,971 (20) of (1,000) 2% 1.050 Game forum
Tom Clancy's Ghost Recon Advanced Warfighter Tom Clancy's Ghost Recon Advanced Warfighter 26 of 43 1 additional DLC achievement has been won 1,139 of 5,549 (642) of (1,000) 60% 1.774 Game forum
Tom Clancy's Splinter Cell Double Agent Tom Clancy's Splinter Cell Double Agent 10 of 38 308 of 2,845 (250) of (1,000) 26% 1.232 Game forum
Dig Dug Dig Dug 12 of 12 272 of 272 (200) of (200) 100% 1.360 Game forum
Marble Blast Ultra Marble Blast Ultra 11 of 14 2 additional DLC achievements have been won 234 of 472 (145) of (230) 79% 1.614 Game forum
Wik: Fable of Souls Wik: Fable of Souls 2 of 12 46 of 576 (30) of (200) 17% 1.533 Game forum
Time Pilot Time Pilot 9 of 12 144 of 323 (130) of (200) 75% 1.108 Game forum
Bejeweled 2 Bejeweled 2 1 of 12 10 of 1,033 (10) of (200) 8% 1.000 Game forum
Hitman: Blood Money Hitman: Blood Money 8 of 24 283 of 2,262 (185) of (1,000) 33% 1.530 Game forum
Gun Gun 31 of 31 1,520 of 1,520 (1,000) of (1,000) 100% 1.520 Game forum
Medal of Honor: Airborne Medal of Honor: Airborne 45 of 46 4,151 of 4,151 (1,000) of (1,000) 98% 4.151 Game forum
F.E.A.R.: First Encounter Assault Recon F.E.A.R.: First Encounter Assault Recon 8 of 47 51 of 4,422 (40) of (1,000) 17% 1.275 Game forum
Spider-Man 3 Spider-Man 3 2 of 43 31 of 3,275 (30) of (1,000) 5% 1.033 Game forum
The Lord of the Rings: The Battle for Middle-earth II The Lord of the Rings: The Battle for Middle-earth II 14 of 35 278 of 2,140 (165) of (705) 40% 1.685 Game forum
Peter Jackson's King Kong Peter Jackson's King Kong 9 of 9 1,134 of 1,134 (1,000) of (1,000) 100% 1.134 Game forum
Pac-Man (Xbox 360) Pac-Man (Xbox 360) 12 of 12 302 of 302 (200) of (200) 100% 1.510 Game forum
Sensible World of Soccer Sensible World of Soccer 8 of 12 211 of 443 (105) of (200) 67% 2.010 Game forum
Transformers: The Game Transformers: The Game 15 of 42 380 of 2,444 (265) of (1,000) 36% 1.434 Game forum
Paperboy Paperboy 9 of 12 225 of 423 (140) of (200) 75% 1.607 Game forum
New Rally-X New Rally-X 12 of 12 247 of 247 (200) of (200) 100% 1.235 Game forum
Hexic HD Hexic HD 8 of 12 258 of 815 (110) of (200) 67% 2.345 Game forum
The Orange Box The Orange Box 13 of 99 222 of 2,589 (115) of (1,000) 13% 1.930 Game forum
Dead Rising (Xbox 360) Dead Rising (Xbox 360) 41 of 50 1,758 of 2,475 (820) of (1,000) 82% 2.144 Game forum
Call of Duty 2 Call of Duty 2 13 of 13 1,592 of 1,592 (1,000) of (1,000) 100% 1.592 Game forum
Gauntlet Gauntlet 4 of 12 27 of 374 (20) of (200) 33% 1.350 Game forum
The Elder Scrolls IV: Oblivion The Elder Scrolls IV: Oblivion 50 of 50 1,472 of 1,472 (1,000) of (1,000) 100% 1.472 Game forum
Lost Planet: Extreme Condition Lost Planet: Extreme Condition 14 of 35 337 of 4,172 (180) of (1,000) 40% 1.872 Game forum
BioShock BioShock 50 of 50 1,493 of 1,493 (1,000) of (1,000) 100% 1.493 Game forum
Golden Axe Golden Axe 11 of 12 163 of 243 (150) of (200) 92% 1.087 Game forum
Teenage Mutant Ninja Turtles 1989 Arcade Teenage Mutant Ninja Turtles 1989 Arcade 4 of 12 50 of 525 (40) of (200) 33% 1.250 Game forum
Yaris Yaris 3 of 12 28 of 579 (20) of (200) 25% 1.400 Game forum
Madden NFL 07 Madden NFL 07 46 of 46 2,327 of 2,327 (1,000) of (1,000) 100% 2.327 Game forum
Burnout Revenge Burnout Revenge 1 of 36 20 of 2,864 (15) of (1,000) 3% 1.333 Game forum
Geometry Wars: Retro Evolved Geometry Wars: Retro Evolved 2 of 12 16 of 655 (15) of (200) 17% 1.067 Game forum
Grand Theft Auto IV Grand Theft Auto IV 33 of 50 1,075 of 3,228 (585) of (1,000) 66% 1.838 Game forum
Ticket to Ride (Xbox 360) Ticket to Ride (Xbox 360) 2 of 12 16 of 380 (15) of (200) 17% 1.067 Game forum
LEGO Batman LEGO Batman 34 of 46 1,003 of 1,620 (670) of (1,000) 74% 1.497 Game forum
Left 4 Dead Left 4 Dead 28 of 50 605 of 1,828 (465) of (1,000) 56% 1.301 Game forum
Sonic Unleashed Sonic Unleashed 2 of 50 37 of 2,738 (35) of (1,000) 4% 1.057 Game forum
Guitar Hero III: Legends of Rock Guitar Hero III: Legends of Rock 16 of 59 233 of 5,192 (120) of (1,000) 27% 1.942 Game forum
Call of Duty 4: Modern Warfare Call of Duty 4: Modern Warfare 36 of 37 1,439 of 1,485 (980) of (1,000) 97% 1.468 Game forum
Saints Row (2006) Saints Row (2006) 2 of 43 20 of 3,610 (20) of (1,000) 5% 1.000 Game forum
Undertow Undertow 7 of 12 146 of 535 (85) of (200) 58% 1.718 Game forum
Scene It? Lights, Camera, Action Scene It? Lights, Camera, Action 27 of 42 769 of 1,579 (615) of (1,000) 64% 1.250 Game forum
Gears of War Gears of War 30 of 54 1 additional DLC achievement has been won 969 of 3,050 (580) of (1,150) 56% 1.671 Game forum
Call of Duty 3 Call of Duty 3 21 of 26 1,441 of 3,333 (670) of (1,000) 81% 2.151 Game forum
Scramble Scramble 8 of 12 128 of 411 (105) of (200) 67% 1.219 Game forum
Marvel: Ultimate Alliance (Xbox 360) Marvel: Ultimate Alliance (Xbox 360) 15 of 46 319 of 2,454 (230) of (1,000) 33% 1.387 Game forum
Ms. Pac-Man (Xbox 360) Ms. Pac-Man (Xbox 360) 12 of 12 273 of 273 (200) of (200) 100% 1.365 Game forum
Avatar: The Last Airbender - The Burning Earth Avatar: The Last Airbender - The Burning Earth 5 of 5 1,012 of 1,012 (1,000) of (1,000) 100% 1.012 Game forum
The Simpsons Game The Simpsons Game 17 of 44 186 of 2,246 (145) of (1,000) 39% 1.283 Game forum
Fantastic 4: Rise of the Silver Surfer Fantastic 4: Rise of the Silver Surfer 7 of 19 175 of 1,755 (140) of (1,000) 37% 1.250 Game forum
Rayman Raving Rabbids Rayman Raving Rabbids 1 of 16 52 of 4,624 (50) of (1,000) 6% 1.040 Game forum
Aegis Wing Aegis Wing 7 of 12 106 of 342 (80) of (200) 58% 1.325 Game forum
Meet the Robinsons Meet the Robinsons 5 of 38 55 of 1,876 (50) of (1,000) 13% 1.100 Game forum
TMNT TMNT 23 of 23 1,066 of 1,066 (1,000) of (1,000) 100% 1.066 Game forum
Bionicle Heroes Bionicle Heroes 46 of 49 1,135 of 1,290 (920) of (1,000) 94% 1.234 Game forum
Superman Returns Superman Returns 6 of 18 295 of 1,997 (240) of (1,000) 33% 1.229 Game forum
NBA 2K6 NBA 2K6 5 of 5 1,033 of 1,033 (1,000) of (1,000) 100% 1.033 Game forum
Madden NFL 06 Madden NFL 06 11 of 11 1,178 of 1,178 (1,000) of (1,000) 100% 1.178 Game forum
Kane & Lynch: Dead Men Kane & Lynch: Dead Men 25 of 47 966 of 3,744 (490) of (1,000) 53% 1.971 Game forum
All-Pro Football 2K8 All-Pro Football 2K8 48 of 50 2,471 of 2,751 (930) of (1,000) 96% 2.657 Game forum
NHL 07 NHL 07 26 of 26 1,530 of 1,530 (1,000) of (1,000) 100% 1.530 Game forum
College Hoops 2K6 College Hoops 2K6 5 of 5 1,040 of 1,040 (1,000) of (1,000) 100% 1.040 Game forum
NCAA Football 07 NCAA Football 07 50 of 50 1,540 of 1,540 (1,000) of (1,000) 100% 1.540 Game forum
Clive Barker's Jericho Clive Barker's Jericho 42 of 42 1,613 of 1,613 (1,000) of (1,000) 100% 1.613 Game forum
77 games 1,296 of 2,360 50,076 of 138,625 31,277 of 58,435 55% 1.601
Hide ads