DaCleenUpMan's Milestones

Share this Achievements Won milestone
Reddit

Xbox Milestones for DaCleenUpMan

Milestone Type Milestone Value Date Obtained
Achievements Won 8,750 29 May 2018
Completion Percentage 81 11 Apr 2018
TrueAchievement Score 340,000 04 Mar 2018
Achievements Won 8,500 21 Feb 2017
GamerScore 190,000 21 Feb 2017
TrueAchievement Score 330,000 21 Feb 2017
Completion Percentage 82 25 Oct 2016
Completed Games 115 03 Oct 2016
GamerScore 185,000 12 Nov 2015
Achievements Won 8,250 07 Sep 2015
TrueAchievement Score 310,000 24 Apr 2015
TA Ratio 1.70 24 Apr 2015
TrueAchievement Score 300,000 05 Feb 2015
GamerScore 180,000 05 Feb 2015
Achievements Won 8,000 11 Jan 2015
Completed Games 110 11 Nov 2014
Games Played 225 06 Sep 2014
Completed Retail Games 100 26 Aug 2014
GamerScore 175,000 30 Jul 2014
TrueAchievement Score 290,000 27 Jul 2014
Achievements Won 7,750 27 May 2014
GamerScore 170,000 26 Sep 2013
Completion Percentage 85 10 Aug 2013
TrueAchievement Score 280,000 20 Jul 2013
TA Ratio 1.60 12 Jul 2013
Achievements Won 7,500 25 Jun 2013
Completed Games 105 14 May 2013
GamerScore 165,000 27 Apr 2013
TrueAchievement Score 270,000 25 Mar 2013
Achievements Won 7,250 17 Mar 2013
Completed Games 100 08 Feb 2013
Completion Percentage 84 08 Feb 2013
GamerScore 160,000 01 Feb 2013
Completed Retail Games 90 26 Jan 2013
Games Played 200 15 Jan 2013
TrueAchievement Score 260,000 11 Jan 2013
Achievements Won 7,000 10 Jan 2013
Completion Percentage 83 02 Jan 2013
Completed Games 95 02 Jan 2013
GamerScore 155,000 01 Dec 2012
Achievements Won 6,750 11 Sep 2012
TrueAchievement Score 250,000 06 Aug 2012
GamerScore 150,000 11 Jul 2012
Completed Games 90 25 Jun 2012
Achievements Won 6,500 24 May 2012
TrueAchievement Score 240,000 08 May 2012
GamerScore 145,000 05 Apr 2012
Achievements Won 6,250 21 Feb 2012
TrueAchievement Score 230,000 27 Jan 2012
GamerScore 140,000 21 Jan 2012
Achievements Won 6,000 08 Nov 2011
Completed Retail Games 80 28 Oct 2011
Games Played 175 16 Oct 2011
Completed Retail Games 70 13 Oct 2011
Completed Arcade Games 10 13 Oct 2011
GamerScore 135,000 05 Oct 2011
TrueAchievement Score 220,000 28 Sep 2011
Achievements Won 5,750 21 Sep 2011
Completed Games 85 11 Sep 2011
TrueAchievement Score 210,000 19 Aug 2011
GamerScore 130,000 19 Aug 2011
Completed Games 80 16 Aug 2011
Achievements Won 5,500 16 Aug 2011
GamerScore 125,000 01 Aug 2011
Completed Games 75 01 Aug 2011
TrueAchievement Score 200,000 29 Jul 2011
Achievements Won 5,250 21 Jul 2011
TrueAchievement Score 195,000 16 Jul 2011
GamerScore 120,000 09 Jul 2011
Completed Games 70 30 Jun 2011
TrueAchievement Score 190,000 27 Jun 2011
Achievements Won 5,000 26 Jun 2011
GamerScore 115,000 16 Jun 2011
TrueAchievement Score 185,000 16 Jun 2011
Completed Games 65 11 Jun 2011
TrueAchievement Score 180,000 07 Jun 2011
TA Ratio 1.50 02 Jun 2011
Achievements Won 4,750 30 May 2011
Games Played 150 30 May 2011
GamerScore 110,000 27 May 2011
TrueAchievement Score 175,000 24 May 2011
Completed Games 60 30 Mar 2011
TrueAchievement Score 170,000 07 Mar 2011
Achievements Won 4,500 14 Feb 2011
GamerScore 105,000 11 Feb 2011
TrueAchievement Score 165,000 28 Nov 2010
Achievements Won 4,250 06 Oct 2010
GamerScore 100,000 06 Oct 2010
TrueAchievement Score 160,000 04 Oct 2010
Completed Games 55 19 Sep 2010
TrueAchievement Score 155,000 19 Sep 2010
GamerScore 95,000 13 Sep 2010
Games Played 125 13 Sep 2010
Achievements Won 4,000 09 Sep 2010
TrueAchievement Score 150,000 07 Sep 2010
Completed Games 50 04 Sep 2010
GamerScore 90,000 24 Aug 2010
TrueAchievement Score 145,000 23 Aug 2010
Achievements Won 3,750 16 Aug 2010
TrueAchievement Score 140,000 09 Aug 2010
Completed Games 45 07 Aug 2010
GamerScore 85,000 24 Jul 2010
TrueAchievement Score 135,000 11 Jul 2010
Achievements Won 3,500 08 Jul 2010
TrueAchievement Score 130,000 15 Jun 2010
GamerScore 80,000 15 Jun 2010
Completed Games 40 04 Jun 2010
Completed Games 35 04 Jun 2010
Completed Games 30 04 Jun 2010
Completed Games 25 04 Jun 2010
Completed Games 20 04 Jun 2010
TrueAchievement Score 125,000 26 May 2010
Achievements Won 3,250 19 May 2010
GamerScore 75,000 01 May 2010
Completed Games 15 27 Apr 2010
TrueAchievement Score 120,000 25 Apr 2010
TrueAchievement Score 115,000 07 Apr 2010
Achievements Won 3,000 31 Mar 2010
GamerScore 70,000 04 Mar 2010
TrueAchievement Score 110,000 26 Feb 2010
Games Played 100 01 Feb 2010
TrueAchievement Score 105,000 28 Jan 2010
Achievements Won 2,750 25 Jan 2010
GamerScore 65,000 17 Jan 2010
TrueAchievement Score 100,000 31 Dec 2009
Achievements Won 2,500 29 Nov 2009
TrueAchievement Score 95,000 22 Nov 2009
GamerScore 60,000 21 Nov 2009
Completed Games 10 10 Nov 2009
TrueAchievement Score 90,000 08 Oct 2009
Achievements Won 2,250 29 Sep 2009
GamerScore 55,000 07 Sep 2009
TrueAchievement Score 85,000 21 Jun 2009
Achievements Won 2,000 25 May 2009
TrueAchievement Score 80,000 24 May 2009
GamerScore 50,000 15 May 2009
TrueAchievement Score 75,000 11 Apr 2009
Achievements Won 1,750 21 Mar 2009
Games Played 75 21 Feb 2009
GamerScore 45,000 02 Feb 2009
TrueAchievement Score 70,000 01 Feb 2009
TrueAchievement Score 65,000 26 Sep 2008
Achievements Won 1,500 30 Aug 2008
GamerScore 40,000 09 Aug 2008
TrueAchievement Score 60,000 26 Jul 2008
TrueAchievement Score 55,000 17 May 2008
Achievements Won 1,250 13 May 2008
GamerScore 35,000 17 Apr 2008
TrueAchievement Score 50,000 08 Mar 2008
Games Played 50 22 Jan 2008
Achievements Won 1,000 07 Jan 2008
GamerScore 30,000 07 Jan 2008
TrueAchievement Score 45,000 07 Jan 2008
TrueAchievement Score 40,000 29 Oct 2007
GamerScore 25,000 24 Sep 2007
TrueAchievement Score 35,000 21 Sep 2007
Achievements Won 750 09 Sep 2007
Completed Games 5 02 Aug 2007
TrueAchievement Score 30,000 02 Jul 2007
GamerScore 20,000 01 Jul 2007
TrueAchievement Score 25,000 15 Jun 2007
Achievements Won 500 19 May 2007
GamerScore 15,000 09 May 2007
TrueAchievement Score 20,000 09 May 2007
Games Played 25 08 May 2007
TrueAchievement Score 15,000 01 May 2007
GamerScore 10,000 30 Apr 2007
GamerScore 9,000 25 Apr 2007
GamerScore 8,000 22 Apr 2007
GamerScore 7,000 14 Apr 2007
TrueAchievement Score 10,000 13 Apr 2007
GamerScore 6,000 24 Mar 2007
Achievements Won 250 23 Mar 2007
TrueAchievement Score 7,500 17 Mar 2007
GamerScore 5,000 10 Mar 2007
GamerScore 4,000 22 Feb 2007
TrueAchievement Score 5,000 19 Feb 2007
GamerScore 3,000 09 Oct 2006
Achievements Won 100 08 Oct 2006
GamerScore 2,000 22 Sep 2006
TrueAchievement Score 2,500 08 May 2006
GamerScore 1,000 02 May 2006
Hide ads