SCHWIFTYBERGER's Milestones

Xbox Milestones for SCHWIFTYBERGER

Milestone Type Milestone Value Date Obtained
Completion Percentage 61 25 Nov 2023
Games Played 200 09 Aug 2023
GamerScore 130,000 30 Jun 2023
Achievements Won 6,000 06 Feb 2023
TrueAchievement Score 230,000 15 Dec 2021
Achievements Won 5,750 21 Nov 2021
GamerScore 125,000 21 Nov 2021
Completed Games 60 05 Nov 2021
Completion Percentage 64 30 Jun 2021
Completion Percentage 65 29 Jan 2021
TrueAchievement Score 220,000 05 Jan 2021
Achievements Won 5,500 10 Dec 2020
GamerScore 120,000 06 Dec 2020
Games Played 175 27 Oct 2020
TrueAchievement Score 210,000 13 Mar 2020
Completion Percentage 67 09 Mar 2020
Achievements Won 5,250 13 Jan 2020
GamerScore 115,000 13 Jan 2020
TrueAchievement Score 200,000 29 Nov 2019
Completion Percentage 68 14 Sep 2019
TrueAchievement Score 195,000 04 Jul 2019
Completion Percentage 69 26 Jun 2019
GamerScore 110,000 10 Jun 2019
Achievements Won 5,000 01 May 2019
Completion Percentage 71 26 Feb 2019
Games Played 150 23 Feb 2019
TrueAchievement Score 185,000 19 Nov 2018
GamerScore 105,000 12 May 2018
TrueAchievement Score 180,000 10 Mar 2018
Achievements Won 4,750 09 Feb 2018
Completion Percentage 72 24 Nov 2017
TrueAchievement Score 175,000 08 May 2017
TA Ratio 1.70 29 Dec 2016
GamerScore 100,000 26 Dec 2016
TrueAchievement Score 170,000 12 Nov 2016
Achievements Won 4,500 29 Oct 2016
Completion Percentage 75 31 Jul 2016
Games Played 125 02 Jan 2016
TrueAchievement Score 165,000 20 Dec 2015
GamerScore 95,000 14 Aug 2015
Achievements Won 4,250 18 Jan 2015
Completion Percentage 80 27 Nov 2014
TrueAchievement Score 160,000 26 Nov 2014
Completion Percentage 79 14 Nov 2014
Completion Percentage 85 25 Sep 2014
Completion Percentage 86 30 Apr 2014
Achievements Won 4,000 26 Apr 2014
TrueAchievement Score 155,000 26 Apr 2014
GamerScore 90,000 26 Apr 2014
Completed Games 50 16 Mar 2014
Completion Percentage 87 27 Aug 2013
TrueAchievement Score 150,000 21 Aug 2013
Games Played 100 31 Dec 2012
GamerScore 85,000 18 Nov 2012
Achievements Won 3,750 10 Nov 2012
TrueAchievement Score 145,000 09 Nov 2012
Completion Percentage 90 28 Jun 2012
TrueAchievement Score 140,000 24 Mar 2012
GamerScore 80,000 07 Jan 2012
Achievements Won 3,500 30 Dec 2011
TrueAchievement Score 135,000 20 Dec 2011
Completed Retail Games 40 11 Oct 2011
TrueAchievement Score 130,000 25 Jul 2011
Completed Games 45 26 Jun 2011
GamerScore 75,000 19 Jun 2011
Achievements Won 3,250 30 May 2011
TrueAchievement Score 125,000 01 Apr 2011
TrueAchievement Score 120,000 06 Feb 2011
GamerScore 70,000 05 Feb 2011
Achievements Won 3,000 28 Jan 2011
TrueAchievement Score 115,000 28 Nov 2010
Completed Games 40 25 Nov 2010
GamerScore 65,000 29 Oct 2010
Games Played 75 23 Oct 2010
TrueAchievement Score 110,000 19 Sep 2010
Achievements Won 2,750 18 Sep 2010
TrueAchievement Score 105,000 14 Aug 2010
GamerScore 60,000 12 Jun 2010
TrueAchievement Score 100,000 24 Apr 2010
Achievements Won 2,500 18 Apr 2010
TrueAchievement Score 95,000 13 Jan 2010
Completed Games 35 05 Dec 2009
GamerScore 55,000 05 Dec 2009
Achievements Won 2,250 12 Nov 2009
TrueAchievement Score 90,000 20 Oct 2009
GamerScore 50,000 01 Oct 2009
TrueAchievement Score 85,000 28 Sep 2009
Completed Games 30 16 Sep 2009
Achievements Won 2,000 15 Sep 2009
TrueAchievement Score 80,000 13 Sep 2009
GamerScore 45,000 13 Aug 2009
TrueAchievement Score 75,000 07 Jul 2009
Achievements Won 1,750 22 Apr 2009
TrueAchievement Score 70,000 12 Apr 2009
GamerScore 40,000 01 Apr 2009
Completed Games 25 30 Mar 2009
Games Played 50 10 Feb 2009
TrueAchievement Score 65,000 10 Feb 2009
Achievements Won 1,500 30 Dec 2008
TrueAchievement Score 60,000 25 Dec 2008
GamerScore 35,000 16 Dec 2008
TrueAchievement Score 55,000 15 Sep 2008
Completed Games 20 08 Sep 2008
Achievements Won 1,250 07 Sep 2008
GamerScore 30,000 15 Aug 2008
TrueAchievement Score 50,000 12 Aug 2008
Completed Games 15 23 Jul 2008
TrueAchievement Score 45,000 21 Jul 2008
GamerScore 25,000 08 Jul 2008
Achievements Won 1,000 01 Jul 2008
TrueAchievement Score 40,000 30 Jun 2008
Completed Games 10 16 Jun 2008
GamerScore 20,000 15 Jun 2008
TrueAchievement Score 35,000 15 Jun 2008
Achievements Won 750 08 Jun 2008
Games Played 25 03 Jun 2008
TrueAchievement Score 30,000 31 May 2008
GamerScore 15,000 16 May 2008
TrueAchievement Score 25,000 15 May 2008
Completed Games 5 08 May 2008
Achievements Won 500 05 May 2008
TrueAchievement Score 20,000 27 Apr 2008
GamerScore 10,000 15 Apr 2008
GamerScore 9,000 11 Apr 2008
TrueAchievement Score 15,000 01 Apr 2008
GamerScore 8,000 30 Mar 2008
GamerScore 7,000 25 Mar 2008
GamerScore 6,000 18 Mar 2008
TrueAchievement Score 10,000 18 Mar 2008
Achievements Won 250 17 Mar 2008
GamerScore 5,000 14 Mar 2008
TrueAchievement Score 7,500 10 Mar 2008
GamerScore 4,000 10 Mar 2008
GamerScore 3,000 26 Feb 2008
TrueAchievement Score 5,000 26 Feb 2008
GamerScore 2,000 16 Feb 2008
Achievements Won 100 15 Feb 2008
TrueAchievement Score 2,500 09 Feb 2008
GamerScore 1,000 03 Feb 2008
Hide ads