DeathKilla666's Milestones

Share this Achievements Won milestone
Reddit

Xbox Milestones for DeathKilla666

Milestone Type Milestone Value Date Obtained
GamerScore 310,000 26 Mar 2024
Games Played 1,975 14 Mar 2024
Achievements Won 16,250 06 Mar 2024
TrueAchievement Score 420,000 27 Feb 2024
Games Played 1,950 15 Feb 2024
Achievements Won 16,000 03 Feb 2024
GamerScore 300,000 16 Jan 2024
Completion Percentage 23 05 Jan 2024
Achievements Won 15,750 26 Dec 2023
Games Played 1,925 26 Dec 2023
TrueAchievement Score 410,000 08 Dec 2023
Games Played 1,900 02 Nov 2023
Achievements Won 15,500 01 Oct 2023
GamerScore 290,000 03 Sep 2023
Games Played 1,875 03 Sep 2023
TrueAchievement Score 400,000 22 Aug 2023
Games Played 1,850 17 Jul 2023
Achievements Won 15,250 09 Jul 2023
Games Played 1,825 06 May 2023
TrueAchievement Score 390,000 15 Mar 2023
Achievements Won 15,000 12 Feb 2023
Games Played 1,800 28 Jan 2023
GamerScore 280,000 21 Dec 2022
TrueAchievement Score 380,000 26 Nov 2022
Games Played 1,775 18 Nov 2022
Achievements Won 14,750 22 Aug 2022
Games Played 1,750 29 Jul 2022
Games Played 1,725 02 May 2022
Achievements Won 14,500 26 Jan 2022
TrueAchievement Score 370,000 26 Jan 2022
Games Played 1,700 28 Dec 2021
GamerScore 270,000 24 Dec 2021
Games Played 1,675 11 Sep 2021
Achievements Won 14,250 10 Aug 2021
TrueAchievement Score 360,000 02 Aug 2021
Games Played 1,650 27 Jun 2021
Completed Games 40 22 May 2021
Achievements Won 14,000 20 Apr 2021
GamerScore 260,000 31 Mar 2021
Games Played 1,625 27 Mar 2021
TrueAchievement Score 350,000 27 Feb 2021
Games Played 1,600 14 Jan 2021
Achievements Won 13,750 23 Dec 2020
TrueAchievement Score 340,000 05 Nov 2020
Games Played 1,575 30 Oct 2020
GamerScore 250,000 13 Oct 2020
Achievements Won 13,500 06 Sep 2020
Games Played 1,550 06 Sep 2020
Games Played 1,525 26 Jun 2020
TrueAchievement Score 330,000 17 May 2020
Games Played 1,500 15 Apr 2020
Achievements Won 13,250 14 Mar 2020
Games Played 1,475 11 Feb 2020
GamerScore 240,000 30 Jan 2020
TrueAchievement Score 320,000 25 Oct 2019
Games Played 1,450 17 Oct 2019
Games Played 1,425 27 Jun 2019
Achievements Won 13,000 11 Jun 2019
Games Played 1,400 20 Apr 2019
TrueAchievement Score 310,000 15 Feb 2019
Games Played 1,375 22 Jan 2019
Achievements Won 12,750 14 Jan 2019
GamerScore 230,000 02 Jan 2019
Games Played 1,350 22 Nov 2018
TrueAchievement Score 300,000 27 Sep 2018
Achievements Won 12,500 23 Sep 2018
Games Played 1,325 03 Sep 2018
Games Played 1,300 17 Jun 2018
Achievements Won 12,250 14 Apr 2018
GamerScore 220,000 14 Apr 2018
TrueAchievement Score 290,000 08 Jan 2018
Games Played 1,275 03 Jan 2018
Achievements Won 12,000 01 Jul 2017
Games Played 1,250 27 May 2017
Completed Games 35 16 Apr 2017
TrueAchievement Score 280,000 03 Mar 2017
Achievements Won 11,750 07 Feb 2017
GamerScore 210,000 07 Feb 2017
Completion Percentage 28 10 Jan 2017
Games Played 1,225 03 Jan 2017
Games Played 1,200 16 Sep 2016
Achievements Won 11,500 19 Jul 2016
TrueAchievement Score 270,000 16 May 2016
Games Played 1,175 16 May 2016
GamerScore 200,000 11 Feb 2016
Games Played 1,150 04 Feb 2016
Achievements Won 11,250 31 Jan 2016
Completion Percentage 29 20 Jan 2016
Completed Games 30 20 Jan 2016
TrueAchievement Score 260,000 11 Jan 2016
GamerScore 195,000 30 Nov 2015
Games Played 1,125 15 Oct 2015
Achievements Won 11,000 08 Oct 2015
TrueAchievement Score 250,000 27 Aug 2015
GamerScore 190,000 25 Aug 2015
Games Played 1,100 06 Aug 2015
Achievements Won 10,750 19 Jul 2015
Games Played 1,075 11 Jun 2015
GamerScore 185,000 31 May 2015
Achievements Won 10,500 14 May 2015
Games Played 1,050 27 Apr 2015
TrueAchievement Score 240,000 20 Apr 2015
GamerScore 180,000 29 Mar 2015
Achievements Won 10,250 16 Mar 2015
Games Played 1,025 22 Feb 2015
GamerScore 175,000 31 Jan 2015
TrueAchievement Score 230,000 29 Jan 2015
Completion Percentage 30 24 Jan 2015
Achievements Won 10,000 22 Jan 2015
Completed Games 25 18 Jan 2015
Games Played 1,000 07 Jan 2015
GamerScore 170,000 11 Dec 2014
Games Played 975 04 Dec 2014
Achievements Won 9,750 02 Dec 2014
TA Ratio 1.30 24 Oct 2014
Games Played 950 24 Oct 2014
GamerScore 165,000 10 Oct 2014
Achievements Won 9,500 26 Sep 2014
Completed Games 20 05 Sep 2014
TrueAchievement Score 210,000 27 Aug 2014
Games Played 925 22 Aug 2014
GamerScore 160,000 25 Jul 2014
Games Played 900 03 Jul 2014
Achievements Won 9,250 03 Jul 2014
GamerScore 155,000 30 Apr 2014
Games Played 875 30 Apr 2014
Achievements Won 9,000 09 Apr 2014
TrueAchievement Score 200,000 07 Apr 2014
Games Played 850 28 Feb 2014
GamerScore 150,000 21 Feb 2014
TrueAchievement Score 195,000 21 Feb 2014
Achievements Won 8,750 20 Feb 2014
Games Played 825 17 Jan 2014
TrueAchievement Score 190,000 02 Jan 2014
GamerScore 145,000 29 Dec 2013
Achievements Won 8,500 20 Dec 2013
Games Played 800 23 Nov 2013
TrueAchievement Score 185,000 22 Nov 2013
GamerScore 140,000 06 Nov 2013
Achievements Won 8,250 31 Oct 2013
TrueAchievement Score 180,000 15 Oct 2013
Games Played 775 29 Sep 2013
Achievements Won 8,000 15 Sep 2013
GamerScore 135,000 08 Sep 2013
TrueAchievement Score 175,000 31 Aug 2013
Games Played 750 20 Aug 2013
Achievements Won 7,750 11 Jul 2013
Completed Games 15 10 Jul 2013
Games Played 725 30 Jun 2013
TrueAchievement Score 170,000 09 Jun 2013
GamerScore 130,000 21 May 2013
Games Played 700 29 Apr 2013
Achievements Won 7,500 24 Apr 2013
TrueAchievement Score 165,000 24 Mar 2013
Games Played 675 17 Mar 2013
Achievements Won 7,250 14 Mar 2013
GamerScore 125,000 06 Mar 2013
Games Played 650 02 Feb 2013
TrueAchievement Score 160,000 19 Jan 2013
Achievements Won 7,000 07 Jan 2013
GamerScore 120,000 22 Dec 2012
Games Played 625 05 Dec 2012
TrueAchievement Score 155,000 04 Dec 2012
Achievements Won 6,750 19 Nov 2012
GamerScore 115,000 04 Oct 2012
Games Played 600 03 Oct 2012
TrueAchievement Score 150,000 25 Sep 2012
Achievements Won 6,500 21 Sep 2012
Completed Games 10 22 Aug 2012
TrueAchievement Score 145,000 15 Jul 2012
Achievements Won 6,250 10 Jul 2012
GamerScore 110,000 09 Jul 2012
Games Played 575 27 May 2012
TrueAchievement Score 140,000 18 Apr 2012
Achievements Won 6,000 09 Apr 2012
Games Played 550 11 Mar 2012
GamerScore 105,000 20 Feb 2012
Achievements Won 5,750 18 Jan 2012
TrueAchievement Score 135,000 01 Jan 2012
Games Played 525 01 Jan 2012
Games Played 500 13 Nov 2011
GamerScore 100,000 12 Nov 2011
Achievements Won 5,500 09 Nov 2011
TrueAchievement Score 130,000 02 Oct 2011
Games Played 475 31 Aug 2011
Achievements Won 5,250 08 Aug 2011
GamerScore 95,000 10 Jul 2011
TrueAchievement Score 125,000 07 Jul 2011
Games Played 450 30 Jun 2011
Achievements Won 5,000 17 Jun 2011
TrueAchievement Score 120,000 26 May 2011
GamerScore 90,000 14 May 2011
Achievements Won 4,750 19 Apr 2011
Games Played 425 17 Apr 2011
TrueAchievement Score 115,000 28 Mar 2011
GamerScore 85,000 06 Mar 2011
Achievements Won 4,500 05 Mar 2011
Games Played 400 05 Mar 2011
TrueAchievement Score 110,000 28 Feb 2011
Achievements Won 4,250 30 Jan 2011
TrueAchievement Score 105,000 28 Jan 2011
GamerScore 80,000 24 Jan 2011
Games Played 375 14 Jan 2011
TrueAchievement Score 100,000 01 Jan 2011
Achievements Won 4,000 26 Dec 2010
GamerScore 75,000 29 Nov 2010
TrueAchievement Score 95,000 06 Nov 2010
Achievements Won 3,750 27 Oct 2010
Games Played 350 25 Oct 2010
GamerScore 70,000 17 Sep 2010
Completed Games 5 15 Sep 2010
TrueAchievement Score 90,000 07 Sep 2010
Achievements Won 3,500 06 Aug 2010
TrueAchievement Score 85,000 12 Jun 2010
GamerScore 65,000 08 Jun 2010
Games Played 325 21 May 2010
Achievements Won 3,250 28 Apr 2010
TrueAchievement Score 80,000 28 Apr 2010
GamerScore 60,000 31 Mar 2010
TrueAchievement Score 75,000 02 Mar 2010
Achievements Won 3,000 18 Feb 2010
GamerScore 55,000 06 Feb 2010
TrueAchievement Score 70,000 28 Jan 2010
Games Played 300 23 Jan 2010
Achievements Won 2,750 21 Dec 2009
TrueAchievement Score 65,000 12 Dec 2009
GamerScore 50,000 07 Dec 2009
Games Played 275 05 Nov 2009
Achievements Won 2,500 27 Oct 2009
TrueAchievement Score 60,000 21 Oct 2009
GamerScore 45,000 07 Oct 2009
TrueAchievement Score 55,000 13 Sep 2009
Achievements Won 2,250 10 Sep 2009
Games Played 250 24 Aug 2009
GamerScore 40,000 26 Jul 2009
TrueAchievement Score 50,000 30 Jun 2009
Achievements Won 2,000 15 May 2009
Games Played 225 11 Apr 2009
GamerScore 35,000 28 Mar 2009
TrueAchievement Score 45,000 24 Mar 2009
Achievements Won 1,750 22 Feb 2009
TrueAchievement Score 40,000 05 Jan 2009
Games Played 200 29 Dec 2008
GamerScore 30,000 22 Dec 2008
Achievements Won 1,500 07 Dec 2008
TrueAchievement Score 35,000 16 Nov 2008
Games Played 175 09 Oct 2008
GamerScore 25,000 05 Oct 2008
Achievements Won 1,250 28 Sep 2008
TrueAchievement Score 30,000 22 Aug 2008
Games Played 150 24 Jun 2008
Achievements Won 1,000 26 May 2008
TrueAchievement Score 25,000 27 Apr 2008
GamerScore 20,000 23 Apr 2008
Games Played 125 30 Mar 2008
TrueAchievement Score 20,000 14 Dec 2007
Achievements Won 750 01 Dec 2007
Games Played 100 30 Nov 2007
GamerScore 15,000 26 Nov 2007
TrueAchievement Score 15,000 01 Oct 2007
GamerScore 10,000 06 Aug 2007
Achievements Won 500 06 Aug 2007
Games Played 75 29 Jul 2007
GamerScore 9,000 27 Jul 2007
GamerScore 8,000 21 Jul 2007
TrueAchievement Score 10,000 21 Jul 2007
GamerScore 7,000 13 Jul 2007
GamerScore 6,000 06 Jul 2007
TrueAchievement Score 7,500 06 Jul 2007
GamerScore 5,000 26 Jun 2007
Achievements Won 250 24 Jun 2007
Games Played 50 23 Jun 2007
GamerScore 4,000 04 Jun 2007
TrueAchievement Score 5,000 04 Jun 2007
GamerScore 3,000 04 Mar 2007
Achievements Won 100 12 Jan 2007
TrueAchievement Score 2,500 08 Jan 2007
GamerScore 2,000 03 Jan 2007
Games Played 25 19 Dec 2006
GamerScore 1,000 27 Nov 2006
Hide ads