Its Agent 007's Milestones

Share this Achievements Won milestone
Reddit

Xbox Milestones for Its Agent 007

Milestone Type Milestone Value Date Obtained
Completion Percentage 36 27 Mar 2024
Achievements Won 13,250 19 Mar 2024
GamerScore 280,000 03 Mar 2024
Games Played 925 23 Jan 2024
Achievements Won 13,000 19 Jan 2024
GamerScore 270,000 30 Oct 2023
TrueAchievement Score 420,000 22 Oct 2023
Achievements Won 12,750 02 Oct 2023
Games Played 900 27 Aug 2023
TrueAchievement Score 410,000 06 Jul 2023
Achievements Won 12,500 28 Jun 2023
GamerScore 260,000 13 Apr 2023
Games Played 875 24 Mar 2023
Achievements Won 12,250 20 Feb 2023
TrueAchievement Score 400,000 12 Feb 2023
Completion Percentage 36 08 Feb 2023
Achievements Won 12,000 11 Nov 2022
Games Played 850 07 Nov 2022
TrueAchievement Score 380,000 02 Oct 2022
GamerScore 250,000 04 Sep 2022
Achievements Won 11,750 12 Jul 2022
Games Played 825 12 Jul 2022
Games Played 800 09 Apr 2022
Achievements Won 11,500 01 Apr 2022
GamerScore 240,000 11 Feb 2022
TrueAchievement Score 360,000 24 Jan 2022
Achievements Won 11,250 05 Dec 2021
TrueAchievement Score 350,000 27 Nov 2021
Games Played 775 27 Nov 2021
TA Ratio 1.50 23 Nov 2021
Achievements Won 11,000 27 Aug 2021
GamerScore 230,000 27 Aug 2021
TrueAchievement Score 340,000 03 Aug 2021
Games Played 750 04 Jun 2021
Achievements Won 10,750 17 Apr 2021
TrueAchievement Score 330,000 09 Apr 2021
Games Played 725 12 Feb 2021
GamerScore 220,000 31 Jan 2021
Achievements Won 10,500 18 Nov 2020
TrueAchievement Score 320,000 06 Nov 2020
Games Played 700 27 Sep 2020
Achievements Won 10,250 26 Aug 2020
TrueAchievement Score 310,000 21 Jul 2020
GamerScore 210,000 23 Jun 2020
Games Played 675 19 Jun 2020
Achievements Won 10,000 23 Mar 2020
TrueAchievement Score 300,000 11 Mar 2020
Completed Games 25 03 Mar 2020
GamerScore 200,000 16 Feb 2020
TrueAchievement Score 290,000 23 Jan 2020
Games Played 650 21 Dec 2019
Achievements Won 9,750 15 Nov 2019
GamerScore 195,000 04 Sep 2019
TrueAchievement Score 280,000 27 Aug 2019
Games Played 625 18 Jul 2019
Achievements Won 9,500 02 Jul 2019
GamerScore 190,000 12 Jun 2019
Completed Games 20 12 Jun 2019
TrueAchievement Score 270,000 19 May 2019
Achievements Won 9,250 08 Feb 2019
GamerScore 185,000 08 Feb 2019
Games Played 600 21 Dec 2018
TrueAchievement Score 260,000 05 Dec 2018
Completion Percentage 38 01 Dec 2018
GamerScore 180,000 26 Oct 2018
Achievements Won 9,000 10 Oct 2018
TrueAchievement Score 250,000 23 May 2018
Games Played 575 21 May 2018
GamerScore 175,000 17 May 2018
Achievements Won 8,750 19 Apr 2018
GamerScore 170,000 30 Nov 2017
TrueAchievement Score 240,000 26 Nov 2017
Achievements Won 8,500 02 Nov 2017
Games Played 550 07 Sep 2017
GamerScore 165,000 12 Aug 2017
TrueAchievement Score 230,000 27 May 2017
Achievements Won 8,250 07 May 2017
GamerScore 160,000 26 Feb 2017
Games Played 525 26 Feb 2017
TrueAchievement Score 220,000 21 Dec 2016
Achievements Won 8,000 16 Dec 2016
GamerScore 155,000 02 Dec 2016
Games Played 500 08 Oct 2016
Achievements Won 7,750 01 Oct 2016
GamerScore 150,000 18 Aug 2016
TrueAchievement Score 210,000 12 Aug 2016
Achievements Won 7,500 03 Jun 2016
GamerScore 145,000 01 Jun 2016
Games Played 475 30 May 2016
TrueAchievement Score 200,000 07 Apr 2016
GamerScore 140,000 03 Mar 2016
Achievements Won 7,250 28 Feb 2016
TrueAchievement Score 195,000 13 Feb 2016
TA Ratio 1.40 10 Feb 2016
Games Played 450 17 Jan 2016
TrueAchievement Score 190,000 13 Jan 2016
GamerScore 135,000 31 Dec 2015
Completion Percentage 39 29 Dec 2015
Achievements Won 7,000 24 Dec 2015
TrueAchievement Score 185,000 15 Nov 2015
TrueAchievement Score 180,000 23 Sep 2015
GamerScore 130,000 18 Sep 2015
Achievements Won 6,750 08 Sep 2015
Games Played 425 30 Aug 2015
TrueAchievement Score 175,000 28 Jun 2015
Achievements Won 6,500 28 May 2015
GamerScore 125,000 28 May 2015
TrueAchievement Score 170,000 09 May 2015
Games Played 400 29 Apr 2015
TrueAchievement Score 165,000 28 Mar 2015
Achievements Won 6,250 24 Mar 2015
GamerScore 120,000 24 Mar 2015
Completed Games 15 05 Mar 2015
TrueAchievement Score 160,000 06 Feb 2015
Achievements Won 6,000 03 Jan 2015
GamerScore 115,000 19 Dec 2014
Games Played 375 19 Dec 2014
TrueAchievement Score 155,000 17 Dec 2014
TrueAchievement Score 150,000 20 Nov 2014
Completion Percentage 41 13 Nov 2014
Completed Games 10 28 Oct 2014
Achievements Won 5,750 20 Oct 2014
GamerScore 110,000 20 Oct 2014
TrueAchievement Score 145,000 05 Oct 2014
Games Played 350 10 Sep 2014
Achievements Won 5,500 02 Jan 2014
GamerScore 105,000 21 Dec 2013
TrueAchievement Score 140,000 21 Dec 2013
Games Played 325 23 Nov 2013
Achievements Won 5,250 26 Mar 2013
TrueAchievement Score 135,000 07 Mar 2013
GamerScore 100,000 15 Feb 2013
Achievements Won 5,000 03 Jan 2013
TrueAchievement Score 130,000 31 Dec 2012
GamerScore 95,000 25 Nov 2012
Games Played 300 22 Nov 2012
TrueAchievement Score 125,000 24 Oct 2012
Achievements Won 4,750 05 Oct 2012
TrueAchievement Score 120,000 29 Jul 2012
GamerScore 90,000 27 Jul 2012
Completed Games 5 09 Jul 2012
Achievements Won 4,500 13 Jun 2012
TrueAchievement Score 115,000 23 May 2012
GamerScore 85,000 09 May 2012
Achievements Won 4,250 18 Dec 2011
TrueAchievement Score 110,000 16 Dec 2011
Games Played 275 10 Dec 2011
GamerScore 80,000 31 Oct 2011
TrueAchievement Score 105,000 19 Oct 2011
Achievements Won 4,000 07 Oct 2011
Games Played 250 16 Jun 2011
TrueAchievement Score 100,000 12 Jun 2011
GamerScore 75,000 12 Jun 2011
Achievements Won 3,750 20 May 2011
TrueAchievement Score 95,000 19 Apr 2011
GamerScore 70,000 21 Mar 2011
Achievements Won 3,500 03 Feb 2011
Games Played 225 02 Feb 2011
TrueAchievement Score 90,000 08 Jan 2011
GamerScore 65,000 17 Nov 2010
Achievements Won 3,250 07 Nov 2010
TrueAchievement Score 85,000 02 Nov 2010
Games Played 200 29 Sep 2010
TrueAchievement Score 80,000 16 Sep 2010
GamerScore 60,000 16 Sep 2010
Achievements Won 3,000 10 Sep 2010
TrueAchievement Score 75,000 16 Aug 2010
GamerScore 55,000 24 Jul 2010
Achievements Won 2,750 25 Jun 2010
TrueAchievement Score 70,000 26 May 2010
Games Played 175 14 May 2010
GamerScore 50,000 18 Apr 2010
Achievements Won 2,500 14 Apr 2010
TrueAchievement Score 65,000 10 Apr 2010
TrueAchievement Score 60,000 14 Feb 2010
GamerScore 45,000 13 Feb 2010
Achievements Won 2,250 12 Feb 2010
TrueAchievement Score 55,000 03 Dec 2009
GamerScore 40,000 14 Nov 2009
Achievements Won 2,000 11 Nov 2009
Games Played 150 17 Oct 2009
TrueAchievement Score 50,000 29 Sep 2009
GamerScore 35,000 22 Sep 2009
Achievements Won 1,750 16 Sep 2009
TrueAchievement Score 45,000 12 Sep 2009
Games Played 125 28 Aug 2009
GamerScore 30,000 05 Aug 2009
TrueAchievement Score 40,000 05 Aug 2009
Achievements Won 1,500 02 Aug 2009
TrueAchievement Score 35,000 27 Jun 2009
GamerScore 25,000 20 May 2009
Games Played 100 18 May 2009
Achievements Won 1,250 12 May 2009
TrueAchievement Score 30,000 04 May 2009
GamerScore 20,000 04 Apr 2009
Achievements Won 1,000 28 Mar 2009
TrueAchievement Score 25,000 27 Mar 2009
Games Played 75 19 Mar 2009
GamerScore 15,000 15 Jan 2009
TrueAchievement Score 20,000 10 Jan 2009
Achievements Won 750 31 Dec 2008
Games Played 50 16 Sep 2008
TrueAchievement Score 15,000 02 Sep 2008
GamerScore 10,000 17 Aug 2008
GamerScore 9,000 02 Aug 2008
Achievements Won 500 02 Aug 2008
GamerScore 8,000 02 Jun 2008
TrueAchievement Score 10,000 05 May 2008
GamerScore 7,000 12 Apr 2008
GamerScore 6,000 16 Feb 2008
TrueAchievement Score 7,500 12 Jan 2008
Games Played 25 11 Dec 2007
GamerScore 5,000 15 Nov 2007
Achievements Won 250 03 Nov 2007
GamerScore 4,000 22 Oct 2007
TrueAchievement Score 5,000 12 Oct 2007
GamerScore 3,000 27 Sep 2007
GamerScore 2,000 06 Sep 2007
TrueAchievement Score 2,500 05 Sep 2007
Achievements Won 100 05 Sep 2007
GamerScore 1,000 21 Aug 2007
Hide ads