Repnett's Milestones

Share this TrueAchievement Score milestone
Reddit

Xbox Milestones for Repnett

Milestone Type Milestone Value Date Obtained
Completion Percentage 48 02 Feb 2020
Games Played 475 08 Oct 2019
TrueAchievement Score 340,000 30 Sep 2019
Achievements Won 10,000 25 Aug 2019
GamerScore 200,000 09 Aug 2019
TrueAchievement Score 330,000 16 Jul 2019
Games Played 450 26 Jun 2019
Achievements Won 9,750 22 Jun 2019
GamerScore 195,000 21 Nov 2018
TrueAchievement Score 320,000 09 Jul 2018
Achievements Won 9,500 07 Jul 2018
Games Played 425 23 Jun 2018
GamerScore 190,000 11 Jun 2018
TrueAchievement Score 310,000 27 May 2018
Achievements Won 9,250 15 May 2018
GamerScore 185,000 23 Apr 2018
TrueAchievement Score 300,000 01 Apr 2018
Achievements Won 9,000 02 Mar 2018
GamerScore 180,000 07 Feb 2018
Completion Percentage 50 27 Jan 2018
Games Played 400 20 Jan 2018
TrueAchievement Score 290,000 21 Dec 2017
Achievements Won 8,750 19 Dec 2017
Completion Percentage 51 14 Dec 2017
GamerScore 175,000 01 Dec 2017
Completed Games 10 19 Oct 2017
Games Played 375 19 Oct 2017
TrueAchievement Score 280,000 02 Oct 2017
Achievements Won 8,500 18 Aug 2017
GamerScore 170,000 27 Feb 2017
TrueAchievement Score 270,000 01 Jan 2017
TA Ratio 1.60 22 Jul 2016
Achievements Won 8,250 30 Jun 2016
GamerScore 165,000 25 Jun 2016
TrueAchievement Score 260,000 25 Jun 2016
Games Played 350 29 May 2016
Achievements Won 8,000 25 Apr 2016
GamerScore 160,000 23 Apr 2016
TrueAchievement Score 250,000 14 Apr 2016
Achievements Won 7,750 25 Nov 2015
GamerScore 155,000 25 Nov 2015
TrueAchievement Score 240,000 11 Nov 2015
Completion Percentage 53 20 Oct 2015
Achievements Won 7,500 14 Oct 2015
TrueAchievement Score 230,000 14 Oct 2015
Games Played 325 14 Oct 2015
Completed Games 5 12 Oct 2015
TrueAchievement Score 210,000 14 Sep 2015
GamerScore 135,000 22 Aug 2015
Achievements Won 6,750 05 Jul 2015
TrueAchievement Score 200,000 30 Aug 2014
GamerScore 130,000 06 Aug 2014
Games Played 275 05 Aug 2014
Achievements Won 6,500 25 Jul 2014
TrueAchievement Score 195,000 16 Jul 2014
TrueAchievement Score 190,000 11 Jun 2014
GamerScore 125,000 28 May 2014
Achievements Won 6,250 11 May 2014
TrueAchievement Score 185,000 17 Apr 2014
GamerScore 120,000 16 Mar 2014
Achievements Won 6,000 16 Mar 2014
TrueAchievement Score 180,000 05 Mar 2014
Games Played 250 17 Jan 2014
TrueAchievement Score 175,000 01 Jan 2014
Achievements Won 5,750 25 Dec 2013
GamerScore 115,000 20 Dec 2013
TrueAchievement Score 170,000 05 Nov 2013
Achievements Won 5,500 26 Jul 2013
TrueAchievement Score 165,000 05 Jul 2013
GamerScore 110,000 10 Jun 2013
TrueAchievement Score 160,000 17 May 2013
Achievements Won 5,250 02 Apr 2013
TrueAchievement Score 155,000 20 Mar 2013
GamerScore 105,000 17 Mar 2013
Games Played 225 10 Mar 2013
TrueAchievement Score 150,000 25 Jan 2013
Achievements Won 5,000 09 Jan 2013
GamerScore 100,000 05 Dec 2012
TrueAchievement Score 145,000 04 Nov 2012
Achievements Won 4,750 06 Oct 2012
TrueAchievement Score 140,000 09 Sep 2012
GamerScore 95,000 28 Aug 2012
TrueAchievement Score 135,000 02 Jul 2012
Achievements Won 4,500 02 Jul 2012
GamerScore 90,000 03 Jun 2012
TrueAchievement Score 130,000 02 May 2012
Games Played 200 21 Apr 2012
Achievements Won 4,250 20 Apr 2012
GamerScore 85,000 09 Feb 2012
TrueAchievement Score 125,000 09 Feb 2012
Achievements Won 4,000 24 Nov 2011
TrueAchievement Score 120,000 13 Nov 2011
GamerScore 80,000 06 Oct 2011
TrueAchievement Score 115,000 21 Sep 2011
Achievements Won 3,750 01 Sep 2011
TrueAchievement Score 110,000 20 Jul 2011
GamerScore 75,000 10 Jul 2011
Achievements Won 3,500 11 Jun 2011
TrueAchievement Score 105,000 11 Jun 2011
GamerScore 70,000 14 Apr 2011
TrueAchievement Score 100,000 12 Apr 2011
Games Played 175 28 Mar 2011
Achievements Won 3,250 15 Mar 2011
TrueAchievement Score 95,000 25 Feb 2011
GamerScore 65,000 07 Feb 2011
TrueAchievement Score 90,000 03 Jan 2011
Achievements Won 3,000 30 Dec 2010
TrueAchievement Score 85,000 19 Oct 2010
GamerScore 60,000 19 Oct 2010
Achievements Won 2,750 10 Oct 2010
TrueAchievement Score 80,000 21 Sep 2010
GamerScore 55,000 01 Sep 2010
Achievements Won 2,500 21 Aug 2010
TrueAchievement Score 75,000 02 Aug 2010
GamerScore 50,000 24 Jul 2010
Games Played 150 16 Jul 2010
TrueAchievement Score 70,000 13 Jun 2010
Achievements Won 2,250 13 Jun 2010
TrueAchievement Score 65,000 29 May 2010
GamerScore 45,000 27 May 2010
Achievements Won 2,000 19 May 2010
TrueAchievement Score 60,000 14 May 2010
GamerScore 40,000 15 Apr 2010
TrueAchievement Score 55,000 26 Mar 2010
Achievements Won 1,750 22 Feb 2010
GamerScore 35,000 27 Jan 2010
TrueAchievement Score 50,000 23 Jan 2010
Games Played 125 19 Jan 2010
Achievements Won 1,500 01 Jan 2010
TrueAchievement Score 45,000 06 Oct 2009
GamerScore 30,000 01 Sep 2009
Games Played 100 18 May 2009
Achievements Won 1,250 12 May 2009
TrueAchievement Score 40,000 30 Apr 2009
GamerScore 25,000 17 Apr 2009
Achievements Won 1,000 18 Sep 2008
TrueAchievement Score 35,000 16 Sep 2008
Games Played 75 24 Jun 2008
TrueAchievement Score 30,000 18 Apr 2008
GamerScore 20,000 18 Apr 2008
Achievements Won 750 28 Mar 2008
TrueAchievement Score 25,000 18 Mar 2008
GamerScore 15,000 15 Mar 2008
TrueAchievement Score 20,000 12 Jan 2008
Games Played 50 12 Jan 2008
Achievements Won 500 30 Nov 2007
GamerScore 10,000 10 Oct 2007
TrueAchievement Score 15,000 04 Oct 2007
GamerScore 9,000 07 Sep 2007
GamerScore 8,000 06 Sep 2007
GamerScore 7,000 06 Sep 2007
TrueAchievement Score 10,000 06 Sep 2007
GamerScore 6,000 28 Aug 2007
Achievements Won 250 28 Aug 2007
Games Played 25 28 Aug 2007
GamerScore 5,000 30 Jan 2007
TrueAchievement Score 7,500 30 Jan 2007
GamerScore 4,000 31 Oct 2006
TrueAchievement Score 5,000 17 Oct 2006
GamerScore 3,000 19 Sep 2006
GamerScore 2,000 29 Aug 2006
Achievements Won 100 29 Aug 2006
TrueAchievement Score 2,500 11 Jul 2006
GamerScore 1,000 28 Mar 2006
Hide ads