L0L0dourden's Milestones

Share this TrueAchievement Score milestone
Reddit

Xbox Milestones for L0L0dourden

Milestone Type Milestone Value Date Obtained
Achievements Won 17,250 11 Apr 2024
TrueAchievement Score 870,000 08 Apr 2024
Completed Games 220 08 Apr 2024
Games Played 975 07 Apr 2024
GamerScore 530,000 03 Apr 2024
TrueAchievement Score 860,000 31 Mar 2024
Completion Percentage 47 27 Mar 2024
Completed Games 215 27 Mar 2024
GamerScore 520,000 25 Mar 2024
TrueAchievement Score 850,000 23 Mar 2024
Achievements Won 17,000 20 Mar 2024
TrueAchievement Score 840,000 23 Feb 2024
Achievements Won 16,750 13 Feb 2024
GamerScore 510,000 13 Feb 2024
Completed Games 210 13 Feb 2024
TrueAchievement Score 830,000 03 Feb 2024
GamerScore 500,000 24 Jan 2024
Games Played 950 17 Jan 2024
GamerScore 490,000 03 Jan 2024
TrueAchievement Score 820,000 03 Jan 2024
Achievements Won 16,500 03 Jan 2024
Completed Games 205 18 Dec 2023
TrueAchievement Score 800,000 17 Nov 2023
GamerScore 480,000 22 Oct 2023
Achievements Won 16,250 14 Oct 2023
TrueAchievement Score 790,000 14 Oct 2023
Completed Games 200 14 Oct 2023
Games Played 925 06 Sep 2023
TrueAchievement Score 780,000 20 Aug 2023
Achievements Won 16,000 09 Aug 2023
Completed Games 195 30 Jul 2023
GamerScore 470,000 12 Jul 2023
TrueAchievement Score 770,000 27 Jun 2023
Achievements Won 15,750 03 Jun 2023
Completed Games 190 31 May 2023
GamerScore 460,000 28 May 2023
TrueAchievement Score 760,000 22 May 2023
Games Played 900 20 May 2023
Achievements Won 15,500 14 Apr 2023
GamerScore 450,000 13 Apr 2023
TrueAchievement Score 750,000 31 Mar 2023
GamerScore 440,000 20 Mar 2023
TrueAchievement Score 730,000 15 Mar 2023
Completed Games 185 15 Mar 2023
Games Played 875 25 Feb 2023
Achievements Won 15,250 25 Feb 2023
TrueAchievement Score 720,000 06 Feb 2023
GamerScore 430,000 04 Feb 2023
Completed Games 180 02 Feb 2023
TrueAchievement Score 710,000 10 Jan 2023
Achievements Won 15,000 04 Jan 2023
GamerScore 420,000 30 Dec 2022
Completed Games 175 15 Dec 2022
Games Played 850 27 Nov 2022
Achievements Won 14,750 19 Nov 2022
GamerScore 410,000 19 Nov 2022
TrueAchievement Score 670,000 06 Nov 2022
GamerScore 400,000 31 Oct 2022
Completed Games 170 31 Oct 2022
TrueAchievement Score 660,000 23 Oct 2022
Achievements Won 14,500 08 Oct 2022
Completion Percentage 46 29 Sep 2022
TrueAchievement Score 650,000 27 Sep 2022
Completed Games 165 17 Sep 2022
Games Played 825 16 Sep 2022
GamerScore 390,000 15 Sep 2022
TrueAchievement Score 640,000 05 Sep 2022
Achievements Won 14,250 01 Sep 2022
Completed Games 160 22 Aug 2022
TrueAchievement Score 630,000 10 Aug 2022
GamerScore 380,000 02 Aug 2022
Achievements Won 14,000 31 Jul 2022
TrueAchievement Score 620,000 17 Jul 2022
Games Played 800 26 Jun 2022
Completed Games 155 25 Jun 2022
GamerScore 370,000 22 Jun 2022
TrueAchievement Score 610,000 05 Jun 2022
Achievements Won 13,750 03 Jun 2022
Completed Games 150 27 May 2022
GamerScore 360,000 07 May 2022
TrueAchievement Score 600,000 07 May 2022
Completed Games 145 30 Apr 2022
Achievements Won 13,500 15 Apr 2022
TrueAchievement Score 590,000 01 Apr 2022
Games Played 775 30 Mar 2022
GamerScore 350,000 24 Mar 2022
Completed Games 140 21 Mar 2022
TrueAchievement Score 580,000 18 Feb 2022
Achievements Won 13,250 11 Feb 2022
Completed Games 135 11 Feb 2022
Completion Percentage 45 02 Feb 2022
GamerScore 340,000 29 Jan 2022
TrueAchievement Score 570,000 10 Jan 2022
Games Played 750 09 Jan 2022
Completed Games 130 01 Jan 2022
Achievements Won 13,000 19 Dec 2021
GamerScore 330,000 11 Dec 2021
TrueAchievement Score 560,000 10 Dec 2021
TrueAchievement Score 550,000 05 Nov 2021
Achievements Won 12,750 04 Nov 2021
Completed Games 125 01 Nov 2021
Games Played 725 29 Oct 2021
GamerScore 320,000 13 Oct 2021
TA Ratio 1.70 08 Oct 2021
TrueAchievement Score 540,000 04 Oct 2021
Completed Games 120 19 Sep 2021
TrueAchievement Score 530,000 02 Sep 2021
GamerScore 310,000 31 Aug 2021
Achievements Won 12,500 26 Aug 2021
Games Played 700 06 Aug 2021
TrueAchievement Score 520,000 26 Jul 2021
Completed Games 115 12 Jul 2021
GamerScore 300,000 02 Jul 2021
Achievements Won 12,250 30 Jun 2021
TrueAchievement Score 510,000 18 Jun 2021
Completed Games 110 16 Jun 2021
GamerScore 290,000 27 May 2021
TrueAchievement Score 500,000 27 May 2021
Games Played 675 26 May 2021
Achievements Won 12,000 23 May 2021
Completed Games 105 22 May 2021
TrueAchievement Score 490,000 12 May 2021
GamerScore 280,000 28 Apr 2021
Achievements Won 11,750 08 Apr 2021
Completed Games 100 22 Mar 2021
TrueAchievement Score 480,000 16 Mar 2021
Games Played 650 03 Mar 2021
Achievements Won 11,500 22 Feb 2021
TrueAchievement Score 470,000 19 Feb 2021
GamerScore 270,000 05 Feb 2021
Completion Percentage 45 25 Jan 2021
TrueAchievement Score 460,000 25 Jan 2021
Achievements Won 11,250 23 Jan 2021
Completed Games 95 19 Jan 2021
TrueAchievement Score 450,000 10 Jan 2021
GamerScore 260,000 08 Jan 2021
Achievements Won 11,000 07 Jan 2021
Games Played 625 07 Jan 2021
Completed Games 90 22 Dec 2020
TrueAchievement Score 440,000 18 Dec 2020
Achievements Won 10,750 22 Nov 2020
TrueAchievement Score 430,000 16 Nov 2020
GamerScore 250,000 04 Nov 2020
TrueAchievement Score 420,000 14 Oct 2020
Achievements Won 10,500 11 Oct 2020
Games Played 600 11 Oct 2020
Completed Games 85 08 Oct 2020
GamerScore 240,000 04 Oct 2020
TrueAchievement Score 410,000 03 Oct 2020
Completion Percentage 44 18 Sep 2020
Achievements Won 10,250 15 Sep 2020
Completed Games 80 14 Aug 2020
TrueAchievement Score 400,000 28 Jul 2020
Games Played 575 27 Jun 2020
Achievements Won 10,000 20 Jun 2020
GamerScore 230,000 13 Jun 2020
TrueAchievement Score 390,000 31 May 2020
Completed Games 75 13 May 2020
Achievements Won 9,750 18 Apr 2020
TrueAchievement Score 380,000 03 Apr 2020
Games Played 550 22 Mar 2020
GamerScore 220,000 22 Mar 2020
Achievements Won 9,500 05 Feb 2020
TrueAchievement Score 370,000 04 Feb 2020
TrueAchievement Score 360,000 19 Jan 2020
TrueAchievement Score 350,000 17 Dec 2019
GamerScore 210,000 26 Nov 2019
Completed Games 70 26 Nov 2019
Achievements Won 9,250 24 Nov 2019
Games Played 525 03 Nov 2019
TrueAchievement Score 340,000 07 Oct 2019
Achievements Won 9,000 08 Sep 2019
TrueAchievement Score 330,000 11 Aug 2019
GamerScore 200,000 30 Jun 2019
Achievements Won 8,750 20 Jun 2019
Games Played 500 09 Jun 2019
Completion Percentage 44 02 Jun 2019
TrueAchievement Score 320,000 26 May 2019
GamerScore 195,000 18 May 2019
Completed Games 65 05 May 2019
Achievements Won 8,500 29 Apr 2019
GamerScore 190,000 29 Mar 2019
TrueAchievement Score 310,000 26 Mar 2019
Achievements Won 8,250 05 Mar 2019
GamerScore 185,000 21 Feb 2019
TrueAchievement Score 300,000 12 Feb 2019
Completed Games 60 29 Jan 2019
Games Played 475 14 Jan 2019
Achievements Won 8,000 07 Jan 2019
GamerScore 180,000 07 Jan 2019
TrueAchievement Score 290,000 31 Dec 2018
GamerScore 175,000 25 Nov 2018
TrueAchievement Score 280,000 16 Nov 2018
Achievements Won 7,750 12 Nov 2018
GamerScore 170,000 26 Aug 2018
TrueAchievement Score 270,000 20 Aug 2018
Games Played 450 15 Aug 2018
TA Ratio 1.60 14 Aug 2018
Achievements Won 7,500 03 Aug 2018
GamerScore 165,000 06 Jul 2018
TrueAchievement Score 260,000 05 Jul 2018
Achievements Won 7,250 07 Jun 2018
Completed Games 55 22 May 2018
GamerScore 160,000 19 May 2018
TrueAchievement Score 250,000 16 May 2018
Games Played 425 29 Apr 2018
Achievements Won 7,000 23 Apr 2018
GamerScore 155,000 18 Apr 2018
TrueAchievement Score 240,000 05 Apr 2018
Completion Percentage 43 19 Mar 2018
Completed Games 50 19 Mar 2018
GamerScore 150,000 11 Mar 2018
Achievements Won 6,750 01 Mar 2018
TrueAchievement Score 230,000 01 Feb 2018
Games Played 400 24 Dec 2017
GamerScore 145,000 14 Dec 2017
Achievements Won 6,500 18 Oct 2017
TrueAchievement Score 220,000 18 Sep 2017
GamerScore 140,000 11 Sep 2017
Completed Games 45 03 Sep 2017
Achievements Won 6,250 03 Jul 2017
GamerScore 135,000 03 Jul 2017
Games Played 375 15 Jun 2017
TrueAchievement Score 210,000 01 Jun 2017
GamerScore 130,000 14 Apr 2017
Achievements Won 6,000 29 Mar 2017
TrueAchievement Score 200,000 28 Feb 2017
TrueAchievement Score 195,000 05 Feb 2017
GamerScore 125,000 07 Jan 2017
TrueAchievement Score 190,000 07 Jan 2017
Games Played 350 28 Dec 2016
Achievements Won 5,750 17 Dec 2016
Completed Games 40 26 Nov 2016
TrueAchievement Score 185,000 25 Nov 2016
GamerScore 120,000 18 Oct 2016
TrueAchievement Score 180,000 01 Oct 2016
TrueAchievement Score 175,000 14 Aug 2016
Achievements Won 5,500 28 Jul 2016
GamerScore 115,000 21 Jul 2016
Games Played 325 28 Jun 2016
TrueAchievement Score 170,000 17 Jun 2016
Completed Games 35 30 Mar 2016
TrueAchievement Score 165,000 24 Mar 2016
GamerScore 110,000 13 Mar 2016
Achievements Won 5,250 02 Mar 2016
Completion Percentage 44 23 Feb 2016
TrueAchievement Score 160,000 01 Feb 2016
Completed Games 30 18 Jan 2016
Completed Games 25 18 Jan 2016
Completed Games 20 18 Jan 2016
Completed Games 15 18 Jan 2016
GamerScore 105,000 30 Dec 2015
TrueAchievement Score 155,000 29 Dec 2015
Achievements Won 5,000 29 Dec 2015
TrueAchievement Score 150,000 07 Nov 2015
Games Played 300 29 Oct 2015
Completed Games 10 28 Oct 2015
GamerScore 100,000 26 Oct 2015
TrueAchievement Score 145,000 11 Oct 2015
Achievements Won 4,750 28 Sep 2015
TrueAchievement Score 140,000 22 Aug 2015
GamerScore 95,000 22 Aug 2015
TrueAchievement Score 135,000 28 Apr 2015
Achievements Won 4,500 19 Apr 2015
GamerScore 90,000 01 Apr 2015
TrueAchievement Score 130,000 30 Mar 2015
Games Played 275 30 Mar 2015
TrueAchievement Score 125,000 29 Jan 2015
Achievements Won 4,250 29 Jan 2015
GamerScore 85,000 17 Jan 2015
TrueAchievement Score 120,000 16 Dec 2014
Games Played 250 20 Nov 2014
Achievements Won 4,000 03 Nov 2014
GamerScore 80,000 27 Oct 2014
TrueAchievement Score 115,000 31 Jul 2014
Achievements Won 3,750 25 Mar 2014
TrueAchievement Score 110,000 10 Mar 2014
GamerScore 75,000 27 Feb 2014
Completed Games 5 29 Dec 2013
TrueAchievement Score 105,000 06 Dec 2013
Games Played 225 28 Nov 2013
Achievements Won 3,500 05 Oct 2013
GamerScore 70,000 06 Sep 2013
TrueAchievement Score 100,000 25 Jun 2013
Achievements Won 3,250 02 Jun 2013
GamerScore 65,000 17 Apr 2013
TrueAchievement Score 95,000 15 Apr 2013
Games Played 200 04 Mar 2013
Achievements Won 3,000 30 Oct 2012
TrueAchievement Score 90,000 08 Oct 2012
GamerScore 60,000 02 Sep 2012
Achievements Won 2,750 03 Jun 2012
TrueAchievement Score 85,000 03 Jun 2012
Games Played 175 31 Mar 2012
GamerScore 55,000 30 Mar 2012
TrueAchievement Score 80,000 11 Mar 2012
Achievements Won 2,500 12 Nov 2011
TrueAchievement Score 75,000 08 Sep 2011
GamerScore 50,000 03 Jun 2011
TrueAchievement Score 70,000 29 Mar 2011
Achievements Won 2,250 28 Mar 2011
GamerScore 45,000 22 Jan 2011
Games Played 150 09 Jan 2011
TrueAchievement Score 65,000 07 Jan 2011
Achievements Won 2,000 03 Dec 2010
TrueAchievement Score 60,000 19 Oct 2010
Games Played 125 14 Apr 2010
GamerScore 40,000 31 Mar 2010
Achievements Won 1,750 23 Feb 2010
TrueAchievement Score 55,000 22 Feb 2010
GamerScore 35,000 01 Feb 2010
TrueAchievement Score 50,000 11 Jan 2010
Achievements Won 1,500 26 Nov 2009
TrueAchievement Score 45,000 05 Oct 2009
GamerScore 30,000 29 Aug 2009
Games Played 100 29 Aug 2009
Achievements Won 1,250 27 May 2009
TrueAchievement Score 40,000 16 May 2009
GamerScore 25,000 18 Feb 2009
TrueAchievement Score 35,000 06 Jan 2009
Achievements Won 1,000 20 Dec 2008
Games Played 75 31 Oct 2008
GamerScore 20,000 24 Oct 2008
TrueAchievement Score 30,000 22 Oct 2008
Achievements Won 750 09 Sep 2008
TrueAchievement Score 25,000 27 Jul 2008
GamerScore 15,000 29 Jun 2008
TrueAchievement Score 20,000 23 Apr 2008
Games Played 50 10 Mar 2008
Achievements Won 500 12 Feb 2008
GamerScore 10,000 29 Jan 2008
TrueAchievement Score 15,000 24 Jan 2008
GamerScore 9,000 20 Jan 2008
GamerScore 8,000 26 Dec 2007
GamerScore 7,000 06 Dec 2007
TrueAchievement Score 10,000 15 Nov 2007
GamerScore 6,000 13 Nov 2007
Achievements Won 250 30 Oct 2007
GamerScore 5,000 10 Oct 2007
TrueAchievement Score 7,500 10 Oct 2007
GamerScore 4,000 26 Jun 2007
TrueAchievement Score 5,000 03 Jun 2007
Games Played 25 23 May 2007
GamerScore 3,000 26 Apr 2007
Achievements Won 100 09 Apr 2007
GamerScore 2,000 11 Mar 2007
TrueAchievement Score 2,500 26 Feb 2007
GamerScore 1,000 04 Feb 2007
Hide ads