Falloutdude111's Milestones

Share this GamerScore milestone
Reddit

Xbox Milestones for Falloutdude111

Milestone Type Milestone Value Date Obtained
Achievements Won 6,750 16 Apr 2021
GamerScore 135,000 16 Apr 2021
Completion Percentage 57 16 Apr 2021
TrueAchievement Score 240,000 21 May 2020
TrueAchievement Score 230,000 10 Aug 2019
Achievements Won 6,500 06 Aug 2019
GamerScore 130,000 23 Jun 2019
Completion Percentage 57 15 Jun 2019
TrueAchievement Score 220,000 12 Apr 2019
Completed Games 40 12 Apr 2019
Games Played 225 08 Apr 2019
Achievements Won 6,250 27 Feb 2019
GamerScore 125,000 27 Feb 2019
Completion Percentage 56 14 Jan 2019
TrueAchievement Score 210,000 13 Apr 2018
GamerScore 120,000 27 Sep 2017
Achievements Won 6,000 25 Apr 2017
Completion Percentage 56 23 Feb 2017
TrueAchievement Score 200,000 04 Feb 2017
TA Ratio 1.70 03 Feb 2017
GamerScore 115,000 05 Nov 2016
TrueAchievement Score 195,000 05 Nov 2016
Completed Games 40 05 Nov 2016
TrueAchievement Score 190,000 03 Nov 2016
TrueAchievement Score 185,000 16 Oct 2016
Achievements Won 5,750 10 Oct 2016
Completion Percentage 55 14 Jul 2016
TrueAchievement Score 180,000 12 Jul 2016
GamerScore 110,000 04 Jul 2016
Achievements Won 5,500 22 Jun 2016
TrueAchievement Score 175,000 22 Jun 2016
Games Played 200 01 Jun 2016
TrueAchievement Score 170,000 20 May 2016
GamerScore 105,000 26 Mar 2016
Achievements Won 5,250 20 Mar 2016
TrueAchievement Score 165,000 19 Mar 2016
TA Ratio 1.60 13 Mar 2016
Completion Percentage 54 07 Mar 2016
TrueAchievement Score 160,000 03 Mar 2016
Completed Games 35 01 Mar 2016
Completed Games 30 01 Mar 2016
GamerScore 100,000 12 Jan 2016
TrueAchievement Score 155,000 11 Sep 2015
Achievements Won 5,000 11 Sep 2015
TrueAchievement Score 150,000 23 Aug 2015
GamerScore 95,000 17 Aug 2015
Completed Games 25 16 Aug 2015
TrueAchievement Score 145,000 05 Aug 2015
Achievements Won 4,750 09 Jun 2015
TrueAchievement Score 140,000 25 Apr 2015
GamerScore 90,000 19 Apr 2015
TrueAchievement Score 135,000 30 Mar 2015
Achievements Won 4,500 26 Mar 2015
TrueAchievement Score 130,000 27 Jan 2015
GamerScore 85,000 23 Jan 2015
Games Played 175 04 Jan 2015
Achievements Won 4,250 12 Nov 2014
TrueAchievement Score 125,000 11 Nov 2014
Completed Games 20 08 Nov 2014
GamerScore 80,000 03 Nov 2014
TrueAchievement Score 120,000 14 Sep 2014
Achievements Won 4,000 01 Aug 2014
Completed Games 15 09 Jun 2014
TrueAchievement Score 115,000 09 Jun 2014
GamerScore 75,000 05 Jun 2014
TrueAchievement Score 110,000 08 May 2014
Achievements Won 3,750 03 May 2014
GamerScore 70,000 29 Apr 2014
TrueAchievement Score 105,000 11 Apr 2014
Games Played 150 11 Apr 2014
Completed Games 10 18 Jan 2014
Achievements Won 3,500 03 Jan 2014
TrueAchievement Score 100,000 20 Dec 2013
GamerScore 65,000 15 Dec 2013
Achievements Won 3,250 16 Oct 2013
TrueAchievement Score 95,000 13 Oct 2013
Games Played 125 03 Jul 2013
GamerScore 60,000 10 Jun 2013
TrueAchievement Score 90,000 31 May 2013
Completed Games 5 19 May 2013
Achievements Won 3,000 18 May 2013
TrueAchievement Score 85,000 24 Apr 2013
GamerScore 55,000 09 Apr 2013
Achievements Won 2,750 19 Mar 2013
TrueAchievement Score 80,000 16 Feb 2013
GamerScore 50,000 25 Dec 2012
TrueAchievement Score 75,000 15 Nov 2012
Achievements Won 2,500 09 Oct 2012
TrueAchievement Score 70,000 21 Jul 2012
GamerScore 45,000 28 May 2012
Achievements Won 2,250 16 Mar 2012
Games Played 100 06 Mar 2012
TrueAchievement Score 65,000 01 Feb 2012
GamerScore 40,000 17 Sep 2011
TrueAchievement Score 60,000 28 Aug 2011
Achievements Won 2,000 21 Jul 2011
TrueAchievement Score 55,000 14 Mar 2011
GamerScore 35,000 02 Mar 2011
Achievements Won 1,750 15 Nov 2010
TrueAchievement Score 50,000 01 Nov 2010
GamerScore 30,000 08 Sep 2010
TrueAchievement Score 45,000 02 Sep 2010
Achievements Won 1,500 16 Jun 2010
Games Played 75 15 Jun 2010
TrueAchievement Score 40,000 18 Feb 2010
GamerScore 25,000 23 Jan 2010
Achievements Won 1,250 25 Dec 2009
TrueAchievement Score 35,000 09 Nov 2009
GamerScore 20,000 17 Oct 2009
TrueAchievement Score 30,000 14 Oct 2009
Games Played 50 13 Oct 2009
Achievements Won 1,000 28 Sep 2009
TrueAchievement Score 25,000 02 Sep 2009
GamerScore 15,000 17 Aug 2009
Achievements Won 750 05 Aug 2009
TrueAchievement Score 20,000 28 Jul 2009
TrueAchievement Score 15,000 14 Jun 2009
GamerScore 10,000 14 Jun 2009
GamerScore 9,000 26 May 2009
Achievements Won 500 21 May 2009
GamerScore 8,000 18 Apr 2009
TrueAchievement Score 10,000 08 Apr 2009
GamerScore 7,000 08 Apr 2009
Games Played 25 30 Mar 2009
GamerScore 6,000 06 Mar 2009
TrueAchievement Score 7,500 03 Jan 2009
GamerScore 5,000 30 Nov 2008
Achievements Won 250 30 Nov 2008
GamerScore 4,000 11 Nov 2008
TrueAchievement Score 5,000 28 Oct 2008
GamerScore 3,000 27 Oct 2008
Achievements Won 100 16 Oct 2008
GamerScore 2,000 05 Oct 2008
TrueAchievement Score 2,500 27 Sep 2008
GamerScore 1,000 02 Sep 2008
Hide ads