Name | Description | Gamerscore |
Get Some | Perform 2 different FATALITIES with Jax | 15 |
Klassic | Komplete a Novice, Warrior, or Champion Klassic Tower once | 15 |
Blood In The Water | Spill 10,000 pints of blood | 15 |
Thank You For Being A Fan | Reach The Kredits | 10 |
What's Next? | Komplete Story Mode | 30 |
Half Way There | Komplete 50% of Story Mode | 15 |
Enough Already | Hit the Gong in the Krypt | 15 |
Hit The Dojo | Komplete all Basics Tutorials | 15 |
Ready To Kompete | Komplete all Advanced Tutorials | 15 |
No Bad Match Ups | Komplete all Strategy Tutorials | 20 |
Deadly Encounter | Perform 15 different FATALITIES | 15 |
MURDER!!! | Perform 30 different FATALITIES | 15 |
Brutal End | Perform 25 BRUTALITIES | 15 |
Psychopath | Perform 100 BRUTALITIES | 15 |
Not Dead Yet | Show MERCY 10 times | 15 |
Grave Robber | Open 200 Krypt chests | 30 |
Kompetitor | Play 50 Kasual Versus matches | 30 |
R-E-S-P-E-C-T | Pay 100 total respect points in King of the Hill | 15 |
I Want It All | Komplete the Novice, Warrior, or Champion Klassic Towers with 10 different kharacters | 15 |
Tower Champion | Komplete 125 Towers | 15 |
Master of Time | Komplete 250 Towers | 50 |
Disco's Not Dead | Flip Stance 50 times during a match | 15 |
Teamwork | Play a Group Battle with 2 other players | 15 |
Thrashed | Perform 2 different FATALITIES with Baraka | 15 |
Family Values | Perform 2 different FATALITIES with Cassie Cage | 15 |
Balanced | Perform 2 different FATALITIES with Cetrion | 15 |
Cyber Initiative | Perform 2 different FATALITIES with Frost | 15 |
Bugging Out | Perform 2 different FATALITIES with D'Vorah | 15 |
Kollecting Bounties | Perform 2 different FATALITIES with Erron Black | 15 |
Pound Town | Perform 2 different FATALITIES with Jacqui Briggs | 15 |
Royal Guard | Perform 2 different FATALITIES with Jade | 15 |
Caged | Perform 2 different FATALITIES with Johnny Cage | 15 |
Ka-Ballin | Perform 2 different FATALITIES with Kabal | 15 |
Bonzer Bog | Perform 2 different FATALITIES with Kano | 15 |
Princess Power | Perform 2 different FATALITIES with Kitana | 15 |
Kollected | Perform 2 different FATALITIES with Kollector | 15 |
Sacrifice | Perform 2 different FATALITIES with Kotal Kahn | 15 |
Hat Trick | Perform 2 different FATALITIES with Kung Lao | 15 |
No Bag Boy | Perform 2 different FATALITIES with Liu Kang | 15 |
Double Dose Of Deadly | Perform 2 different FATALITIES with Noob | 15 |
Struck Down | Perform 2 different FATALITIES with Raiden | 15 |
Never Ends | Perform 2 different FATALITIES with Scorpion | 15 |
Blood Bath | Perform 2 different FATALITIES with Skarlet | 15 |
Target Eliminated | Perform 2 different FATALITIES with Sonya | 15 |
On Ice | Perform 2 different FATALITIES with Sub-Zero | 15 |
Turn Back Time | Perform 2 different FATALITIES with Geras | 15 |
Total Disrespect | Defeat an opponent as Bug-Vorah | 15 |
Oh My Days | Duck 100 times during a match | 15 |
My AI Can Do It | Play 10 AI Battle Simulator sets | 10 |
Puppet Master | Play 25 AI Battle Simulator sets | 30 |
My Magic Shoes | Run 5 miles in the Krypt | 30 |
Have We Met | Equip 5 different character intros | 15 |
Victorious | Equip 5 different character victories | 15 |
More Power | Use 50 Konsumables | 15 |
Konsumed | Use 100 konsumables | 30 |
Get Over Here | Spear 50 hanging bodies in the Krypt | 15 |
Skull Kabob | Impale a head in the warrior shrine | 10 |
Gimme Dat Money | Spend 50,000 koins in the Naknadan shrine | 30 |
Mortal Kombat is back and better than ever in the next evolution of the iconic franchise.
Mortal Kombat 11 is developed by NetherRealm Studios and published by Warner Bros. Interactive Entertainment.