List of Xbox Game Publishers

This is complete list of all companies that have published games on the Xbox platform. Click on the publisher to see their full list of published Xbox games.
Pos Publisher
1 Xbox Game Studios Xbox Game Studios 575 20,255 376,325 1,223,141
2 Electronic Arts Electronic Arts 339 12,853 319,415 941,031
3 Ubisoft Ubisoft 263 9,292 244,975 764,458
4 Ratalaika Games Ratalaika Games 262 4,148 262,000 294,338
5 HAMSTER Corporation HAMSTER Corporation 245 2,970 244,200 288,745
6 Activision Activision 218 9,132 221,795 561,986
7 Bandai Namco Entertainment Bandai Namco Entertainment 192 7,134 175,220 517,110
8 SEGA SEGA 183 7,415 154,831 479,993
9 eastasiasoft eastasiasoft 152 3,027 260,000 325,809
10 Konami Digital Entertainment Konami Digital Entertainment 137 4,042 104,530 290,456
11 Square Enix Square Enix 135 6,439 142,025 368,438
12 Sometimes You Sometimes You 132 2,706 132,000 179,119
13 Capcom Entertainment Capcom Entertainment 128 5,076 118,015 374,711
14 Nacon Nacon 113 3,596 113,180 349,583
15 Warner Bros. Games Warner Bros. Games 101 5,064 108,590 257,257
16 505 Games 505 Games 99 3,893 104,655 399,735
17 THQ THQ 89 3,433 81,420 211,091
18 Focus Entertainment Focus Entertainment 87 3,010 83,565 269,813
19 2K Games 2K Games 86 4,178 97,205 236,383
20 KOEI TECMO KOEI TECMO 77 3,256 75,325 223,042
21 Deep Silver Deep Silver 75 3,638 80,995 272,732
22 Bethesda Softworks Bethesda Softworks 74 4,016 91,645 269,837
23 Maximum Games Maximum Games 74 3,289 88,540 373,992
24 THQ Nordic THQ Nordic 74 2,866 77,003 252,725
25 QUByte Interactive QUByte Interactive 73 2,094 73,195 174,481
26 Team17 Software Team17 Software 70 2,430 79,935 321,546
27 Digerati Digerati 64 1,706 64,000 191,963
28 JanduSoft JanduSoft 63 1,522 63,000 122,378
29 KEMCO KEMCO 63 1,867 63,000 101,040
30 Microids Microids 61 1,766 62,810 152,661
31 Artifex Mundi Artifex Mundi 57 1,320 57,000 68,883
32 Disney Interactive Studios Disney Interactive Studios 55 1,867 51,605 125,990
33 Codemasters Codemasters 55 2,437 57,585 168,586
34 ChiliDog Interactive ChiliDog Interactive 54 1,019 54,000 59,088
35 Atari Atari 53 1,266 41,995 127,747
36 Devolver Digital Devolver Digital 53 1,886 53,960 192,332
37 Gameloft Gameloft 52 1,075 15,695 46,881
38 EpiXR Games EpiXR Games 47 610 47,000 52,803
39 D3Publisher D3Publisher 46 1,476 36,850 89,686
40 Desert Water Games Desert Water Games 46 814 115,000 124,751
41 Outright Games Outright Games 44 1,105 44,195 73,707
42 tinyBuild tinyBuild 43 1,351 46,960 160,586
43 Merge Games Merge Games 43 1,194 45,270 120,100
44 Milestone Milestone 42 1,945 43,170 96,225
45 Game Troopers Game Troopers 41 815 10,900 24,798
46 Curve Games Curve Games 41 1,296 44,585 169,361
47 Kalypso Media Kalypso Media 40 1,730 41,685 151,010
48 2K Sports 2K Sports 40 1,756 39,600 155,375
49 Telltale Games Telltale Games 38 1,463 40,325 55,177
50 Humble Games Humble Games 38 1,349 39,525 129,105
Hide ads